League
League event
Estero Mid Week Flex
Leaderboard
Show league standings
8 months ago
Hole 1 - Tue, Jan 28, 1:58 PM
Pos | Name | Div | TotalTot | 1 213 3 | 1A 222 3 | 2 363 3 | 3 172 3 | 4 325 3 | 5 658 4 | 6 199 3 | 7 289 3 | 8 300 3 | 9 269 3 | 10 225 3 | 11 248 3 | 11A 225 3 | 12 221 3 | 13 413 4 | 14 323 3 | 15 316 3 | 16 346 3 | 16A 247 3 | 17 249 3 | 18 333 3 | Rating | Round 6155 65 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | MA2 | -4 | 2 | 2 | 4 | 2 | 4 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 210 | 61 |
Hole 1 - Tue, Jan 28, 2:41 PM
Pos | Name | Div | TotalTot | 1 213 3 | 1A 222 3 | 2 363 3 | 3 172 3 | 4 325 3 | 5 658 4 | 6 199 3 | 7 289 3 | 8 300 3 | 9 269 3 | 10 225 3 | 11 248 3 | 11A 225 3 | 12 221 3 | 13 413 4 | 14 323 3 | 15 316 3 | 16 346 3 | 16A 247 3 | 17 249 3 | 18 333 3 | Rating | Round 6155 65 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grayson Whipp | MPO | -8 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 5 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 229 | 57 |
1 | Chaz Matthews | MA1 | -5 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 215 | 60 |
Michael Mesagno Entry #1 | MA2 | +1 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 189 | 66 |
Hole 1 - Tue, Jan 28, 5:49 PM
Pos | Name | Div | TotalTot | 1 213 3 | 1A 222 3 | 2 363 3 | 3 172 3 | 4 325 3 | 5 658 4 | 6 199 3 | 7 289 3 | 8 300 3 | 9 269 3 | 10 225 3 | 11 248 3 | 11A 225 3 | 12 221 3 | 13 413 4 | 14 323 3 | 15 316 3 | 16 346 3 | 16A 247 3 | 17 249 3 | 18 333 3 | Rating | Round 6155 65 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moe Stewart Entry #1 | MA3 | E | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 193 | 65 | |
Bret carter Entry #1 | MA3 | +2 | 3 | 2 | 4 | 2 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 184 | 67 |
Hole 1 - Wed, Jan 29, 1:58 PM
Pos | Name | Div | TotalTot | 1 213 3 | 1A 222 3 | 2 363 3 | 3 172 3 | 4 325 3 | 5 658 4 | 6 199 3 | 7 289 3 | 8 300 3 | 9 269 3 | 10 225 3 | 11 248 3 | 11A 225 3 | 12 221 3 | 13 413 4 | 14 323 3 | 15 316 3 | 16 346 3 | 16A 247 3 | 17 249 3 | 18 333 3 | Rating | Round 6155 65 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Moe Stewart Entry #2 | MA3 | -2 | 2 | 4 | 3 | 2 | 3 | 5 | 2 | 4 | 5 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 202 | 63 |
T2 | Matt Slaughter | MA1 | -4 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 210 | 61 |
5 | Chris Schuster Entry #1 | MA3 | +5 | 2 | 4 | 4 | 3 | 4 | 5 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 172 | 70 |
Bret carter Entry #2 | MA3 | +9 | 2 | 4 | 6 | 3 | 3 | 6 | 2 | 5 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 157 | 74 |
Hole 10 - Wed, Jan 29, 9:12 PM
Pos | Name | Div | TotalTot | 1 213 3 | 1A 222 3 | 2 363 3 | 3 172 3 | 4 325 3 | 5 658 4 | 6 199 3 | 7 289 3 | 8 300 3 | 9 269 3 | 10 225 3 | 11 248 3 | 11A 225 3 | 12 221 3 | 13 413 4 | 14 323 3 | 15 316 3 | 16 346 3 | 16A 247 3 | 17 249 3 | 18 333 3 | Rating | Round 6155 65 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Max Hoffmann | MPO | -6 | 2 | 2 | 3 | 3 | 2 | 5 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 220 | 59 |
T2 | Scott V | MA1 | -4 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 210 | 61 |
2 | Aaron Baltzell | MA2 | -6 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 220 | 59 |
Hole 1 - Thu, Jan 30, 2:11 PM
Pos | Name | Div | TotalTot | 1 213 3 | 1A 222 3 | 2 363 3 | 3 172 3 | 4 325 3 | 5 658 4 | 6 199 3 | 7 289 3 | 8 300 3 | 9 269 3 | 10 225 3 | 11 248 3 | 11A 225 3 | 12 221 3 | 13 413 4 | 14 323 3 | 15 316 3 | 16 346 3 | 16A 247 3 | 17 249 3 | 18 333 3 | Rating | Round 6155 65 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Mesagno Entry #2 | MA2 | -9 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 234 | 56 |
3 | Bret carter Entry #3 | MA3 | +1 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 189 | 66 |
Chris Schuster Entry #2 | MA3 | +8 | 2 | 3 | 4 | 2 | 6 | 6 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 161 | 73 |
Hole 1 - Thu, Jan 30, 3:39 PM
Pos | Name | Div | TotalTot | 1 213 3 | 1A 222 3 | 2 363 3 | 3 172 3 | 4 325 3 | 5 658 4 | 6 199 3 | 7 289 3 | 8 300 3 | 9 269 3 | 10 225 3 | 11 248 3 | 11A 225 3 | 12 221 3 | 13 413 4 | 14 323 3 | 15 316 3 | 16 346 3 | 16A 247 3 | 17 249 3 | 18 333 3 | Rating | Round 6155 65 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | benzo gabriel | MA3 | -3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 206 | 62 |
4 | Mark Daughters | MA1 | -3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 206 | 62 |
4 | Ryan Morey | MA3 | +2 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 184 | 67 |