Estero Saturday
League event
Estero Saturday
Leaderboard
Show league standings
16 days ago
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 290 3 | 2 267 3 | 3 293 3 | 4 222 3 | 5 279 3 | 6 250 3 | 7 275 3 | 8 479 4 | 9 236 3 | 10 316 3 | 11 225 3 | 12 217 3 | 13 355 3 | 14 221 3 | 15 380 4 | 16 394 4 | 17 316 3 | 18 288 3 | Rating | Round 5302 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Seth Humphrey | -7 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 231 | 50 |
T1 | Brawley Sioux | -7 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 231 | 50 |
3 | Max Hoffmann | -4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 2 | 2 | 212 | 53 |
4 | Samuel Toops | -2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 200 | 55 |
5 | Michael McCormick | E | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 2 | 2 | 188 | 57 |
6 | +12 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 5 | 3 | 5 | 128 | 69 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 290 3 | 2 267 3 | 3 293 3 | 4 222 3 | 5 279 3 | 6 250 3 | 7 275 3 | 8 479 4 | 9 236 3 | 10 316 3 | 11 225 3 | 12 217 3 | 13 355 3 | 14 221 3 | 15 380 4 | 16 394 4 | 17 316 3 | 18 288 3 | Rating | Round 5302 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Kramer | -8 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 238 | 49 |
2 | Scott V | -5 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 218 | 52 |
3 | Nate p | -1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 194 | 56 |
T4 | Mayson McLaughlin | +2 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 3 | 177 | 59 |
T4 | Aaron Baltzell | +2 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 5 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 177 | 59 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 290 3 | 2 267 3 | 3 293 3 | 4 222 3 | 5 279 3 | 6 250 3 | 7 275 3 | 8 479 4 | 9 236 3 | 10 316 3 | 11 225 3 | 12 217 3 | 13 355 3 | 14 221 3 | 15 380 4 | 16 394 4 | 17 316 3 | 18 288 3 | Rating | Round 5302 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | -2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 6 | 2 | 3 | 2 | 2 | 5 | 3 | 3 | 4 | 2 | 2 | 200 | 55 | |
T1 | Ryan S | -2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 200 | 55 |
3 | Matt Hagen | -1 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 194 | 56 |
4 | Matt K | E | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 188 | 57 |
5 | Lucas Bartnick | +1 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 6 | 3 | 3 | 183 | 58 |
6 | Erick Diaz | +3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 5 | 3 | 4 | 5 | 4 | 3 | 172 | 60 |
7 | Bret carter | +4 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 166 | 61 |
8 | Joe Padera | +5 | 3 | 5 | 3 | 4 | 2 | 2 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 161 | 62 |
9 | Tyler Bishop | +9 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 141 | 66 |
10 | Russell clouston | +15 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 2 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 115 | 72 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | Thru | 1 290 3 | 2 267 3 | 3 293 3 | 4 222 3 | 5 279 3 | 6 250 3 | 7 275 3 | 8 479 4 | 9 236 3 | 10 316 3 | 11 225 3 | 12 217 3 | 13 355 3 | 14 221 3 | 15 380 4 | 16 394 4 | 17 316 3 | 18 288 3 | Rating | Round 5302 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jay Loriston | +8 | F | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 146 | 65 |
2 | Jim Bruckshaw | +11 | F | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 5 | 3 | 3 | 132 | 68 |
3 | Joe Marquis | +12 | F | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 128 | 69 |
Moe Stewart DNF | +6 | 8 | 3 | 4 | 5 | 3 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | 3 | 3 | – | 30 |
NOPAY - No pay in
Pos | Name | TotalTot | 1 290 3 | 2 267 3 | 3 293 3 | 4 222 3 | 5 279 3 | 6 250 3 | 7 275 3 | 8 479 4 | 9 236 3 | 10 316 3 | 11 225 3 | 12 217 3 | 13 355 3 | 14 221 3 | 15 380 4 | 16 394 4 | 17 316 3 | 18 288 3 | Rating | Round 5302 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Goll | -5 | 3 | 3 | 5 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 218 | 52 |
2 | -3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 206 | 54 | |
3 | -1 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 2 | 2 | 194 | 56 |