League
League event
Estero Saturday
Leaderboard
Show league standings
4 months ago
MA1 - Mixed Amateur 1
| Pos | Name | TotalTot | 1 225 3 | 1A 222 3 | 2 313 3 | 3 307 3 | 4 353 3 | 5 535 4 | 6 275 3 | 7 291 3 | 8 232 3 | 9 316 3 | 10 225 3 | 11 217 3 | 11A 315 3 | 12 221 3 | 13 380 4 | 14 394 4 | 15 316 3 | 16 311 3 | 16A 235 3 | 17 249 3 | 18 288 3 | Rating | Round 6219 66 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Travis Leo | -4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 208 | 62 | 
| T1 | Mayson McLaughlin | -4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 208 | 62 | 
| 3 | Scott V | -1 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 192 | 65 | 
MA2 - Mixed Amateur 2
| Pos | Name | TotalTot | 1 225 3 | 1A 222 3 | 2 313 3 | 3 307 3 | 4 353 3 | 5 535 4 | 6 275 3 | 7 291 3 | 8 232 3 | 9 316 3 | 10 225 3 | 11 217 3 | 11A 315 3 | 12 221 3 | 13 380 4 | 14 394 4 | 15 316 3 | 16 311 3 | 16A 235 3 | 17 249 3 | 18 288 3 | Rating | Round 6219 66 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Guokas | -4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 2 | 2 | 2 | 208 | 62 | 
| 2 | Michael Mesagno | -3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 202 | 63 | 
| 3 | Erick Diaz | E | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 5 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 187 | 66 | 
MA3 - Mixed Amateur 3
| Pos | Name | TotalTot | 1 225 3 | 1A 222 3 | 2 313 3 | 3 307 3 | 4 353 3 | 5 535 4 | 6 275 3 | 7 291 3 | 8 232 3 | 9 316 3 | 10 225 3 | 11 217 3 | 11A 315 3 | 12 221 3 | 13 380 4 | 14 394 4 | 15 316 3 | 16 311 3 | 16A 235 3 | 17 249 3 | 18 288 3 | Rating | Round 6219 66 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Kutz | E | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 6 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 187 | 66 | 
NOPAY - No pay in
| Pos | Name | TotalTot | 1 225 3 | 1A 222 3 | 2 313 3 | 3 307 3 | 4 353 3 | 5 535 4 | 6 275 3 | 7 291 3 | 8 232 3 | 9 316 3 | 10 225 3 | 11 217 3 | 11A 315 3 | 12 221 3 | 13 380 4 | 14 394 4 | 15 316 3 | 16 311 3 | 16A 235 3 | 17 249 3 | 18 288 3 | Rating | Round 6219 66 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILL WILL | +2 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 177 | 68 | 
| 2 | Ben Gulinello | +5 | 2 | 2 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 163 | 71 |