FHE Monday
League event
FHE Monday

last year
Hole 1 - 11:36 PM
Pos | Name | Div | TotalTot | 1 333 3 | 2 225 3 | 3 264 3 | 4 279 3 | 5 312 3 | 6 312 3 | 7 263 3 | 8 294 3 | 9 273 3 | 10 193 3 | 11 208 3 | 12 236 3 | 13 391 3 | 14 453 3 | 15 335 3 | 16 290 3 | 17 239 3 | 18 218 3 | Round 5118 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Stephen Dunton | BPOOL | +2 | 3 | 7 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 56 |
T2 | Kevin Koga | BPOOL | +2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 56 |
5 | Samuel Smith | BPOOL | +10 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 64 |
8 | Nicholas Jennings | APOOL | +4 | 7 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 58 |
Hole 7 - 11:38 PM
Pos | Name | Div | TotalTot | 1 333 3 | 2 225 3 | 3 264 3 | 4 279 3 | 5 312 3 | 6 312 3 | 7 263 3 | 8 294 3 | 9 273 3 | 10 193 3 | 11 208 3 | 12 236 3 | 13 391 3 | 14 453 3 | 15 335 3 | 16 290 3 | 17 239 3 | 18 218 3 | Round 5118 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Hansen | BPOOL | +1 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 55 |
T1 | Kevin Montgomery | APOOL | -8 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 46 |
T1 | Ryan Crocker | APOOL | -8 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 46 |
3 | Brian "Nigel" Hansen | APOOL | -6 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 48 |
Hole 8 - 11:40 PM
Pos | Name | Div | TotalTot | 1 333 3 | 2 225 3 | 3 264 3 | 4 279 3 | 5 312 3 | 6 312 3 | 7 263 3 | 8 294 3 | 9 273 3 | 10 193 3 | 11 208 3 | 12 236 3 | 13 391 3 | 14 453 3 | 15 335 3 | 16 290 3 | 17 239 3 | 18 218 3 | Round 5118 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jacob Frederickson | BPOOL | +3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 57 |
6 | Preston Johnson | APOOL | -2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 52 |
7 | Michael Whipple | APOOL | +2 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 56 |
Hole 6 - 11:40 PM
Pos | Name | Div | TotalTot | 1 333 3 | 2 225 3 | 3 264 3 | 4 279 3 | 5 312 3 | 6 312 3 | 7 263 3 | 8 294 3 | 9 273 3 | 10 193 3 | 11 208 3 | 12 236 3 | 13 391 3 | 14 453 3 | 15 335 3 | 16 290 3 | 17 239 3 | 18 218 3 | Round 5118 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mike Dougherty | APOOL | -5 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 49 |
5 | Malachi Vazquez | APOOL | -3 | 2 | 5 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 51 |
9 | Anthony Rattazzi | APOOL | +5 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 59 |