Another Round Nashville Events
League event
FREE Anytime Flex & Paid to Putt Challenge #4b
Leaderboard
Show league standings
last month
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 232 3 | 2 439 5 | 3 181 3 | 4 138 3 | 5 219 3 | 6 275 4 | 7 155 3 | 8 166 3 | 9 203 3 | 10 200 3 | 11 234 3 | 12 248 3 | 13 129 3 | 14 196 3 | 15 188 3 | 16 132 3 | 17 204 3 | 18 282 4 | Rating | Round 3823 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Hobgood | -6 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 190 | 52 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | Thru | 1 232 3 | 2 439 5 | 3 181 3 | 4 138 3 | 5 219 3 | 6 275 4 | 7 155 3 | 8 166 3 | 9 203 3 | 10 200 3 | 11 234 3 | 12 248 3 | 13 129 3 | 14 196 3 | 15 188 3 | 16 132 3 | 17 204 3 | 18 282 4 | Round 3823 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Ingram DNF | -4 | 9 | - | - | - | - | - | - | - | - | - | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 24 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | Thru | 1 232 3 | 2 439 5 | 3 181 3 | 4 138 3 | 5 219 3 | 6 275 4 | 7 155 3 | 8 166 3 | 9 203 3 | 10 200 3 | 11 234 3 | 12 248 3 | 13 129 3 | 14 196 3 | 15 188 3 | 16 132 3 | 17 204 3 | 18 282 4 | Rating | Round 3823 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -10 | F | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 5 | 2 | 2 | 2 | 2 | 3 | 3 | 215 | 48 | |
2 | Jon York | -5 | F | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 184 | 53 |
3 | BJ Knight Entry #1 | -4 | F | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 179 | 54 |
4 | Chris DeRojas | E | F | 3 | 5 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 157 | 58 |
-8 | F | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 5 | 202 | 50 | ||
BJ Knight DNF Entry #2 | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 0 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | Thru | 1 232 3 | 2 439 5 | 3 181 3 | 4 138 3 | 5 219 3 | 6 275 4 | 7 155 3 | 8 166 3 | 9 203 3 | 10 200 3 | 11 234 3 | 12 248 3 | 13 129 3 | 14 196 3 | 15 188 3 | 16 132 3 | 17 204 3 | 18 282 4 | Rating | Round 3823 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Warrick | -10 | F | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 215 | 48 |
T2 | Preston Milne | -4 | F | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 5 | 179 | 54 |
T2 | Jake Sloan | -4 | F | 3 | 5 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 179 | 54 |
4 | Brent Newcomb Entry #1 | +5 | F | 4 | 7 | 4 | 2 | 2 | 5 | 4 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 132 | 63 |
Brent Newcomb DNF Entry #2 | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 0 |
MA4 - Mixed Amateur 4
Pos | Name | TotalTot | 1 232 3 | 2 439 5 | 3 181 3 | 4 138 3 | 5 219 3 | 6 275 4 | 7 155 3 | 8 166 3 | 9 203 3 | 10 200 3 | 11 234 3 | 12 248 3 | 13 129 3 | 14 196 3 | 15 188 3 | 16 132 3 | 17 204 3 | 18 282 4 | Rating | Round 3823 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Jared Ingram | -4 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 179 | 54 |
T1 | Sal | -4 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 179 | 54 |
3 | Nick Gingerich | -1 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 162 | 57 |
4 | Cody Hipsher | +2 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 147 | 60 |
5 | Bridger LaVigne | +5 | 4 | 6 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 132 | 63 |
MA50 - Mixed Amateur 50+
Pos | Name | TotalTot | 1 232 3 | 2 439 5 | 3 181 3 | 4 138 3 | 5 219 3 | 6 275 4 | 7 155 3 | 8 166 3 | 9 203 3 | 10 200 3 | 11 234 3 | 12 248 3 | 13 129 3 | 14 196 3 | 15 188 3 | 16 132 3 | 17 204 3 | 18 282 4 | Rating | Round 3823 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Watkins | -2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 4 | 3 | 4 | 168 | 56 |