Frequent Flyers (PNS)
League event
Easters Bash

last year
GEN - General
Hole 1 - 3:27 PM
Pos | Name | TotalTot | 1 354 3 | 2 304 3 | 3 211 3 | 4 279 3 | 5 351 3 | 6 407 3 | 7 339 3 | 8 410 3 | 9 373 3 | 10 264 3 | 11 359 3 | 12 254 3 | 13 424 3 | 14 373 3 | 15 333 3 | 16 372 3 | 17 275 3 | 18 315 3 | Round 5996 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Wheeler | -4 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 50 |
T6 | Kyle Mandris | +3 | 4 | 4 | 2 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 2 | 2 | 4 | 57 |
T8 | Jimmy Rip | +4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 2 | 3 | 3 | 58 |
Hole 17 - 3:27 PM
Pos | Name | TotalTot | 1 354 3 | 2 304 3 | 3 211 3 | 4 279 3 | 5 351 3 | 6 407 3 | 7 339 3 | 8 410 3 | 9 373 3 | 10 264 3 | 11 359 3 | 12 254 3 | 13 424 3 | 14 373 3 | 15 333 3 | 16 372 3 | 17 275 3 | 18 315 3 | Round 5996 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | DC Disc golf | -1 | 2 | 3 | 2 | 2 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 53 |
T3 | Fredrick Harper | -1 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 53 |
5 | Mark Herrington | E | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 54 |
T6 | Roman Summers | +3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 57 |
Hole 3 - 3:28 PM
Pos | Name | TotalTot | 1 354 3 | 2 304 3 | 3 211 3 | 4 279 3 | 5 351 3 | 6 407 3 | 7 339 3 | 8 410 3 | 9 373 3 | 10 264 3 | 11 359 3 | 12 254 3 | 13 424 3 | 14 373 3 | 15 333 3 | 16 372 3 | 17 275 3 | 18 315 3 | Round 5996 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ryan Bueno | -3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 51 |
10 | Ben Claus | +6 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 60 |
T13 | Aleacia Miller | +14 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 68 |
Hole 1 - 3:29 PM
Pos | Name | TotalTot | 1 354 3 | 2 304 3 | 3 211 3 | 4 279 3 | 5 351 3 | 6 407 3 | 7 339 3 | 8 410 3 | 9 373 3 | 10 264 3 | 11 359 3 | 12 254 3 | 13 424 3 | 14 373 3 | 15 333 3 | 16 372 3 | 17 275 3 | 18 315 3 | Round 5996 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T8 | BIG MIKE | +4 | 3 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 5 | 3 | 4 | 2 | 3 | 58 |
11 | Allan Comer | +7 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 61 |
12 | Joseph McClain | +11 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 65 |
T13 | Michael Thomas | +14 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 68 |