Friday Shorts (KPLeagues.com)

Hole 1 - 4:45 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2 152 3 | 3 252 3 | 4 225 3 | 5 237 3 | 6 135 3 | 7 151 3 | 8 192 3 | 9 245 3 | 10 152 3 | 11 189 3 | 12 177 3 | 13 281 3 | 14 303 3 | 15 294 3 | 16 177 3 | 17 190 3 | 18 272 3 | 19 289 3 | 20 132 3 | Rating | Round 4205 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kheng Xiong | MA1 | -16 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 222 | 44 |
T2 | Johee Vang | MA3 | -11 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 193 | 49 |
T8 | Michael Lee | MA1 | -10 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 188 | 50 |
11 | Jeffrey Goetsch | MA1 | -6 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 167 | 54 |
Hole 1 - 5:10 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2 152 3 | 3 252 3 | 4 225 3 | 5 237 3 | 6 135 3 | 7 151 3 | 8 192 3 | 9 245 3 | 10 152 3 | 11 189 3 | 12 177 3 | 13 281 3 | 14 303 3 | 15 294 3 | 16 177 3 | 17 190 3 | 18 272 3 | 19 289 3 | 20 132 3 | Rating | Round 4205 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gerick Engle | MA2 | -3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 152 | 57 |
T6 | AJ Rivera | MA1 | -11 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 193 | 49 |
T6 | MA1 | -11 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 193 | 49 | |
Joey Flores Entry #1 | MPO | -9 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 183 | 51 |
Hole 1 - 5:11 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2 152 3 | 3 252 3 | 4 225 3 | 5 237 3 | 6 135 3 | 7 151 3 | 8 192 3 | 9 245 3 | 10 152 3 | 11 189 3 | 12 177 3 | 13 281 3 | 14 303 3 | 15 294 3 | 16 177 3 | 17 190 3 | 18 272 3 | 19 289 3 | 20 132 3 | Rating | Round 4205 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Lora Murtha | WOM | +3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 126 | 63 |
T2 | Amanda Kutzke | WOM | +3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 126 | 63 |
9 | Tim Kizer | MA3 | -6 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 167 | 54 |
11 | Lee jangula | MA3 | +1 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 134 | 61 |
Hole 7 - 5:14 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2 152 3 | 3 252 3 | 4 225 3 | 5 237 3 | 6 135 3 | 7 151 3 | 8 192 3 | 9 245 3 | 10 152 3 | 11 189 3 | 12 177 3 | 13 281 3 | 14 303 3 | 15 294 3 | 16 177 3 | 17 190 3 | 18 272 3 | 19 289 3 | 20 132 3 | Rating | Round 4205 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Travis Benson | MA3 | -11 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 193 | 49 |
T5 | Derek Estelle | MA3 | -8 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 177 | 52 |
10 | James Harper | MA3 | -2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 148 | 58 |
Hole 1 - 5:16 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2 152 3 | 3 252 3 | 4 225 3 | 5 237 3 | 6 135 3 | 7 151 3 | 8 192 3 | 9 245 3 | 10 152 3 | 11 189 3 | 12 177 3 | 13 281 3 | 14 303 3 | 15 294 3 | 16 177 3 | 17 190 3 | 18 272 3 | 19 289 3 | 20 132 3 | Rating | Round 4205 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Josh Miller | MPO | -13 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 205 | 47 |
T5 | Bobby auren | MA3 | -8 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 177 | 52 |
7 | Patrick Kelly | MPO | -9 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 183 | 51 |
T8 | Bruce DeMorrow | MA1 | -10 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 188 | 50 |
Hole 1 - 5:17 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2 152 3 | 3 252 3 | 4 225 3 | 5 237 3 | 6 135 3 | 7 151 3 | 8 192 3 | 9 245 3 | 10 152 3 | 11 189 3 | 12 177 3 | 13 281 3 | 14 303 3 | 15 294 3 | 16 177 3 | 17 190 3 | 18 272 3 | 19 289 3 | 20 132 3 | Rating | Round 4205 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Ben Keist | MPO | -13 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 205 | 47 |
8 | Cory Maanum | MPO | -8 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 177 | 52 |
9 | Peter Atkins | MPO | -7 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 172 | 53 |
Hole 1 - 7:32 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2 152 3 | 3 252 3 | 4 225 3 | 5 237 3 | 6 135 3 | 7 151 3 | 8 192 3 | 9 245 3 | 10 152 3 | 11 189 3 | 12 177 3 | 13 281 3 | 14 303 3 | 15 294 3 | 16 177 3 | 17 190 3 | 18 272 3 | 19 289 3 | 20 132 3 | Rating | Round 4205 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Joey Flores Entry #2 | MPO | -15 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 216 | 45 |
1 | Sandy Barragan | WOM | -1 | 4 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 143 | 59 |
8 | Craig Slavik | MA3 | -7 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 172 | 53 |
MA1 | -10 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 188 | 50 |
Hole 1 - 8:50 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2 152 3 | 3 252 3 | 4 225 3 | 5 237 3 | 6 135 3 | 7 151 3 | 8 192 3 | 9 245 3 | 10 152 3 | 11 189 3 | 12 177 3 | 13 281 3 | 14 303 3 | 15 294 3 | 16 177 3 | 17 190 3 | 18 272 3 | 19 289 3 | 20 132 3 | Rating | Round 4205 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Joe Hoppe Entry #1 | MPO | -15 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 216 | 45 |
T5 | Money Entry #1 | MA3 | -8 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 177 | 52 |
Thong Vue Entry #1 | MPO | -9 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 183 | 51 |
Hole 1 - 8:52 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2 152 3 | 3 252 3 | 4 225 3 | 5 237 3 | 6 135 3 | 7 151 3 | 8 192 3 | 9 245 3 | 10 152 3 | 11 189 3 | 12 177 3 | 13 281 3 | 14 303 3 | 15 294 3 | 16 177 3 | 17 190 3 | 18 272 3 | 19 289 3 | 20 132 3 | Rating | Round 4205 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Betterley Entry #1 | MA2 | -13 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 205 | 47 |
CarlosGuzman Entry #1 | MA2 | -4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 157 | 56 | |
Cory Arbogast Entry #1 | MA1 | -10 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 188 | 50 |
Hole 1 - 9:12 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2 152 3 | 3 252 3 | 4 225 3 | 5 237 3 | 6 135 3 | 7 151 3 | 8 192 3 | 9 245 3 | 10 152 3 | 11 189 3 | 12 177 3 | 13 281 3 | 14 303 3 | 15 294 3 | 16 177 3 | 17 190 3 | 18 272 3 | 19 289 3 | 20 132 3 | Rating | Round 4205 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MA1 | -15 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 216 | 45 | ||
Jeremiah yarbrough Entry #1 | MA3 | -8 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 177 | 52 | |
Emmett Voth Entry #1 | MA3 | -5 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 162 | 55 |
Hole 1 - 9:29 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2 152 3 | 3 252 3 | 4 225 3 | 5 237 3 | 6 135 3 | 7 151 3 | 8 192 3 | 9 245 3 | 10 152 3 | 11 189 3 | 12 177 3 | 13 281 3 | 14 303 3 | 15 294 3 | 16 177 3 | 17 190 3 | 18 272 3 | 19 289 3 | 20 132 3 | Rating | Round 4205 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Jed thor | MA1 | -13 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 205 | 47 |
5 | Paul Sue Yang | MPO | -12 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 199 | 48 |
5 | Isaiah Thor | MA1 | -12 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 199 | 48 |
Hole 1 - 10:10 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2 152 3 | 3 252 3 | 4 225 3 | 5 237 3 | 6 135 3 | 7 151 3 | 8 192 3 | 9 245 3 | 10 152 3 | 11 189 3 | 12 177 3 | 13 281 3 | 14 303 3 | 15 294 3 | 16 177 3 | 17 190 3 | 18 272 3 | 19 289 3 | 20 132 3 | Rating | Round 4205 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremiah yarbrough Entry #2 | MA3 | -12 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 199 | 48 |
2 | MA1 | -15 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 216 | 45 | |
4 | Emmett Voth Entry #2 | MA3 | -9 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 183 | 51 |
Hole 1 - 10:25 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2 152 3 | 3 252 3 | 4 225 3 | 5 237 3 | 6 135 3 | 7 151 3 | 8 192 3 | 9 245 3 | 10 152 3 | 11 189 3 | 12 177 3 | 13 281 3 | 14 303 3 | 15 294 3 | 16 177 3 | 17 190 3 | 18 272 3 | 19 289 3 | 20 132 3 | Rating | Round 4205 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | CarlosGuzman Entry #2 | MA2 | -7 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 172 | 53 |
T3 | Cory Arbogast Entry #2 | MA1 | -13 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 205 | 47 |
Samuel Betterley Entry #2 | MA2 | -11 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 193 | 49 |
Hole 1 - 10:57 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2 152 3 | 3 252 3 | 4 225 3 | 5 237 3 | 6 135 3 | 7 151 3 | 8 192 3 | 9 245 3 | 10 152 3 | 11 189 3 | 12 177 3 | 13 281 3 | 14 303 3 | 15 294 3 | 16 177 3 | 17 190 3 | 18 272 3 | 19 289 3 | 20 132 3 | Rating | Round 4205 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Thong Vue Entry #2 | MPO | -11 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 193 | 49 |
Joe Hoppe Entry #2 | MPO | -4 | 2 | 2 | 2 | 2 | 4 | 5 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 6 | 3 | 3 | 2 | 2 | 157 | 56 | |
Money Entry #2 | MA3 | -3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 152 | 57 |
Hole 1 - 11:47 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2 152 3 | 3 252 3 | 4 225 3 | 5 237 3 | 6 135 3 | 7 151 3 | 8 192 3 | 9 245 3 | 10 152 3 | 11 189 3 | 12 177 3 | 13 281 3 | 14 303 3 | 15 294 3 | 16 177 3 | 17 190 3 | 18 272 3 | 19 289 3 | 20 132 3 | Rating | Round 4205 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Phillip perez | MA2 | -4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 157 | 56 |
4 | Amy Geib | WOM | +4 | 2 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 4 | 122 | 64 |
T8 | Alexander Powell | MA1 | -10 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 188 | 50 |