Friday Shorts (KPLeagues.com)

Hillcrest Knoll Disc Golf Course
Round 1
Hole 4 - 6:05 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | Rating | Round 3597 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Tim Kizer | REC | -9 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 181 | 45 |
3 | Dean Koehler | NOV | +4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 116 | 58 |
T5 | Gerick Engle | INT | -6 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 164 | 48 |
Hole 16 - 6:06 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | Rating | Round 3597 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda Kutzke | WOM | -8 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 175 | 46 |
T3 | Danny "Boost It" Cherlow | PRO | -14 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 211 | 40 |
12 | Tony Kutzke | PRO | -8 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 175 | 46 |
Hole 1 - 6:08 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | Rating | Round 3597 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Hoy Entry #1 | PRO | -11 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 192 | 43 | |
Cory Maanum Entry #1 | PRO | -10 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 186 | 44 | |
Patrick Kelly Entry #1 | PRO | -11 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 192 | 43 | |
Nicholas Beisang Entry #1 | PRO | -9 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 181 | 45 |
Hole 19 - 6:08 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | Rating | Round 3597 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Bruns | NOV | -8 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 175 | 46 |
T3 | Stephen Wilson Entry #1 | PRO | -14 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 211 | 40 |
3 | Amy Geib | WOM | +4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 116 | 58 |
T4 | Vess Velikov | REC | -6 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 164 | 48 |
Hole 1 - 7:36 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | Rating | Round 3597 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Bob Hoy Entry #2 | PRO | -13 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 205 | 41 |
T5 | Cory Maanum Entry #2 | PRO | -13 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 205 | 41 |
T9 | Nicholas Beisang Entry #2 | PRO | -11 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 192 | 43 |
Hole 1 - 7:49 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | Rating | Round 3597 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Patrick Kelly Entry #2 | PRO | -15 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 217 | 39 |
3 | Cory Arbogast Entry #1 | ADV | -11 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 192 | 43 |
Zach Gehrman Entry #1 | ADV | -13 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 205 | 41 |
Hole 1 - 8:09 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | Rating | Round 3597 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | David Markman | REC | -6 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 164 | 48 |
T7 | Andrew Endler | REC | -3 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 148 | 51 |
9 | Alan Endler | REC | E | 3 | 4 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 133 | 54 |
Hole 1 - 9:11 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | Rating | Round 3597 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zach Gehrman Entry #2 | ADV | -14 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 211 | 40 |
T5 | CarlosGuzman | INT | -6 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 164 | 48 |
Cory Arbogast Entry #2 | ADV | -10 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 186 | 44 |
Hole 1 - 9:16 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | Rating | Round 3597 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan vaupel | JR | -6 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 164 | 48 |
2 | Deron Vaupel | NOV | -6 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 164 | 48 |
T7 | Peter Anderson | REC | -3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 6 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 148 | 51 |
Hole 1 - 9:30 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | Rating | Round 3597 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | INT | -8 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 175 | 46 | |
T3 | Alan Toczydlowski | INT | -8 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 175 | 46 |
T9 | béla konkoly | PRO | -11 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 192 | 43 |
Stephen Wilson Entry #2 | PRO | -13 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 205 | 41 |
Hole 1 - 10:19 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | Rating | Round 3597 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Kris Robertson Entry #1 | PRO | -15 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 217 | 39 |
T7 | AJ Johnson | PRO | -12 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 198 | 42 |
13 | Jonny Goetz | PRO | -6 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 164 | 48 |
Hole 1 - 10:19 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | Rating | Round 3597 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley M | ADV | -16 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 224 | 38 |
2 | Kub vang | INT | -10 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 186 | 44 |
2 | Nou Vang | WOM | -7 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 169 | 47 |
Hole 1 - 10:30 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | Rating | Round 3597 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chaurli | INT | -14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 211 | 40 |
1 | Keng khang | REC | -11 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 192 | 43 |
T2 | Chou Thao | REC | -9 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 181 | 45 |
6 | Joe Manager | REC | -5 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 158 | 49 |
Hole 1 - 10:31 PM
Pos | Name | Div | TotalTot | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | Rating | Round 3597 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ryan Nichols | INT | -5 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 158 | 49 |
T7 | Joe Hoppe | PRO | -12 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 198 | 42 |
T9 | shawn livermore | PRO | -11 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 192 | 43 |
Not assigned a card
Pos | Name | Div | TotalTot | Thru | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | 1 161 3 | 2to3 236 3 | 4 225 3 | 5 237 3 | 16 177 3 | 7 151 3 | 8 192 3 | 19 289 3 | 20 132 3 | Round 3597 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Kelly DNF Entry #3 | PRO | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
Kris Robertson DNF Entry #2 | PRO | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |