League
League event
Full send sunday
Leaderboard
Show league standings
2 years ago
MPO - Mixed Pro Open
Pos | Name | TotalTot | Thru | 1 348 3 | 2 208 3 | 3 215 3 | 4 304 3 | 5 421 3 | 6 272 3 | 7 205 3 | 7a 180 3 | 7b 230 3 | 8 329 3 | 9 243 3 | 10 313 3 | 11 214 3 | 12 356 3 | 13 284 3 | 14 297 3 | 15 303 3 | 16 385 3 | 17 377 3 | 18 346 3 | Round 5829 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave | -11 | F | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 49 |
2 | Richard Riekkoff | -8 | F | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 52 |
3 | Kenny | -7 | F | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 53 |
4 | Matt Hugasian | -4 | F | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 56 |
5 | Kevin Buckley Entry #2 | -1 | F | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 59 |
T6 | Dave brown | E | F | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 60 |
T6 | EARZ Dehahn | E | F | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 60 |
8 | John Zielinski Entry #2 | +1 | F | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 61 |
9 | Brian Stork | +4 | F | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 64 |
10 | Joel Runge | +5 | F | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 65 |
11 | luke kinsley | +7 | F | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 67 |
John Zielinski DNF Entry #1 | E | 2 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Kevin Buckley DNF Entry #1 | E | 2 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | Thru | 1 348 3 | 2 208 3 | 3 215 3 | 4 304 3 | 5 421 3 | 6 272 3 | 7 205 3 | 7a 180 3 | 7b 230 3 | 8 329 3 | 9 243 3 | 10 313 3 | 11 214 3 | 12 356 3 | 13 284 3 | 14 297 3 | 15 303 3 | 16 385 3 | 17 377 3 | 18 346 3 | Round 5829 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warren Ardis Entry #2 | -1 | F | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 59 |
T2 | Bobo Entry #2 | +8 | F | 3 | 4 | 3 | 4 | 3 | 5 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 68 |
T2 | Dave Hugasian | +8 | F | 5 | 3 | 4 | 3 | 4 | 2 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 68 |
Warren Ardis DNF Entry #1 | E | 2 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Bobo DNF Entry #1 | E | 2 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |