GGP PDGA League
League event
Thursday R4 - The Gauntlet

2 years ago
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1C 287 3 | 2D 248 3 | 3C 372 3 | 4D 301 3 | 5C 408 3 | 6D 338 3 | 7C 364 3 | 8D 337 3 | 9C 253 3 | 10C 295 3 | 11C 287 3 | 12C 422 3 | 13F 254 3 | 14E 296 3 | 15B 383 3 | 16D 297 3 | 17C 447 3 | 18C 388 3 | Round 5977 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Ben Fox | -5 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 49 |
T1 | -5 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 49 | |
T1 | Nathan La Chance | -5 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 49 |
4 | Juan Bernal | -4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 50 |
T5 | Devon Saucedo | -2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 52 |
T5 | Matt Neiman | -2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 52 |
7 | Denis Flaschner | E | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 54 |
8 | Cory Murrell | +5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 59 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1C 287 3 | 2D 248 3 | 3C 372 3 | 4D 301 3 | 5C 408 3 | 6D 338 3 | 7C 364 3 | 8D 337 3 | 9C 253 3 | 10C 295 3 | 11C 287 3 | 12C 422 3 | 13F 254 3 | 14E 296 3 | 15B 383 3 | 16D 297 3 | 17C 447 3 | 18C 388 3 | Round 5977 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -2 | 2 | 2 | 5 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 52 | |
2 | E | 3 | 2 | 3 | 2 | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 54 | |
3 | Andrew Holmgren | +3 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 57 |
T4 | +4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 58 | |
T4 | +4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 58 | |
6 | Jon Kurland | +5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 59 |
7 | Steven P | +6 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 60 |
T8 | +7 | 3 | 3 | 7 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 61 | |
T8 | Connor Edel | +7 | 3 | 3 | 3 | 3 | 4 | 7 | 4 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 5 | 61 |
T8 | +7 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 61 | |
11 | Eric Roth | +8 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 62 |
12 | +9 | 3 | 3 | 6 | 3 | 4 | 6 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 63 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1C 287 3 | 2D 248 3 | 3C 372 3 | 4D 301 3 | 5C 408 3 | 6D 338 3 | 7C 364 3 | 8D 337 3 | 9C 253 3 | 10C 295 3 | 11C 287 3 | 12C 422 3 | 13F 254 3 | 14E 296 3 | 15B 383 3 | 16D 297 3 | 17C 447 3 | 18C 388 3 | Round 5977 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 54 | |
2 | Jake Haskins | +4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 58 |
T3 | Blake McArthur | +6 | 3 | 2 | 3 | 2 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 60 |
T3 | Dave McGrath | +6 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 60 |
T3 | Peter Jacobsen | +6 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 60 |
T6 | Alex Trono | +9 | 4 | 2 | 3 | 2 | 7 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 63 |
T6 | +9 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 63 | |
8 | +10 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 64 | |
T9 | +11 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 3 | 65 | |
T9 | +11 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 65 | |
T11 | +13 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 67 | |
T11 | +13 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 67 | |
T11 | +13 | 3 | 4 | 5 | 3 | 7 | 3 | 5 | 3 | 2 | 4 | 3 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 67 | |
14 | Joe Frediani | +14 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 3 | 5 | 3 | 4 | 3 | 6 | 3 | 5 | 5 | 68 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1C 287 3 | 2D 248 3 | 3C 372 3 | 4D 301 3 | 5C 408 3 | 6D 338 3 | 7C 364 3 | 8D 337 3 | 9C 253 3 | 10C 295 3 | 11C 287 3 | 12C 422 3 | 13F 254 3 | 14E 296 3 | 15B 383 3 | 16D 297 3 | 17C 447 3 | 18C 388 3 | Round 5977 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin McFarland | +8 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 62 |
2 | +15 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 4 | 5 | 5 | 3 | 6 | 5 | 3 | 4 | 3 | 69 |
FA2 - Women's Amateur 2
Pos | Name | TotalTot | 1C 287 3 | 2D 248 3 | 3C 372 3 | 4D 301 3 | 5C 408 3 | 6D 338 3 | 7C 364 3 | 8D 337 3 | 9C 253 3 | 10C 295 3 | 11C 287 3 | 12C 422 3 | 13F 254 3 | 14E 296 3 | 15B 383 3 | 16D 297 3 | 17C 447 3 | 18C 388 3 | Round 5977 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dena Beauchesne | +28 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 82 |
MP40 - Mixed Pro 40+
Pos | Name | TotalTot | 1C 287 3 | 2D 248 3 | 3C 372 3 | 4D 301 3 | 5C 408 3 | 6D 338 3 | 7C 364 3 | 8D 337 3 | 9C 253 3 | 10C 295 3 | 11C 287 3 | 12C 422 3 | 13F 254 3 | 14E 296 3 | 15B 383 3 | 16D 297 3 | 17C 447 3 | 18C 388 3 | Round 5977 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harper Alexander | E | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 54 |
T2 | Scott Badovick | +3 | 3 | 3 | 2 | 3 | 6 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 57 |
T2 | Trevor Duckworth | +3 | 3 | 2 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 57 |
4 | +4 | 3 | 2 | 3 | 4 | 4 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 58 | |
5 | Nate Stone | +9 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 63 |
MP50 - Mixed Pro 50+
Pos | Name | TotalTot | 1C 287 3 | 2D 248 3 | 3C 372 3 | 4D 301 3 | 5C 408 3 | 6D 338 3 | 7C 364 3 | 8D 337 3 | 9C 253 3 | 10C 295 3 | 11C 287 3 | 12C 422 3 | 13F 254 3 | 14E 296 3 | 15B 383 3 | 16D 297 3 | 17C 447 3 | 18C 388 3 | Round 5977 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Sorber | +8 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 62 |
2 | +18 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 72 |
MA40 - Mixed Amateur 40+
Pos | Name | TotalTot | 1C 287 3 | 2D 248 3 | 3C 372 3 | 4D 301 3 | 5C 408 3 | 6D 338 3 | 7C 364 3 | 8D 337 3 | 9C 253 3 | 10C 295 3 | 11C 287 3 | 12C 422 3 | 13F 254 3 | 14E 296 3 | 15B 383 3 | 16D 297 3 | 17C 447 3 | 18C 388 3 | Round 5977 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Sindelar | +2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 3 | 56 |
2 | David Williams | +3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 2 | 57 |
3 | +5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 59 | |
4 | Filipe Wong | +6 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 60 |
5 | Ben Bleiman | +7 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 61 |
MA50 - Mixed Amateur 50+
Pos | Name | TotalTot | 1C 287 3 | 2D 248 3 | 3C 372 3 | 4D 301 3 | 5C 408 3 | 6D 338 3 | 7C 364 3 | 8D 337 3 | 9C 253 3 | 10C 295 3 | 11C 287 3 | 12C 422 3 | 13F 254 3 | 14E 296 3 | 15B 383 3 | 16D 297 3 | 17C 447 3 | 18C 388 3 | Round 5977 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Pierson | +10 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 64 |
MA60 - Mixed Amateur 60+
Pos | Name | TotalTot | 1C 287 3 | 2D 248 3 | 3C 372 3 | 4D 301 3 | 5C 408 3 | 6D 338 3 | 7C 364 3 | 8D 337 3 | 9C 253 3 | 10C 295 3 | 11C 287 3 | 12C 422 3 | 13F 254 3 | 14E 296 3 | 15B 383 3 | 16D 297 3 | 17C 447 3 | 18C 388 3 | Round 5977 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | +14 | 3 | 3 | 4 | 3 | 4 | 7 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 68 |
FP50 - Women's Pro 50+
Pos | Name | TotalTot | 1C 287 3 | 2D 248 3 | 3C 372 3 | 4D 301 3 | 5C 408 3 | 6D 338 3 | 7C 364 3 | 8D 337 3 | 9C 253 3 | 10C 295 3 | 11C 287 3 | 12C 422 3 | 13F 254 3 | 14E 296 3 | 15B 383 3 | 16D 297 3 | 17C 447 3 | 18C 388 3 | Round 5977 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erica Norton | +12 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 66 |
FA50 - Women's Amateur 50+
Pos | Name | TotalTot | 1C 287 3 | 2D 248 3 | 3C 372 3 | 4D 301 3 | 5C 408 3 | 6D 338 3 | 7C 364 3 | 8D 337 3 | 9C 253 3 | 10C 295 3 | 11C 287 3 | 12C 422 3 | 13F 254 3 | 14E 296 3 | 15B 383 3 | 16D 297 3 | 17C 447 3 | 18C 388 3 | Round 5977 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salla Vaerma-Jadlos | +11 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 65 |