Glow Singles at Gillies
League event
Friday Night Flights

last month
Hole 12 - 12:01 AM
Pos | Name | Div | TotalTot | 1 159 3 | 2 295 3 | 3 293 3 | 4 311 3 | 5 252 3 | 6 233 3 | 7 247 3 | 8 222 3 | 9 237 3 | 10 243 3 | 11 205 3 | 12 292 3 | 13 159 3 | 14 252 3 | 15 240 3 | 16 213 3 | 17 209 3 | 18 297 3 | Rating | Round 4360 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Conor Giard | MA1 | -5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 205 | 49 |
T3 | Jacob Gupton | MA1 | -3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 2 | 3 | 4 | 3 | 193 | 51 |
T8 | Christopher Jolley | MA1 | E | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 175 | 54 |
Hole 17 - 12:03 AM
Pos | Name | Div | TotalTot | 1 159 3 | 2 295 3 | 3 293 3 | 4 311 3 | 5 252 3 | 6 233 3 | 7 247 3 | 8 222 3 | 9 237 3 | 10 243 3 | 11 205 3 | 12 292 3 | 13 159 3 | 14 252 3 | 15 240 3 | 16 213 3 | 17 209 3 | 18 297 3 | Rating | Round 4360 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Michael Broda | MA1 | -1 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 181 | 53 |
T8 | Gregg Martin | MA1 | E | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 175 | 54 |
11 | EJ Seay | MA1 | +7 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 139 | 61 |
Hole 8 - 12:03 AM
Pos | Name | Div | TotalTot | 1 159 3 | 2 295 3 | 3 293 3 | 4 311 3 | 5 252 3 | 6 233 3 | 7 247 3 | 8 222 3 | 9 237 3 | 10 243 3 | 11 205 3 | 12 292 3 | 13 159 3 | 14 252 3 | 15 240 3 | 16 213 3 | 17 209 3 | 18 297 3 | Rating | Round 4360 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Forrest LeJeune | MA1 | -3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 193 | 51 |
5 | Robert Bucker | MA1 | -2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 187 | 52 |
5 | Mark Robins | MPO | -5 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 205 | 49 |
Hole 1 - 12:03 AM
Pos | Name | Div | TotalTot | 1 159 3 | 2 295 3 | 3 293 3 | 4 311 3 | 5 252 3 | 6 233 3 | 7 247 3 | 8 222 3 | 9 237 3 | 10 243 3 | 11 205 3 | 12 292 3 | 13 159 3 | 14 252 3 | 15 240 3 | 16 213 3 | 17 209 3 | 18 297 3 | Rating | Round 4360 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dana Smiddy | MPO | -6 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 211 | 48 |
7 | Coty Heiser | MPO | +1 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 170 | 55 |
10 | Paul Gallini | MA1 | +1 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 170 | 55 |
Hole 14 - 12:04 AM
Pos | Name | Div | TotalTot | 1 159 3 | 2 295 3 | 3 293 3 | 4 311 3 | 5 252 3 | 6 233 3 | 7 247 3 | 8 222 3 | 9 237 3 | 10 243 3 | 11 205 3 | 12 292 3 | 13 159 3 | 14 252 3 | 15 240 3 | 16 213 3 | 17 209 3 | 18 297 3 | Rating | Round 4360 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Brian mcgee | MA1 | -5 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 205 | 49 |
6 | Kamari Davis | MPO | -2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 187 | 52 |
T6 | Mark andrews | MA1 | -1 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 181 | 53 |
Hole 3 - 12:04 AM
Pos | Name | Div | TotalTot | 1 159 3 | 2 295 3 | 3 293 3 | 4 311 3 | 5 252 3 | 6 233 3 | 7 247 3 | 8 222 3 | 9 237 3 | 10 243 3 | 11 205 3 | 12 292 3 | 13 159 3 | 14 252 3 | 15 240 3 | 16 213 3 | 17 209 3 | 18 297 3 | Rating | Round 4360 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasonn McGuckin | MPO | -13 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 258 | 41 |
T2 | Kaiser Wilhelm | MPO | -8 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 224 | 46 |
T2 | Alec Rountree | MPO | -8 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 224 | 46 |
8 | Even Berkovitz | MPO | +19 | 7 | 7 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 90 | 73 |