Gold Country Quarterlies
League event
#4
Leaderboard
Show league standings
9 months ago
Hole 1 - 7:56 PM
Pos | Name | Div | TotalTot | 1 314 3 | 2 248 3 | 3 262 3 | 4 168 3 | 5 213 3 | 6 176 3 | 7 343 3 | 8 250 3 | 9 270 3 | 10 221 3 | 11 385 3 | 12 376 3 | 13 376 3 | 14 282 3 | 15 381 4 | 16 450 3 | 17 343 3 | 18 240 3 | 19 245 3 | 20 220 3 | 21 334 3 | 22 290 3 | 23 296 3 | 24 434 3 | 25 363 3 | 26 416 3 | 27 399 3 | Rating | Round 8295 82 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Justin Powers | MPO | -6 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 226 | 76 |
T4 | Wes Wright | MPO | -6 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 226 | 76 |
T7 | Steven Kendrick | MPO | -3 | 2 | 4 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 215 | 79 |
10 | Dean Detchon | MA1 | +40 | 7 | 7 | 7 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 7 | 7 | 7 | 7 | 7 | – | 122 |
T14 | Steven Buschmann | MPO | +4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 6 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 191 | 86 |
Hole 1 - 8:04 PM
Pos | Name | Div | TotalTot | 1 314 3 | 2 248 3 | 3 262 3 | 4 168 3 | 5 213 3 | 6 176 3 | 7 343 3 | 8 250 3 | 9 270 3 | 10 221 3 | 11 385 3 | 12 376 3 | 13 376 3 | 14 282 3 | 15 381 4 | 16 450 3 | 17 343 3 | 18 240 3 | 19 245 3 | 20 220 3 | 21 334 3 | 22 290 3 | 23 296 3 | 24 434 3 | 25 363 3 | 26 416 3 | 27 399 3 | Rating | Round 8295 82 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Matty Jost | MA1 | +7 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 181 | 89 |
Hole 1 - 8:08 PM
Pos | Name | Div | TotalTot | 1 314 3 | 2 248 3 | 3 262 3 | 4 168 3 | 5 213 3 | 6 176 3 | 7 343 3 | 8 250 3 | 9 270 3 | 10 221 3 | 11 385 3 | 12 376 3 | 13 376 3 | 14 282 3 | 15 381 4 | 16 450 3 | 17 343 3 | 18 240 3 | 19 245 3 | 20 220 3 | 21 334 3 | 22 290 3 | 23 296 3 | 24 434 3 | 25 363 3 | 26 416 3 | 27 399 3 | Rating | Round 8295 82 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shea Callahan | MPO | -12 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 249 | 70 |
T10 | Denis Heil | MPO | -2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 6 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 211 | 80 |
T14 | Justin Smith | MPO | +4 | 2 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 6 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 191 | 86 |
Hole 1 - 8:08 PM
Pos | Name | Div | TotalTot | 1 314 3 | 2 248 3 | 3 262 3 | 4 168 3 | 5 213 3 | 6 176 3 | 7 343 3 | 8 250 3 | 9 270 3 | 10 221 3 | 11 385 3 | 12 376 3 | 13 376 3 | 14 282 3 | 15 381 4 | 16 450 3 | 17 343 3 | 18 240 3 | 19 245 3 | 20 220 3 | 21 334 3 | 22 290 3 | 23 296 3 | 24 434 3 | 25 363 3 | 26 416 3 | 27 399 3 | Rating | Round 8295 82 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | JJ Hickey | MA1 | +25 | 2 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 7 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 129 | 107 |
T10 | james ray | MPO | -2 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 6 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 211 | 80 |
T14 | Kyle melrose | MPO | +4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 191 | 86 |
17 | Jerry Hayden | MPO | +7 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 181 | 89 |
Hole 1 - 8:09 PM
Pos | Name | Div | TotalTot | 1 314 3 | 2 248 3 | 3 262 3 | 4 168 3 | 5 213 3 | 6 176 3 | 7 343 3 | 8 250 3 | 9 270 3 | 10 221 3 | 11 385 3 | 12 376 3 | 13 376 3 | 14 282 3 | 15 381 4 | 16 450 3 | 17 343 3 | 18 240 3 | 19 245 3 | 20 220 3 | 21 334 3 | 22 290 3 | 23 296 3 | 24 434 3 | 25 363 3 | 26 416 3 | 27 399 3 | Rating | Round 8295 82 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chase Dixon | MA1 | +5 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 187 | 87 |
T6 | Ahu Su | MA1 | +10 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 6 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 171 | 92 |
T6 | Jesse Molaro | MA1 | +10 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 171 | 92 |
8 | Jesse Grimes | MA1 | +12 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 5 | 165 | 94 |
Hole 1 - 8:10 PM
Pos | Name | Div | TotalTot | 1 314 3 | 2 248 3 | 3 262 3 | 4 168 3 | 5 213 3 | 6 176 3 | 7 343 3 | 8 250 3 | 9 270 3 | 10 221 3 | 11 385 3 | 12 376 3 | 13 376 3 | 14 282 3 | 15 381 4 | 16 450 3 | 17 343 3 | 18 240 3 | 19 245 3 | 20 220 3 | 21 334 3 | 22 290 3 | 23 296 3 | 24 434 3 | 25 363 3 | 26 416 3 | 27 399 3 | Rating | Round 8295 82 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Timothy weaver | MPO | -7 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 230 | 75 |
T4 | Shaun Long | MPO | -6 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 226 | 76 |
13 | MPO | +2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 197 | 84 |
Hole 1 - 8:11 PM
Pos | Name | Div | TotalTot | 1 314 3 | 2 248 3 | 3 262 3 | 4 168 3 | 5 213 3 | 6 176 3 | 7 343 3 | 8 250 3 | 9 270 3 | 10 221 3 | 11 385 3 | 12 376 3 | 13 376 3 | 14 282 3 | 15 381 4 | 16 450 3 | 17 343 3 | 18 240 3 | 19 245 3 | 20 220 3 | 21 334 3 | 22 290 3 | 23 296 3 | 24 434 3 | 25 363 3 | 26 416 3 | 27 399 3 | Rating | Round 8295 82 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tristan Cook | MPO | -8 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 233 | 74 |
T7 | Sol Henson | MPO | -3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 215 | 79 |
T7 | Chris Mason | MPO | -3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 215 | 79 |
T10 | Alex Mauche | MPO | -2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 211 | 80 |
Hole 1 - 8:12 PM
Pos | Name | Div | TotalTot | 1 314 3 | 2 248 3 | 3 262 3 | 4 168 3 | 5 213 3 | 6 176 3 | 7 343 3 | 8 250 3 | 9 270 3 | 10 221 3 | 11 385 3 | 12 376 3 | 13 376 3 | 14 282 3 | 15 381 4 | 16 450 3 | 17 343 3 | 18 240 3 | 19 245 3 | 20 220 3 | 21 334 3 | 22 290 3 | 23 296 3 | 24 434 3 | 25 363 3 | 26 416 3 | 27 399 3 | Rating | Round 8295 82 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Dunsdon | MA1 | -1 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 208 | 81 |
3 | Rick Myre | MA1 | +6 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 3 | 3 | 5 | 184 | 88 |
T4 | Matt Cotter | MA1 | +7 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 181 | 89 |