Goldsteinpark-Serie 2025
League event
Goldsteinpark Bad Nauheim Liga Serie 2025
Leaderboard
Show league standings
9 months ago
Hole 1 - 1:00 PM
Pos  | Name  | Div  | TotalTot  | RoundRnd  | 1 227 3  | 2 185 3  | 3 381 4  | 4 214 3  | 5 192 3  | 6 259 3  | 7 239 3  | 8 213 3  | 9 182 3  | Rating  | R1  | R2  | Total  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3  | MPO | -3 | -3 | 3  | 2  | 3  | 3  | 4  | 2  | 3  | 2  | 3  | 188  | 25 | - | 25 | |
8  | Tobias  | MPO | +2 | +2 | 4  | 2  | 4  | 4  | 4  | 3  | 3  | 3  | 3  | 146  | 30 | - | 30 | 
9  | MPO | +4 | +4 | 3  | 3  | 4  | 3  | 5  | 3  | 4  | 3  | 4  | 131  | 32 | - | 32 | 
Hole 3 - 1:00 PM
Pos  | Name  | Div  | TotalTot  | RoundRnd  | 1 227 3  | 2 185 3  | 3 381 4  | 4 214 3  | 5 192 3  | 6 259 3  | 7 239 3  | 8 213 3  | 9 182 3  | Rating  | R1  | R2  | Total  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4  | Andreas Jung  | MPO | -2 | -2 | 3  | 2  | 4  | 3  | 3  | 3  | 3  | 2  | 3  | 179  | 26 | - | 26 | 
6  | MPO | E | E | 2  | 4  | 4  | 3  | 2  | 3  | 3  | 4  | 3  | 162  | 28 | - | 28 | |
7  | Thomas Kurth  | MPO | +1 | +1 | 3  | 3  | 4  | 3  | 4  | 3  | 3  | 3  | 3  | 154  | 29 | - | 29 | 
Hole 5 - 1:00 PM
Pos  | Name  | Div  | TotalTot  | RoundRnd  | 1 227 3  | 2 185 3  | 3 381 4  | 4 214 3  | 5 192 3  | 6 259 3  | 7 239 3  | 8 213 3  | 9 182 3  | Rating  | R1  | R2  | Total  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1  | Nathali Palencia  | MPO | -4 | -4 | 3  | 3  | 3  | 3  | 2  | 3  | 2  | 2  | 3  | 197  | 24 | - | 24 | 
T10  | Anja Podhorny  | MPO | +6 | +6 | 4  | 2  | 5  | 4  | 4  | 4  | 4  | 3  | 4  | 118  | 34 | - | 34 | 
12  | Corinna Sindern  | MPO | +7 | +7 | 4  | 3  | 6  | 3  | 3  | 5  | 4  | 4  | 3  | 111  | 35 | - | 35 | 
Hole 8 - 1:00 PM
Pos  | Name  | Div  | TotalTot  | RoundRnd  | 1 227 3  | 2 185 3  | 3 381 4  | 4 214 3  | 5 192 3  | 6 259 3  | 7 239 3  | 8 213 3  | 9 182 3  | Rating  | R1  | R2  | Total  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1  | Jonas Müller  | MPO | -4 | -4 | 2  | 3  | 4  | 3  | 3  | 3  | 2  | 2  | 2  | 197  | 24 | - | 24 | 
5  | Björn Thiesen  | MPO | -1 | -1 | 3  | 2  | 3  | 3  | 4  | 3  | 3  | 3  | 3  | 170  | 27 | - | 27 | 
T10  | Lorenz Kurth  | MPO | +6 | +6 | 5  | 4  | 5  | 3  | 4  | 4  | 3  | 3  | 3  | 118  | 34 | - | 34 |