Grand Junction Underground DGC
League event
Underground First Tags and Chili Dog Cook Off

15 days ago
MENS - Mens
Pos | Name | TotalTot | Thru | 1 316 3 | 2 388 3 | 3 220 3 | 4 200 3 | 5 364 3 | 5A 163 3 | 5B 524 4 | 5C 234 3 | 5D 260 3 | 6 339 3 | 7 361 3 | 8 221 3 | 9 355 3 | 10 261 3 | 11 339 3 | 12 379 3 | 13 298 3 | 14 406 4 | 15 313 3 | 16 325 3 | 17 240 3 | 18 249 3 | Rating | Round 6757 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chase Ojala | -8 | F | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 223 | 60 |
2 | Avery Kuper | -5 | F | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 207 | 63 |
3 | John - Jethro | -3 | F | 2 | 3 | 2 | 3 | 3 | 5 | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 197 | 65 |
T4 | Christopher Ives | -2 | F | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 192 | 66 |
T4 | Joseph gruss | -2 | F | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 192 | 66 |
T6 | Trevin Jaszkowiak | -1 | F | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 187 | 67 |
T6 | Aj serna | -1 | F | 3 | 5 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 187 | 67 |
T8 | Gregg LaComb | E | F | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 182 | 68 |
T8 | Tory Smith | E | F | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 182 | 68 |
T8 | Riley k | E | F | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 182 | 68 |
11 | Maximilian Lang | +2 | F | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 173 | 70 |
12 | Gerald Redding | +3 | F | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 169 | 71 |
T13 | Tony Serna | +4 | F | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 164 | 72 |
T13 | Aaron M | +4 | F | 2 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 164 | 72 |
T13 | Bob Fenske | +4 | F | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 164 | 72 |
T13 | Eric Bejarano | +4 | F | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 164 | 72 |
T13 | Joe Evans | +4 | F | 3 | 3 | 3 | 2 | 4 | 5 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 164 | 72 |
T13 | Squishy | +4 | F | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 164 | 72 |
T13 | tejay furges | +4 | F | 3 | 3 | 3 | 2 | 3 | 4 | 6 | 3 | 2 | 4 | 5 | 2 | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 3 | 3 | 164 | 72 |
T20 | Tate OKelly | +5 | F | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 160 | 73 |
T20 | David Sparr | +5 | F | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 160 | 73 |
T20 | Ricky page | +5 | F | 3 | 5 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 160 | 73 |
23 | Tyler | +7 | F | 2 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 151 | 75 |
T24 | Ed Allshouse | +8 | F | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 147 | 76 |
T24 | Pablo Martinez | +8 | F | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 147 | 76 |
26 | Alex Gratz | +9 | F | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 143 | 77 |
27 | Kyle Morgan | +10 | F | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 139 | 78 |
28 | JR Kellogg | +12 | F | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 131 | 80 |
29 | Bradley Lawson | +14 | F | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 124 | 82 |
T30 | Colton custer | +15 | F | 2 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 6 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 120 | 83 |
T30 | travislewis | +15 | F | 3 | 4 | 3 | 2 | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 120 | 83 |
32 | Matthew Cesario | +17 | F | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 6 | 3 | 3 | 5 | 113 | 85 |
33 | Grimble | +18 | F | 3 | 3 | 5 | 3 | 4 | 5 | 6 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 110 | 86 |
34 | Henry Ward | +28 | F | 5 | 3 | 5 | 3 | 6 | 5 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 3 | 5 | 3 | 4 | 81 | 96 |
Doug Haflett DNF | E | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 4 | – | 28 |
WOMENS - Vixens
Pos | Name | TotalTot | 1 316 3 | 2 388 3 | 3 220 3 | 4 200 3 | 5 364 3 | 5A 163 3 | 5B 524 4 | 5C 234 3 | 5D 260 3 | 6 339 3 | 7 361 3 | 8 221 3 | 9 355 3 | 10 261 3 | 11 339 3 | 12 379 3 | 13 298 3 | 14 406 4 | 15 313 3 | 16 325 3 | 17 240 3 | 18 249 3 | Rating | Round 6757 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LaDonna Bishop | +13 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 128 | 81 |
2 | Lynda OKelly | +17 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 113 | 85 |
3 | Amy Haffer | +18 | 3 | 4 | 4 | 4 | 5 | 6 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 110 | 86 |
4 | Harleyquinn | +47 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 7 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 43 | 115 |