Grand Valley Underground
League event
Weekly Tags

last month
MENS - Mens
Pos | Name | TotalTot | 1 337 3 | 2 320 3 | 3 333 3 | 4 271 3 | 5 364 3 | 5A 173 3 | 5B 524 4 | 5C 274 3 | 5D 255 3 | 6 318 3 | 7 314 3 | 8 362 3 | 9 273 3 | 10A 235 3 | 10 292 3 | 11 221 3 | 12 386 3 | 13A 339 3 | 13B 294 3 | 14 256 3 | 15 407 3 | 16 406 3 | 17 346 3 | 18 222 3 | Rating | Round 7520 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Trevin Jaszkowiak | E | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 203 | 73 |
T1 | Tony Serna | E | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 203 | 73 |
3 | Riley k | +1 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 198 | 74 |
4 | Charles Hatch | +2 | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 5 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 194 | 75 |
5 | Doug Haflett | +3 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 189 | 76 |
6 | Andy Hatch | +4 | 5 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 185 | 77 |
7 | Aj serna | +6 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 176 | 79 |
T8 | Weston Douglass | +7 | 5 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 172 | 80 |
T8 | tejay furges | +7 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 172 | 80 |
10 | Tyler | +10 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | 3 | 2 | 4 | 4 | 5 | 2 | 160 | 83 |
T11 | Drew ludwig | +11 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 156 | 84 |
T11 | Wes Stark | +11 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 156 | 84 |
13 | Banana Joe | +13 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 6 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 148 | 86 |
14 | Tate OKelly | +17 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 133 | 90 |
WOMENS - Vixens
Pos | Name | TotalTot | 1 337 3 | 2 320 3 | 3 333 3 | 4 271 3 | 5 364 3 | 5A 173 3 | 5B 524 4 | 5C 274 3 | 5D 255 3 | 6 318 3 | 7 314 3 | 8 362 3 | 9 273 3 | 10A 235 3 | 10 292 3 | 11 221 3 | 12 386 3 | 13A 339 3 | 13B 294 3 | 14 256 3 | 15 407 3 | 16 406 3 | 17 346 3 | 18 222 3 | Rating | Round 7520 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | LaDonna Bishop | +21 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 6 | 2 | 120 | 94 |
T1 | Lynda OKelly | +21 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 120 | 94 |