Greenbelt Singles League
League event
Greenbelt Singles League
Leaderboard
Show league standings
2 months ago
Hole 17 - 11:35 PM
Pos | Name | Div | TotalTot | 1 367 3 | 2 279 3 | 3 389 3 | 4 185 3 | 5 300 3 | 6 379 3 | 7 368 3 | 8 240 3 | 9 449 3 | 10 228 3 | 11 385 3 | 12 387 3 | 13 379 3 | 14 268 3 | 15 301 3 | 16 307 3 | 17 582 4 | 18 326 3 | Rating | Round 6119 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Michael Keith | MPO | -5 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 242 | 50 |
T2 | Darrien Payton | MPO | -5 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 242 | 50 |
5 | Steven Storrie | MPO | -3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 229 | 52 |
Hole 1 - 11:35 PM
Pos | Name | Div | TotalTot | 1 367 3 | 2 279 3 | 3 389 3 | 4 185 3 | 5 300 3 | 6 379 3 | 7 368 3 | 8 240 3 | 9 449 3 | 10 228 3 | 11 385 3 | 12 387 3 | 13 379 3 | 14 268 3 | 15 301 3 | 16 307 3 | 17 582 4 | 18 326 3 | Rating | Round 6119 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nickolas Bedford | MA3 | +10 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 4 | 154 | 65 |
1 | Joshua Cross | MA1 | +1 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 204 | 56 |
1 | Natalie Meyer | FA1 | +15 | 5 | 3 | 6 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 7 | 3 | 3 | 3 | 3 | 5 | 3 | 130 | 70 |
8 | Marshall Gowers | MPO | +5 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 181 | 60 |
Hole 11 - 11:36 PM
Pos | Name | Div | TotalTot | 1 367 3 | 2 279 3 | 3 389 3 | 4 185 3 | 5 300 3 | 6 379 3 | 7 368 3 | 8 240 3 | 9 449 3 | 10 228 3 | 11 385 3 | 12 387 3 | 13 379 3 | 14 268 3 | 15 301 3 | 16 307 3 | 17 582 4 | 18 326 3 | Rating | Round 6119 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Taylor | MPO | -6 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 249 | 49 |
T2 | Brian Wofford | MPO | -5 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 242 | 50 |
6 | Justin Daughtry | MPO | -2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 223 | 53 |
7 | Chase Howery | MPO | E | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 210 | 55 |