GSDG Winter Series

Hole 1 - 4:16 PM
Pos | Name | Div | TotalTot | Thru | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MA1 | E | 4 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Hole 1 - 4:27 PM
Pos | Name | Div | TotalTot | Thru | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Munoz DNF | MA3 | +3 | 19 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | - | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 60 |
Hole 1 - 4:40 PM
Pos | Name | Div | TotalTot | Thru | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Campos DNF | MA2 | E | 4 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Hole 1 - 4:48 PM
Pos | Name | Div | TotalTot | Thru | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerri Joye DNF Entry #1 | FA3 | E | 4 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Hole 1 - 4:56 PM
Pos | Name | Div | TotalTot | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Christopher Aaron Entry #1 | MA2 | -3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 57 |
T4 | Alex Serrano | MA2 | +2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 5 | 4 | 62 |
Brigham Tanton Entry #1 | MA2 | +4 | 2 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | 64 | |
Cole Rogers Entry #1 | MA2 | +5 | 3 | 6 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 65 | |
Terek Worley Entry #1 | MA2 | -1 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 59 |
Hole 13 - 4:56 PM
Pos | Name | Div | TotalTot | Thru | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Smith DNF | MA1 | -1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 3 | 3 | 2 | 4 | - | - | 17 | |
Titus Kelley DNF | MA2 | +9 | 16 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | - | - | - | - | 3 | 5 | 2 | 3 | 4 | 4 | 4 | 4 | 57 | |
James Ralls DNF | MA2 | +1 | 19 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | - | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 58 | |
Ryan Cornia DNF | MA2 | +2 | 19 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 59 | |
Trevor Dalton DNF | MA2 | +8 | 19 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | - | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 65 |
Hole 1 - 4:58 PM
Pos | Name | Div | TotalTot | Thru | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Hein Entry #1 | MA1 | -3 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 57 |
2 | Davin Serina Entry #1 | MA1 | -2 | F | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 58 |
3 | Danny Gonzalez | MA1 | +7 | F | 2 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 5 | 5 | 4 | 67 |
John Bianchi DNF Entry #2 | MA1 | +3 | 14 | - | - | - | - | - | - | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 45 |
Hole 1 - 5:00 PM
Pos | Name | Div | TotalTot | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaspen Johnson Entry #1 | MPO | -9 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 51 |
2 | Joe funk Entry #1 | MPO | -7 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 53 |
3 | Nick Larsson Entry #1 | MPO | -5 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 55 |
Seth Montgomery Entry #1 | MPO | +2 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 62 |
Hole 5 - 5:01 PM
Pos | Name | Div | TotalTot | Thru | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Lopez DNF Entry #1 | MP40 | +5 | 19 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | - | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 62 | |
Jeremy Sayer DNF Entry #1 | MP40 | -3 | 19 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | - | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 54 | |
Peter legault DNF Entry #1 | MP40 | +9 | 19 | 3 | 9 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | - | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 66 |
Hole 1 - 5:01 PM
Pos | Name | Div | TotalTot | Thru | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Smith DNF | MA2 | E | 19 | 2 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | - | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 57 | |
Merlen DNF | MA4 | +13 | 19 | 4 | 4 | 3 | 4 | 4 | 3 | 7 | 5 | 3 | - | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 70 | |
Christopher S Wilson DNF Entry #1 | MA4 | +7 | 19 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 64 |
Hole 1 - 5:02 PM
Pos | Name | Div | TotalTot | Thru | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerri Joye DNF Entry #2 | FA3 | E | 4 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Andrea Cammack DNF Entry #1 | FA1 | E | 4 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Linda Solari DNF Entry #1 | FA3 | E | 4 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Daphne Jolley DNF Entry #1 | FA3 | E | 4 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Brittany McQuilkin DNF Entry #1 | FA3 | E | 4 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Hole 1 - 5:03 PM
Pos | Name | Div | TotalTot | Thru | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Cammack DNF Entry #2 | FA1 | +3 | 9 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 30 | |
Brittany McQuilkin DNF Entry #2 | FA3 | +7 | 10 | 3 | 4 | 4 | 3 | 5 | 4 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 5 | 4 | 37 | |
Daphne Jolley DNF Entry #2 | FA3 | +11 | 10 | 4 | 4 | 4 | 4 | 5 | 3 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | 7 | 3 | 41 | |
Gerri Joye DNF Entry #3 | FA3 | +10 | 10 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | 7 | 3 | 40 | |
Linda Solari DNF Entry #2 | FA3 | +16 | 10 | 3 | 5 | 4 | 5 | 5 | 4 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | 7 | 6 | 46 |
Hole 1 - 5:04 PM
Pos | Name | Div | TotalTot | Thru | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rory Davison DNF | MA3 | +3 | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 3 | 4 | 3 | 4 | 24 | |
Cody Higgins DNF | MA3 | +10 | 19 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | - | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 67 | |
Jack McElwee DNF | MA3 | +8 | 19 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | - | 3 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 65 | |
Steven Spence DNF | MA3 | +3 | 19 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | - | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 60 | |
Zach Thies DNF | MA3 | +1 | 19 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 58 |
Hole 20 - 5:06 PM
Pos | Name | Div | TotalTot | Thru | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidin Garton DNF | MJ18 | +7 | 5 | 6 | - | - | - | - | - | - | - | 3 | - | - | 3 | - | - | - | 3 | - | - | - | 7 | 22 | |
| FA3 | +11 | 17 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | - | 3 | - | 3 | 4 | 4 | - | 4 | 3 | 4 | 3 | 62 | ||
Linda Serina DNF Entry #1 | FA3 | +11 | 18 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | - | 3 | - | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 65 |
Hole 1 - 5:10 PM
Pos | Name | Div | TotalTot | Thru | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvis Davis DNF | MA2 | -1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 3 | - | - | - | - | - | - | 8 | |
Andrew Cieslak DNF | MA2 | -1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 2 | - | - | - | - | - | - | 8 | |
Cole Vevig DNF | MA2 | E | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | - | - | - | - | - | - | 9 | |
Dan Harmon DNF | MA2 | -1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 3 | - | - | - | - | - | - | 8 | |
Gabe Perez DNF | MA2 | -1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 3 | - | - | - | - | - | - | 8 |
Hole 1 - 5:15 PM
Pos | Name | Div | TotalTot | Thru | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Bates DNF Entry #1 | MPO | -9 | 19 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | - | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 48 | |
Bryce Miller DNF Entry #1 | MPO | -2 | 19 | 4 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | - | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 55 | |
David Nunez DNF Entry #1 | MPO | +1 | 19 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | - | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 58 | |
JR Harrell DNF Entry #1 | MPO | -6 | 19 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | - | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 51 |
Hole 1 - 5:56 PM
Pos | Name | Div | TotalTot | Thru | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Nichols DNF | MA1 | E | 4 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Hole 1 - 6:51 PM
Pos | Name | Div | TotalTot | Thru | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Carlson DNF | MA1 | -3 | 17 | 2 | 4 | 3 | 3 | 4 | 3 | - | 3 | 3 | - | - | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 48 |
Hole 1 - 8:16 PM
Pos | Name | Div | TotalTot | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeanette A Entry #1 | FA1 | +11 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 6 | 6 | 71 |
2 | Michelle Montgomery Entry #1 | FA1 | +13 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 73 |
3 | Paige Kaea Entry #1 | FA1 | +14 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 4 | 5 | 5 | 6 | 74 |
Hole 1 - 8:59 PM
Pos | Name | Div | TotalTot | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher S Wilson Entry #2 | MA4 | +4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 6 | 3 | 3 | 64 |
Hole 5 - 9:16 PM
Pos | Name | Div | TotalTot | Thru | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter legault DNF Entry #2 | MP40 | E | 17 | 2 | 4 | 3 | 3 | 3 | 2 | - | 3 | 4 | - | - | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 6 | 4 | 51 | |
Erik Lopez DNF Entry #2 | MP40 | +11 | 17 | 4 | 5 | 2 | 5 | 4 | 4 | - | 5 | 4 | - | - | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 62 | |
Jeremy Sayer DNF Entry #2 | MP40 | -1 | 17 | 3 | 3 | 2 | 3 | 3 | 3 | - | 3 | 3 | - | - | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 50 |
Hole 1 - 9:30 PM
Pos | Name | Div | TotalTot | Thru | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeanette A DNF Entry #2 | FA1 | +15 | 17 | 3 | 6 | 4 | 3 | 4 | 4 | - | 4 | 4 | - | - | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 5 | 66 | |
Michelle Montgomery DNF Entry #2 | FA1 | +7 | 17 | 4 | 4 | 4 | 3 | 3 | 3 | - | 5 | 3 | - | - | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 58 | |
Paige Kaea DNF Entry #2 | FA1 | +7 | 17 | 3 | 7 | 4 | 4 | 2 | 4 | - | 3 | 3 | - | - | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 58 |
Hole 1 - 9:34 PM
Pos | Name | Div | TotalTot | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Paul Dupree | MA2 | +2 | 3 | 6 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 6 | 3 | 4 | 3 | 3 | 62 |
4 | Seth Montgomery Entry #2 | MPO | -1 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 59 |
Jaspen Johnson Entry #2 | MPO | -6 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 54 | |
Joe funk Entry #2 | MPO | -6 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 54 | |
Nick Larsson Entry #2 | MPO | -4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 56 |
Hole 1 - 9:35 PM
Pos | Name | Div | TotalTot | 1 200 3 | 2 340 3 | 3 213 3 | 4 268 3 | 5 248 3 | 6 195 3 | 7 215 3 | 8 287 3 | 9 231 3 | 10 220 3 | 11 171 3 | 12 189 3 | 13 141 3 | 14 269 3 | 15 135 3 | 16 166 3 | 17 182 3 | 18 347 3 | 19 476 3 | 20 381 3 | Round 4877 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Terek Worley Entry #2 | MA2 | -3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 57 |
3 | Brigham Tanton Entry #2 | MA2 | +1 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 61 |
6 | Cole Rogers Entry #2 | MA2 | +5 | 2 | 8 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 4 | 4 | 5 | 3 | 65 |
Christopher Aaron Entry #2 | MA2 | -1 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 59 |
Hole 1 - 9:35 PM
