SBDGU Minis
League event
GUNday at Ford - Concrete
Leaderboard
Show league standings
In progress
100%
Hole 6 - 7:35 PM
Pos | Name | Div | TotalTot | 1 487 4 | 2 421 3 | 3 285 3 | 4 754 5 | 5 191 3 | 6 175 3 | 7 483 4 | 8 365 3 | 9 212 3 | 10 499 4 | 11 269 3 | 12 568 4 | 13 264 3 | 14 365 3 | 15 724 4 | 16 238 3 | 17 266 3 | 18 669 4 | 19 497 4 | 20 217 3 | 21 213 3 | Rating | Round 8161 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Ward | MA1 | +4 | 5 | 3 | 3 | 6 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 166 | 76 |
T3 | chris clark | MA1 | +8 | 4 | 4 | 4 | 7 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 6 | 4 | 3 | 3 | 148 | 80 |
6 | Chris Acosta | MA1 | +17 | 5 | 4 | 4 | 8 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 6 | 3 | 3 | 113 | 89 |
Hole 1 - 7:36 PM
Pos | Name | Div | TotalTot | 1 487 4 | 2 421 3 | 3 285 3 | 4 754 5 | 5 191 3 | 6 175 3 | 7 483 4 | 8 365 3 | 9 212 3 | 10 499 4 | 11 269 3 | 12 568 4 | 13 264 3 | 14 365 3 | 15 724 4 | 16 238 3 | 17 266 3 | 18 669 4 | 19 497 4 | 20 217 3 | 21 213 3 | Rating | Round 8161 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Brandon Carr | MPO | -3 | 3 | 4 | 2 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 3 | 200 | 69 |
7 | Michael McMillan | MPO | E | 5 | 3 | 3 | 6 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 6 | 4 | 3 | 3 | 185 | 72 |
8 | Lee Davidson | MPO | +2 | 4 | 4 | 3 | 6 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 5 | 3 | 4 | 5 | 2 | 3 | 5 | 3 | 3 | 4 | 175 | 74 |
Hole 2 - 7:36 PM
Pos | Name | Div | TotalTot | 1 487 4 | 2 421 3 | 3 285 3 | 4 754 5 | 5 191 3 | 6 175 3 | 7 483 4 | 8 365 3 | 9 212 3 | 10 499 4 | 11 269 3 | 12 568 4 | 13 264 3 | 14 365 3 | 15 724 4 | 16 238 3 | 17 266 3 | 18 669 4 | 19 497 4 | 20 217 3 | 21 213 3 | Rating | Round 8161 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Paul Moran | MPO | -5 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 211 | 67 |
6 | Mark wilson | MPO | -2 | 4 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 5 | 3 | 3 | 195 | 70 |
9 | LaVance Henderson II | MPO | +3 | 6 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | 2 | 3 | 170 | 75 |
Hole 19 - 7:37 PM
Pos | Name | Div | TotalTot | 1 487 4 | 2 421 3 | 3 285 3 | 4 754 5 | 5 191 3 | 6 175 3 | 7 483 4 | 8 365 3 | 9 212 3 | 10 499 4 | 11 269 3 | 12 568 4 | 13 264 3 | 14 365 3 | 15 724 4 | 16 238 3 | 17 266 3 | 18 669 4 | 19 497 4 | 20 217 3 | 21 213 3 | Rating | Round 8161 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Schomburg | MPO | -8 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 227 | 64 |
2 | Tyler Jeansonne | MPO | -7 | 4 | 3 | 2 | 6 | 3 | 2 | 5 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 222 | 65 |
T4 | Daniel Vining | MPO | -3 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 200 | 69 |
10 | Randy Hughes | MPO | +5 | 5 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 3 | 4 | 5 | 3 | 2 | 3 | 4 | 7 | 2 | 5 | 4 | 2 | 3 | 161 | 77 |
Hole 20 - 7:38 PM
Pos | Name | Div | TotalTot | 1 487 4 | 2 421 3 | 3 285 3 | 4 754 5 | 5 191 3 | 6 175 3 | 7 483 4 | 8 365 3 | 9 212 3 | 10 499 4 | 11 269 3 | 12 568 4 | 13 264 3 | 14 365 3 | 15 724 4 | 16 238 3 | 17 266 3 | 18 669 4 | 19 497 4 | 20 217 3 | 21 213 3 | Rating | Round 8161 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trenton Hughes | MA1 | +6 | 6 | 4 | 3 | 6 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 8 | 5 | 3 | 3 | 157 | 78 |
T3 | Jeremy "Big JERM" Lewis | MA1 | +8 | 5 | 5 | 4 | 6 | 4 | 3 | 3 | 4 | 2 | 3 | 5 | 4 | 5 | 3 | 4 | 2 | 2 | 6 | 5 | 3 | 2 | 148 | 80 |
5 | Brock Gamble | MA1 | +9 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 8 | 5 | 3 | 3 | 144 | 81 |