HarCo Summer League ‘25
League event
Mill Brook DGC

last month
Hole 11 - 1:35 PM
Pos | Name | Div | TotalTot | 1 310 3 | 2 189 3 | 3 200 3 | 4 207 3 | 5 201 3 | 6 252 3 | 7 195 3 | 8 316 3 | 9 170 3 | 10 214 3 | 11 273 3 | 12 144 3 | 13 234 3 | 14 192 3 | 15 207 3 | 16 254 3 | 17 179 3 | 18 221 3 | Rating | Round 3958 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | CJ Leggett | Bronze | +4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 146 | 58 |
8 | Luke Simon | Bronze | +7 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 132 | 61 |
10 | Eric Webster | Silver | -1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 172 | 53 |
Hole 18 - 1:35 PM
Pos | Name | Div | TotalTot | 1 310 3 | 2 189 3 | 3 200 3 | 4 207 3 | 5 201 3 | 6 252 3 | 7 195 3 | 8 316 3 | 9 170 3 | 10 214 3 | 11 273 3 | 12 144 3 | 13 234 3 | 14 192 3 | 15 207 3 | 16 254 3 | 17 179 3 | 18 221 3 | Rating | Round 3958 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Justin Stockton | Bronze | E | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 167 | 54 |
4 | Scott Wehage | Bronze | +1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 161 | 55 |
T5 | Gregory Koch | Bronze | +2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 156 | 56 |
Hole 10 - 1:36 PM
Pos | Name | Div | TotalTot | 1 310 3 | 2 189 3 | 3 200 3 | 4 207 3 | 5 201 3 | 6 252 3 | 7 195 3 | 8 316 3 | 9 170 3 | 10 214 3 | 11 273 3 | 12 144 3 | 13 234 3 | 14 192 3 | 15 207 3 | 16 254 3 | 17 179 3 | 18 221 3 | Rating | Round 3958 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Jorgenson | Gold | -11 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 234 | 43 |
T4 | Xavier Whittington | Silver | -7 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 208 | 47 |
6 | Paul Shiflett | Gold | -3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 184 | 51 |
T8 | Randall Lewis | Silver | -4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 190 | 50 |
Hole 17 - 1:37 PM
Pos | Name | Div | TotalTot | 1 310 3 | 2 189 3 | 3 200 3 | 4 207 3 | 5 201 3 | 6 252 3 | 7 195 3 | 8 316 3 | 9 170 3 | 10 214 3 | 11 273 3 | 12 144 3 | 13 234 3 | 14 192 3 | 15 207 3 | 16 254 3 | 17 179 3 | 18 221 3 | Rating | Round 3958 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Bosak | Bronze | -1 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 172 | 53 |
4 | Matt Dietz | Gold | -6 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 202 | 48 |
T6 | Ben Anthony | Silver | -5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 196 | 49 |
Hole 1 - 1:38 PM
Pos | Name | Div | TotalTot | 1 310 3 | 2 189 3 | 3 200 3 | 4 207 3 | 5 201 3 | 6 252 3 | 7 195 3 | 8 316 3 | 9 170 3 | 10 214 3 | 11 273 3 | 12 144 3 | 13 234 3 | 14 192 3 | 15 207 3 | 16 254 3 | 17 179 3 | 18 221 3 | Rating | Round 3958 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Jason Durham | Bronze | E | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 167 | 54 |
T4 | Travis Hensley | Silver | -7 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 208 | 47 |
T6 | Rob Hill | Silver | -5 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 196 | 49 |
Hole 2 - 1:38 PM
Pos | Name | Div | TotalTot | 1 310 3 | 2 189 3 | 3 200 3 | 4 207 3 | 5 201 3 | 6 252 3 | 7 195 3 | 8 316 3 | 9 170 3 | 10 214 3 | 11 273 3 | 12 144 3 | 13 234 3 | 14 192 3 | 15 207 3 | 16 254 3 | 17 179 3 | 18 221 3 | Rating | Round 3958 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Anthony DiMaio | Silver | -8 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 214 | 46 |
2 | Corey Jarn Sargent | Gold | -8 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 214 | 46 |
3 | Paul Smith | Gold | -7 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 208 | 47 |
5 | Jamie Taylor | Gold | -4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 190 | 50 |
Hole 8 - 1:38 PM
Pos | Name | Div | TotalTot | 1 310 3 | 2 189 3 | 3 200 3 | 4 207 3 | 5 201 3 | 6 252 3 | 7 195 3 | 8 316 3 | 9 170 3 | 10 214 3 | 11 273 3 | 12 144 3 | 13 234 3 | 14 192 3 | 15 207 3 | 16 254 3 | 17 179 3 | 18 221 3 | Rating | Round 3958 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Andrew Burlin | Silver | -8 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 214 | 46 |
T1 | Chad Leggett | Silver | -8 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 214 | 46 |
T5 | Chris Cantler | Bronze | +2 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 156 | 56 |
T8 | Brian Allgood | Silver | -4 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 190 | 50 |