Haute Goat Wednesday Weekly
League event
Spring Warm-up Week 5 - Long-White 26
Leaderboard
Show league standingsIn progress
Hole 1 - Wed, Apr 1, 6:08 PM
Pos | Name | TotalTot | StartStart | 1 587 4 | 2 283 3 | 3 204 3 | 4 230 3 | 5 476 5 | 6 327 4 | 7 251 3 | 8 423 4 | 9 302 3 | 10 563 4 | 11 243 3 | 12 254 3 | 13 396 4 | 14 286 3 | 15 422 4 | 16 662 5 | 17 396 4 | 18 624 5 | Rating | RoundRnd 6930 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trevor Wybenga | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 6 | 2 | 2 | 3 | 3 | 6 | 7 | 4 | 6 | 178 | +3 (70) | ||
T2 | Huck.Ya.Isaac | 5 | 4 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 6 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 201 | -1 (66) | ||
T2 | Lee Allen | 5 | 4 | 3 | 3 | 7 | 3 | 5 | 7 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 129 | +13 (80) | ||
5 | Owen Masterson | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 6 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 201 | -1 (66) | ||
10 | Lui S. | 6 | 3 | 4 | 4 | 7 | 3 | 3 | 5 | 4 | 6 | 3 | 3 | 4 | 5 | 7 | 6 | 6 | 6 | 109 | +18 (85) | ||
12 | Ray Stewart | 6 | 3 | 4 | 3 | 6 | 4 | 5 | 8 | 4 | 6 | 5 | 5 | 4 | 4 | 6 | 8 | 6 | 7 | 79 | +27 (94) |
Hole 1 - Wed, Apr 1, 9:21 PM
Pos | Name | TotalTot | StartStart | 1 587 4 | 2 283 3 | 3 204 3 | 4 230 3 | 5 476 5 | 6 327 4 | 7 251 3 | 8 423 4 | 9 302 3 | 10 563 4 | 11 243 3 | 12 254 3 | 13 396 4 | 14 286 3 | 15 422 4 | 16 662 5 | 17 396 4 | 18 624 5 | Rating | RoundRnd 6930 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Darrel Nantais | 4 | 3 | 2 | 2 | 5 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 231 | -6 (61) | ||
11 | Pete Gaffney | 5 | 3 | 4 | 3 | 7 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 138 | +11 (78) |
Hole 1 - Fri, Apr 3, 3:08 PM
Pos | Name | TotalTot | StartStart | 1 587 4 | 2 283 3 | 3 204 3 | 4 230 3 | 5 476 5 | 6 327 4 | 7 251 3 | 8 423 4 | 9 302 3 | 10 563 4 | 11 243 3 | 12 254 3 | 13 396 4 | 14 286 3 | 15 422 4 | 16 662 5 | 17 396 4 | 18 624 5 | Rating | RoundRnd 6930 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Tristan Shaw | 5 | 6 | 3 | 3 | 6 | 5 | 3 | 5 | 2 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 6 | 125 | +14 (81) | ||
T8 | Simon | 5 | 3 | 2 | 3 | 6 | 3 | 2 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 7 | 5 | 7 | 152 | +8 (75) | ||
T8 | Carlo Piazza | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 6 | 3 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 6 | 102 | +20 (87) | ||
13 | Jeremy Irwin | 4 | 3 | 4 | 3 | 7 | 4 | 3 | 5 | 3 | 6 | 3 | 3 | 4 | 4 | 5 | 5 | 8 | 8 | 121 | +15 (82) | ||
14 | Colin slade | 4 | 5 | 3 | 3 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 7 | 4 | 6 | 125 | +14 (81) |
Hole 10 - Fri, Apr 3, 4:27 PM
Pos | Name | TotalTot | Thru | StartStart | 1 587 4 | 2 283 3 | 3 204 3 | 4 230 3 | 5 476 5 | 6 327 4 | 7 251 3 | 8 423 4 | 9 302 3 | 10 563 4 | 11 243 3 | 12 254 3 | 13 396 4 | 14 286 3 | 15 422 4 | 16 662 5 | 17 396 4 | 18 624 5 | RoundRnd 6930 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Dougie Chivsto | 1 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | E (4) |