hddgc 2026
League event
hddgc 2026
Leaderboard
Show league standings
2 days ago
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 292 3 | 2 290 3 | 3 309 3 | 4 305 3 | 5 224 3 | 6 346 3 | 7 300 3 | 8 283 3 | 9 189 3 | 10 217 3 | 11 310 3 | 12 563 3 | 13 299 3 | 14 299 3 | 15 292 3 | 16 248 3 | 17 364 3 | 18 290 3 | 19 292 3 | 20 290 3 | 21 309 3 | 22 305 3 | Rating | Round 6618 66 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marques Trice | -14 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 244 | 52 | #2 |
2 | Felix Arevalo | -12 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 233 | 54 | |
3 | Anthony | -8 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 2 | 211 | 58 | #29 |
4 | Mitchel Roach | -5 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 196 | 61 | #5 |
T5 | Dillon Ogg | -4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 191 | 62 | #14 |
T5 | Myles Ferguson | -4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 191 | 62 | #15 |
7 | Brian Jeffers | -3 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 186 | 63 | #6 |
8 | David Savage | -1 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 177 | 65 | #19 |
9 | +1 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 167 | 67 | #21 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 292 3 | 2 290 3 | 3 309 3 | 4 305 3 | 5 224 3 | 6 346 3 | 7 300 3 | 8 283 3 | 9 189 3 | 10 217 3 | 11 310 3 | 12 563 3 | 13 299 3 | 14 299 3 | 15 292 3 | 16 248 3 | 17 364 3 | 18 290 3 | 19 292 3 | 20 290 3 | 21 309 3 | 22 305 3 | Rating | Round 6618 66 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Gutierrez | -7 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 2 | 3 | 206 | 59 | #10 |
2 | Chuckbuddy | -5 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 196 | 61 | #25 |
3 | Larry peraza | -3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 186 | 63 | #16 |
4 | Jeremy doerksen | -2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 181 | 64 | #31 |
5 | Jason hardy | -1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 177 | 65 | #59 |
T6 | Mark leseman | E | 1 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 2 | 4 | 3 | 5 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 172 | 66 | #38 |
T6 | E | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 2 | 2 | 3 | 172 | 66 | #63 | |
T6 | Michael w | E | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 172 | 66 | #35 |
9 | Steve Civitak | +3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 159 | 69 | #34 |
10 | Dennis Dill | +7 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 142 | 73 | #39 |
11 | Eddie Leseman | +10 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 130 | 76 | #63 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 292 3 | 2 290 3 | 3 309 3 | 4 305 3 | 5 224 3 | 6 346 3 | 7 300 3 | 8 283 3 | 9 189 3 | 10 217 3 | 11 310 3 | 12 563 3 | 13 299 3 | 14 299 3 | 15 292 3 | 16 248 3 | 17 364 3 | 18 290 3 | 19 292 3 | 20 290 3 | 21 309 3 | 22 305 3 | Rating | Round 6618 66 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris nardoni | -3 | 2 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 186 | 63 | #83 |
2 | LooGie | +2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 163 | 68 | #68 |
T3 | John Quan Sr. | +5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 150 | 71 | #51 |
T3 | Joseph Gonzalez | +5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 150 | 71 | #36 |
5 | Matt Fitzcharles | +6 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 146 | 72 | #57 |
6 | Blake Willey | +9 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 134 | 75 | #54 |
7 | Mike Day | +10 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 130 | 76 | #56 |
8 | Jeremy Ferguson | +15 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 3 | 3 | 3 | 112 | 81 | #61 |
FA1 - Women's Amateur 1
Pos | Name | TotalTot | 1 292 3 | 2 290 3 | 3 309 3 | 4 305 3 | 5 224 3 | 6 346 3 | 7 300 3 | 8 283 3 | 9 189 3 | 10 217 3 | 11 310 3 | 12 563 3 | 13 299 3 | 14 299 3 | 15 292 3 | 16 248 3 | 17 364 3 | 18 290 3 | 19 292 3 | 20 290 3 | 21 309 3 | 22 305 3 | Rating | Round 6618 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jhenia Fitzcharles | +4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 154 | 70 |
2 | Cindy Q | +10 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 130 | 76 |
3 | Diane Delbis | +24 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 85 | 90 |