Hill Country Hyzers
League event
🏆 Hyzers Club Championship 🏅 (Invitation-Only) 🔰
Leaderboard
Show league standingsMPO - Mixed Pro Open
Pos | Name | TotalTot | RoundRnd | 1 481 4 | 2 282 3 | 3 246 3 | 4 558 4 | 5 609 4 | 6 250 3 | 7 313 3 | 8 305 3 | 9 248 3 | 10 503 4 | 11 225 3 | 12 542 4 | 13 281 3 | 14 245 3 | 15 641 4 | 16 319 3 | 17 357 3 | 18 547 4 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -7 | -7 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 5 | 3 | 2 | 4 | 3 | 2 | 3 | 253 | 54 | - | 54 | |
2 | -6 | -6 | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 246 | 55 | - | 55 | |
3 | Ian Fredrickson | -4 | -4 | 3 | 4 | 2 | 4 | 5 | 2 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 233 | 57 | - | 57 |
4 | Nate Lee | -3 | -3 | 3 | 3 | 4 | 6 | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 226 | 58 | - | 58 |
5 | -2 | -2 | 3 | 2 | 3 | 4 | 7 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 5 | 3 | 3 | 5 | 220 | 59 | - | 59 | |
6 | +2 | +2 | 4 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 6 | 3 | 5 | 3 | 4 | 4 | 2 | 3 | 5 | 196 | 63 | - | 63 | |
7 | Collin McElvain | +3 | +3 | 4 | 2 | 2 | 8 | 4 | 2 | 2 | 3 | 3 | 5 | 2 | 5 | 3 | 4 | 6 | 3 | 2 | 4 | 190 | 64 | - | 64 |
8 | David Glenn | +5 | +5 | 4 | 2 | 4 | 5 | 5 | 2 | 3 | 3 | 2 | 6 | 3 | 5 | 4 | 4 | 4 | 3 | 2 | 5 | 179 | 66 | - | 66 |
9 | Pierce Rust | +8 | +8 | 4 | 3 | 4 | 7 | 3 | 3 | 3 | 3 | 3 | 6 | 2 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 163 | 69 | - | 69 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | RoundRnd | 1 481 4 | 2 282 3 | 3 246 3 | 4 558 4 | 5 609 4 | 6 250 3 | 7 313 3 | 8 305 3 | 9 248 3 | 10 503 4 | 11 225 3 | 12 542 4 | 13 281 3 | 14 245 3 | 15 641 4 | 16 319 3 | 17 357 3 | 18 547 4 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JamesPappy Lyle | -3 | -3 | 5 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 226 | 58 | - | 58 |
2 | -1 | -1 | 5 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 214 | 60 | - | 60 | |
3 | Dustin Mayfield | +1 | +1 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 202 | 62 | - | 62 |
T4 | Jeremy Patterson | +4 | +4 | 4 | 2 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 7 | 2 | 5 | 2 | 3 | 6 | 2 | 3 | 4 | 185 | 65 | - | 65 |
T4 | Isai Martinez | +4 | +4 | 4 | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 185 | 65 | - | 65 |
6 | +20 | +20 | 6 | 4 | 3 | 7 | 6 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 109 | 81 | - | 81 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | RoundRnd | 1 481 4 | 2 282 3 | 3 246 3 | 4 469 4 | 5 496 4 | 6 250 3 | 7 313 3 | 8 216 3 | 9 248 3 | 10 439 4 | 11 225 3 | 12 409 4 | 13 281 3 | 14 245 3 | 15 488 4 | 16 287 3 | 17 304 3 | 18 469 4 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Rosner | -1 | -1 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 192 | 60 | - | 60 |
2 | Clint Blaylock | +2 | +2 | 4 | 3 | 3 | 5 | 6 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 175 | 63 | - | 63 |
3 | Braxton Moore | +3 | +3 | 4 | 3 | 4 | 7 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 170 | 64 | - | 64 |
T4 | Michael Brown | +4 | +4 | 4 | 3 | 4 | 4 | 6 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 164 | 65 | - | 65 |
T4 | Jordan Cadena | +4 | +4 | 5 | 2 | 3 | 7 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 164 | 65 | - | 65 |
6 | BradHole2 Smith | +7 | +7 | 5 | 3 | 2 | 6 | 5 | 2 | 2 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 5 | 3 | 4 | 7 | 149 | 68 | - | 68 |
7 | Mike Wilson | +11 | +11 | 4 | 3 | 3 | 6 | 4 | 3 | 5 | 3 | 3 | 6 | 3 | 5 | 4 | 3 | 6 | 3 | 3 | 5 | 131 | 72 | - | 72 |
8 | Thomas Hapka | +72 | +72 | 8 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 8 | 7 | 7 | 8 | 11 | 133 | - | 133 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | RoundRnd | 1 481 4 | 2 282 3 | 3 246 3 | 4 469 4 | 5 496 4 | 6 250 3 | 7 313 3 | 8 216 3 | 9 248 3 | 10 439 4 | 11 225 3 | 12 409 4 | 13 281 3 | 14 245 3 | 15 488 4 | 16 287 3 | 17 304 3 | 18 469 4 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Craig | E | E | 4 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 186 | 61 | - | 61 |
2 | Joey Hart | +1 | +1 | 5 | 2 | 4 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 5 | 180 | 62 | - | 62 |
3 | Brian Ender | +2 | +2 | 4 | 2 | 3 | 6 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 175 | 63 | - | 63 |
T4 | Gary Harris | +3 | +3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 170 | 64 | - | 64 |
T4 | Stephen Brennan | +3 | +3 | 3 | 3 | 4 | 4 | 5 | 2 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 170 | 64 | - | 64 |
6 | Scott Vautrain | +5 | +5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 159 | 66 | - | 66 |
7 | Bryson Wolf | +8 | +8 | 3 | 5 | 3 | 7 | 4 | 3 | 8 | 3 | 2 | 5 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 5 | 144 | 69 | - | 69 |
8 | Justin Fischer | +9 | +9 | 4 | 3 | 3 | 4 | 7 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | 2 | 3 | 140 | 70 | - | 70 |
9 | +12 | +12 | 4 | 3 | 3 | 5 | 4 | 3 | 6 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 5 | 4 | 126 | 73 | - | 73 | |
10 | Austin Carter | +13 | +13 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 6 | 3 | 6 | 3 | 4 | 4 | 122 | 74 | - | 74 |
11 | Tony Walker | +14 | +14 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 7 | 3 | 4 | 5 | 118 | 75 | - | 75 |
12 | Austin Herring | +15 | +15 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 114 | 76 | - | 76 |
MA4 - Mixed Amateur 4
Pos | Name | TotalTot | RoundRnd | 1 481 4 | 2 282 3 | 3 246 3 | 4 469 4 | 5 496 4 | 6 250 3 | 7 313 3 | 8 216 3 | 9 248 3 | 10 439 4 | 11 225 3 | 12 409 4 | 13 281 3 | 14 245 3 | 15 488 4 | 16 287 3 | 17 304 3 | 18 469 4 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Shaw | +4 | +4 | 5 | 3 | 3 | 6 | 5 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 164 | 65 | - | 65 |
2 | Mark Geras | +9 | +9 | 4 | 3 | 3 | 9 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 140 | 70 | - | 70 |
T3 | Bryan Newby | +11 | +11 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 3 | 3 | 6 | 2 | 4 | 3 | 3 | 6 | 3 | 5 | 4 | 131 | 72 | - | 72 |
T3 | Jared Vanaman | +11 | +11 | 5 | 3 | 6 | 5 | 6 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 7 | 131 | 72 | - | 72 |
5 | Bob Troia | +13 | +13 | 5 | 3 | 3 | 6 | 7 | 3 | 6 | 3 | 5 | 5 | 2 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 122 | 74 | - | 74 |
T6 | Bill Bittick | +14 | +14 | 5 | 3 | 3 | 4 | 5 | 7 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 118 | 75 | - | 75 |
T6 | Derick Abernathy | +14 | +14 | 8 | 3 | 2 | 6 | 4 | 3 | 5 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 6 | 118 | 75 | - | 75 |
8 | Michael Hoang | +15 | +15 | 5 | 3 | 4 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 114 | 76 | - | 76 |
9 | Garth Jennings | +18 | +18 | 5 | 3 | 3 | 8 | 6 | 4 | 5 | 3 | 3 | 5 | 2 | 4 | 4 | 3 | 6 | 5 | 5 | 5 | 102 | 79 | - | 79 |
10 | Mark Hutchinson | +21 | +21 | 5 | 5 | 4 | 5 | 7 | 6 | 6 | 4 | 3 | 6 | 2 | 6 | 5 | 3 | 5 | 3 | 3 | 4 | 92 | 82 | - | 82 |
FA2 - Women's Amateur 2
Pos | Name | TotalTot | RoundRnd | 1 481 4 | 2 282 3 | 3 246 3 | 4 469 4 | 5 496 4 | 6 250 3 | 7 313 3 | 8 216 3 | 9 248 3 | 10 439 4 | 11 225 3 | 12 409 4 | 13 281 3 | 14 245 3 | 15 488 4 | 16 287 3 | 17 304 3 | 18 469 4 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stacy Hart | +16 | +16 | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 110 | 77 | - | 77 |
FA4 - Women's Amateur 4
Pos | Name | TotalTot | RoundRnd | 1 481 4 | 2 282 3 | 3 246 3 | 4 469 4 | 5 496 4 | 6 250 3 | 7 313 3 | 8 216 3 | 9 248 3 | 10 439 4 | 11 225 3 | 12 409 4 | 13 281 3 | 14 245 3 | 15 488 4 | 16 287 3 | 17 304 3 | 18 469 4 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terri Newby | +26 | +26 | 8 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 7 | 76 | 87 | - | 87 |