League
League event
Iron Legion: SUDGA

2 years ago
Hole 1 - 12:01 AM
Pos | Name | Div | TotalTot | 1 325 3 | 2 468 4 | 2B 200 3 | 3 218 3 | 4 254 3 | 5 165 3 | 6 525 4 | 7 266 3 | 8 250 3 | 9 697 5 | T1 372 3 | T2 607 4 | T3 226 3 | T4 308 3 | T5 545 4 | T6 276 3 | T7 288 3 | T8 377 3 | T9 323 3 | T9B 189 3 | Round 6878 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scotty Wilson | MA1 | -8 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 58 |
2 | Wendell Draper | MA1 | -1 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 65 |
T4 | Nick Montague | MA2 | +1 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 8 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 67 |
6 | Caleb selby | MA2 | +7 | 3 | 3 | 3 | 5 | 2 | 8 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 73 |
Hole T9 - 12:02 AM
Pos | Name | Div | TotalTot | 1 325 3 | 2 468 4 | 2B 200 3 | 3 218 3 | 4 254 3 | 5 165 3 | 6 525 4 | 7 266 3 | 8 250 3 | 9 697 5 | T1 372 3 | T2 607 4 | T3 226 3 | T4 308 3 | T5 545 4 | T6 276 3 | T7 288 3 | T8 377 3 | T9 323 3 | T9B 189 3 | Round 6878 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Schultz | MA2 | -6 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 60 |
2 | Eric Lewis | MA2 | -2 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 64 |
3 | Douglas Young | MA2 | -1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 65 |
T4 | Michael Wayman | MA2 | +1 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 3 | 5 | 3 | 3 | 6 | 3 | 3 | 4 | 3 | 4 | 67 |
Hole T8 - 12:03 AM
Pos | Name | Div | TotalTot | 1 325 3 | 2 468 4 | 2B 200 3 | 3 218 3 | 4 254 3 | 5 165 3 | 6 525 4 | 7 266 3 | 8 250 3 | 9 697 5 | T1 372 3 | T2 607 4 | T3 226 3 | T4 308 3 | T5 545 4 | T6 276 3 | T7 288 3 | T8 377 3 | T9 323 3 | T9B 189 3 | Round 6878 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Martin | FA3 | +16 | 4 | 5 | 2 | 3 | 3 | 4 | 7 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 82 |
2 | Carina | FA3 | +32 | 5 | 5 | 2 | 3 | 6 | 4 | 8 | 5 | 5 | 10 | 4 | 6 | 3 | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 98 |
3 | Anne Marie Stapel | FA3 | +34 | 6 | 4 | 4 | 3 | 5 | 3 | 7 | 8 | 5 | 6 | 5 | 7 | 4 | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 100 |