KCDG Summer Weeklies
League event
ROSEDALE UPTOP
Leaderboard
Show league standings2 days ago
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 299 3 | 2 329 3 | 3 199 3 | 4 253 3 | 5 277 3 | 6 203 3 | 7 252 3 | 8 325 3 | 9 287 3 | 10 210 3 | 11 265 3 | 12 280 3 | 13 296 3 | 14 332 3 | 15 244 3 | 16 234 3 | 17 314 3 | 18 362 3 | Rating | Round 4962 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Allen | -10 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 241 | 44 |
2 | Cody Davidson | -8 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 228 | 46 |
T3 | Gabo Toro | -7 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 221 | 47 |
T3 | Christian Ramirez | -7 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 221 | 47 |
5 | Andrew Klaasmeyer | -6 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 215 | 48 |
T6 | Bryan Rezen | -5 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 208 | 49 |
T6 | Brad Dazey | -5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 208 | 49 |
8 | Jeff Webb | -1 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 184 | 53 |
9 | Cody McGehee | +1 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 173 | 55 |
10 | Danika Klaasmeyer | +6 | 3 | 5 | 3 | 5 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 147 | 60 |
FPO - Women's Pro Open
Pos | Name | TotalTot | 1 299 3 | 2 329 3 | 3 199 3 | 4 253 3 | 5 277 3 | 6 203 3 | 7 252 3 | 8 325 3 | 9 287 3 | 10 210 3 | 11 265 3 | 12 280 3 | 13 296 3 | 14 332 3 | 15 244 3 | 16 234 3 | 17 314 3 | 18 362 3 | Rating | Round 4962 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Hare | +4 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 157 | 58 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 299 3 | 2 329 3 | 3 199 3 | 4 253 3 | 5 277 3 | 6 203 3 | 7 252 3 | 8 325 3 | 9 287 3 | 10 210 3 | 11 265 3 | 12 280 3 | 13 296 3 | 14 332 3 | 15 244 3 | 16 234 3 | 17 314 3 | 18 362 3 | Rating | Round 4962 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Majors | +1 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 173 | 55 |
MP40 - Mixed Pro 40+
Pos | Name | TotalTot | 1 299 3 | 2 329 3 | 3 199 3 | 4 253 3 | 5 277 3 | 6 203 3 | 7 252 3 | 8 325 3 | 9 287 3 | 10 210 3 | 11 265 3 | 12 280 3 | 13 296 3 | 14 332 3 | 15 244 3 | 16 234 3 | 17 314 3 | 18 362 3 | Rating | Round 4962 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nickolas Wood | -8 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 228 | 46 |
T2 | Lee Killian | -6 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 215 | 48 |
T2 | Matthew Ovel | -6 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 215 | 48 |
T4 | Joe Giovagnoli | -4 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 5 | 2 | 202 | 50 |
T4 | Jesse Schooley | -4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 202 | 50 |
T6 | David Becker | -3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 196 | 51 |
T6 | -3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 196 | 51 | |
T6 | Zeke henry | -3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 196 | 51 |
9 | Bob Goodin | -2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 190 | 52 |
10 | Chris Timko | E | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 179 | 54 |
11 | +2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 168 | 56 |
MA40 - Mixed Amateur 40+
Pos | Name | TotalTot | 1 299 3 | 2 329 3 | 3 199 3 | 4 253 3 | 5 277 3 | 6 203 3 | 7 252 3 | 8 325 3 | 9 287 3 | 10 210 3 | 11 265 3 | 12 280 3 | 13 296 3 | 14 332 3 | 15 244 3 | 16 234 3 | 17 314 3 | 18 362 3 | Rating | Round 4962 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donald Widger | +6 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 6 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 147 | 60 |