League
League event
KPLeagues Putting @ Summit
2 years ago
GOLD - Gold
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | Round 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Kelly | +27 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 2 | 5 | 5 | 5 | 1 | 87 |
BLUE - Blue
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | Round 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Kutzke | +20 | 5 | 5 | 3 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 80 |
2 | Jeff Carpenter | +27 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 2 | 87 |
3 | Grant Bastian | +30 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 2 | 5 | 5 | 5 | 2 | 90 |
WHITE - White
Pos | Name | TotalTot | Thru | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | Round 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitch Hoffman | +17 | F | 5 | 5 | 5 | 2 | 3 | 3 | 5 | 5 | 3 | 5 | 2 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 2 | 77 |
2 | Drew Fadden | +18 | F | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 2 | 5 | 2 | 3 | 3 | 2 | 1 | 78 |
3 | Adam | +21 | F | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 2 | 5 | 3 | 5 | 5 | 2 | 1 | 81 |
4 | Joe Clark | +23 | F | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 1 | 5 | 1 | 5 | 3 | 5 | 2 | 83 |
Tysonbatton DNF | +18 | 19 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 2 | 5 | 2 | 5 | 1 | 5 | 5 | 3 | - | 75 |
RED - Red
Pos | Name | TotalTot | Thru | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | Round 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda Kutzke | +21 | F | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 2 | 5 | 2 | 5 | 5 | 2 | 1 | 81 |
Garrett DNF | +16 | 19 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 2 | 1 | 1 | 3 | 3 | 2 | - | 73 | |
John Andrews DNF | +23 | 19 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 3 | 5 | 5 | 2 | 3 | 2 | 5 | 5 | 3 | - | 80 |
WRED - Women (Red)
Pos | Name | TotalTot | Thru | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | Round 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allison Baker DNF | +9 | 18 | 5 | 3 | 2 | 1 | 3 | 5 | 5 | 5 | 5 | 5 | 2 | 3 | 5 | 2 | - | - | 5 | 3 | 3 | 1 | 63 |