Sarasota Sky Pilots
League event
Lakeview Handicaps

2 months ago
Hole 1 - 9:45 PM
Pos | Name | Div | TotalTot | 1 290 3 | 2 325 3 | 3 275 3 | 4 320 3 | 5 305 3 | 6 225 3 | 7 280 3 | 8 215 3 | 9 240 3 | 10 205 3 | 11 250 3 | 12 340 3 | 13 305 3 | 14 210 3 | 15 260 3 | 16 270 3 | 17 245 3 | 18 250 3 | Rating | Round 4810 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dan smith | RED | -10 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 250 | 44 |
5 | Hayley Buchanan | RED | -3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 204 | 51 |
T6 | Martin Strelau | RED | -1 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 192 | 53 |
Hole 3 - 9:45 PM
Pos | Name | Div | TotalTot | 1 290 3 | 2 325 3 | 3 275 3 | 4 320 3 | 5 305 3 | 6 225 3 | 7 280 3 | 8 215 3 | 9 240 3 | 10 205 3 | 11 250 3 | 12 340 3 | 13 305 3 | 14 210 3 | 15 260 3 | 16 270 3 | 17 245 3 | 18 250 3 | Rating | Round 4810 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Mark Spetsios | BLUE | -2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 198 | 52 |
T7 | George Galindo | BLUE | +2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 175 | 56 |
T9 | Kyle Neff | BLUE | +3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 169 | 57 |
12 | Joseph Presley | BLUE | +6 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 153 | 60 |
Hole 6 - 9:45 PM
Pos | Name | Div | TotalTot | Thru | 1 290 3 | 2 325 3 | 3 275 3 | 4 320 3 | 5 305 3 | 6 225 3 | 7 280 3 | 8 215 3 | 9 240 3 | 10 205 3 | 11 250 3 | 12 340 3 | 13 305 3 | 14 210 3 | 15 260 3 | 16 270 3 | 17 245 3 | 18 250 3 | Rating | Round 4810 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Eric Washburn | RED | -7 | F | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 230 | 47 |
4 | Roger King | RED | -5 | F | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 217 | 49 |
9 | Tamas Benkovics | RED | +4 | F | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 164 | 58 |
Gary Nilsen DNF | RED | -4 | 13 | - | - | - | - | - | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | – | 35 |
Hole 8 - 9:45 PM
Pos | Name | Div | TotalTot | 1 290 3 | 2 325 3 | 3 275 3 | 4 320 3 | 5 305 3 | 6 225 3 | 7 280 3 | 8 215 3 | 9 240 3 | 10 205 3 | 11 250 3 | 12 340 3 | 13 305 3 | 14 210 3 | 15 260 3 | 16 270 3 | 17 245 3 | 18 250 3 | Rating | Round 4810 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dean Kollet | RED | -12 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 264 | 42 |
T6 | Nick Boatwright | RED | -1 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 192 | 53 |
8 | Josh Boatwright | RED | +2 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 175 | 56 |
Hole 11 - 9:45 PM
Pos | Name | Div | TotalTot | 1 290 3 | 2 325 3 | 3 275 3 | 4 320 3 | 5 305 3 | 6 225 3 | 7 280 3 | 8 215 3 | 9 240 3 | 10 205 3 | 11 250 3 | 12 340 3 | 13 305 3 | 14 210 3 | 15 260 3 | 16 270 3 | 17 245 3 | 18 250 3 | Rating | Round 4810 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | James Daly | BLUE | -6 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 223 | 48 |
3 | Nathan Deledda | BLUE | -4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 210 | 50 |
T7 | Mike Hepner | BLUE | +2 | 2 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 175 | 56 |
T9 | Jeff McConnell | BLUE | +3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 169 | 57 |
Hole 13 - 9:45 PM
Pos | Name | Div | TotalTot | 1 290 3 | 2 325 3 | 3 275 3 | 4 320 3 | 5 305 3 | 6 225 3 | 7 280 3 | 8 215 3 | 9 240 3 | 10 205 3 | 11 250 3 | 12 340 3 | 13 305 3 | 14 210 3 | 15 260 3 | 16 270 3 | 17 245 3 | 18 250 3 | Rating | Round 4810 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Rob Reed | BLUE | -6 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 223 | 48 |
T4 | Brian Kelly | BLUE | -2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 198 | 52 |
T9 | Chris Agerton | BLUE | +3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 169 | 57 |
Hole 16 - 9:45 PM
Pos | Name | Div | TotalTot | Thru | 1 290 3 | 2 325 3 | 3 275 3 | 4 320 3 | 5 305 3 | 6 225 3 | 7 280 3 | 8 215 3 | 9 240 3 | 10 205 3 | 11 250 3 | 12 340 3 | 13 305 3 | 14 210 3 | 15 260 3 | 16 270 3 | 17 245 3 | 18 250 3 | Rating | Round 4810 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Daniel Myhrberg | BLUE | +1 | F | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 180 | 55 |
13 | Freddy Vincenti | BLUE | +8 | F | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 7 | 3 | 143 | 62 |
Phil Anderson DNF | BLUE | -1 | 10 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | 3 | 3 | 3 | – | 29 |