Sarasota Sky Pilots
League event
Lakeview Handicaps

last month
Hole 1 - 9:45 PM
Pos | Name | Div | TotalTot | 1 290 3 | 2 325 3 | 3 275 3 | 4 320 3 | 5 305 3 | 6 225 3 | 7 280 3 | 8 215 3 | 9 240 3 | 10 205 3 | 11 250 3 | 12 340 3 | 13 305 3 | 14 210 3 | 15 260 3 | 16 270 3 | 17 245 3 | 18 250 3 | Rating | Round 4810 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dan smith | RED | -9 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 242 | 45 |
3 | Chris Agerton | RED | -7 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 228 | 47 |
5 | Martin Strelau | RED | -2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 197 | 52 |
8 | Sam Withrow | RED | +5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 157 | 59 |
Hole 3 - 9:45 PM
Pos | Name | Div | TotalTot | 1 290 3 | 2 325 3 | 3 275 3 | 4 320 3 | 5 305 3 | 6 225 3 | 7 280 3 | 8 215 3 | 9 240 3 | 10 205 3 | 11 250 3 | 12 340 3 | 13 305 3 | 14 210 3 | 15 260 3 | 16 270 3 | 17 245 3 | 18 250 3 | Rating | Round 4810 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | George Galindo | BLUE | E | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 185 | 54 |
T6 | Mark Spetsios | BLUE | E | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 185 | 54 |
8 | Jason Shultis | BLUE | +2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 174 | 56 |
T9 | Mike Hepner | BLUE | +3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 168 | 57 |
Hole 6 - 9:45 PM
Pos | Name | Div | TotalTot | 1 290 3 | 2 325 3 | 3 275 3 | 4 320 3 | 5 305 3 | 6 225 3 | 7 280 3 | 8 215 3 | 9 240 3 | 10 205 3 | 11 250 3 | 12 340 3 | 13 305 3 | 14 210 3 | 15 260 3 | 16 270 3 | 17 245 3 | 18 250 3 | Rating | Round 4810 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roger King | RED | -11 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 256 | 43 |
4 | Kyle Neff | RED | -6 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 222 | 48 |
6 | Eric Washburn | RED | +1 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 2 | 179 | 55 |
7 | Tamas Benkovics | RED | +2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 174 | 56 |
Hole 11 - 9:45 PM
Pos | Name | Div | TotalTot | Thru | 1 290 3 | 2 325 3 | 3 275 3 | 4 320 3 | 5 305 3 | 6 225 3 | 7 280 3 | 8 215 3 | 9 240 3 | 10 205 3 | 11 250 3 | 12 340 3 | 13 305 3 | 14 210 3 | 15 260 3 | 16 270 3 | 17 245 3 | 18 250 3 | Rating | Round 4810 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | BLUE | -3 | F | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 203 | 51 | |
T9 | Freddy Vincenti | BLUE | +3 | F | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 2 | 168 | 57 |
T9 | BLUE | +3 | F | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 168 | 57 | |
Phil Anderson DNF | BLUE | +1 | 10 | 4 | 3 | - | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | – | 31 |
Hole 13 - 9:45 PM
Pos | Name | Div | TotalTot | 1 290 3 | 2 325 3 | 3 275 3 | 4 320 3 | 5 305 3 | 6 225 3 | 7 280 3 | 8 215 3 | 9 240 3 | 10 205 3 | 11 250 3 | 12 340 3 | 13 305 3 | 14 210 3 | 15 260 3 | 16 270 3 | 17 245 3 | 18 250 3 | Rating | Round 4810 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Rob Reed | BLUE | -5 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 215 | 49 |
12 | Ben Dickerson | BLUE | +4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 163 | 58 |
13 | Joseph Presley | BLUE | +10 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 3 | 3 | 133 | 64 |
Hole 16 - 9:45 PM
Pos | Name | Div | TotalTot | 1 290 3 | 2 325 3 | 3 275 3 | 4 320 3 | 5 305 3 | 6 225 3 | 7 280 3 | 8 215 3 | 9 240 3 | 10 205 3 | 11 250 3 | 12 340 3 | 13 305 3 | 14 210 3 | 15 260 3 | 16 270 3 | 17 245 3 | 18 250 3 | Rating | Round 4810 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Adam Green | BLUE | -5 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 215 | 49 |
3 | Kobe Timmons | BLUE | -4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 209 | 50 |
T4 | Brian Kelly | BLUE | -3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 203 | 51 |
Not assigned a card
Pos | Name | Div | TotalTot | Thru | 1 290 3 | 2 325 3 | 3 275 3 | 4 320 3 | 5 305 3 | 6 225 3 | 7 280 3 | 8 215 3 | 9 240 3 | 10 205 3 | 11 250 3 | 12 340 3 | 13 305 3 | 14 210 3 | 15 260 3 | 16 270 3 | 17 245 3 | 18 250 3 | Round 4810 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Gray DNF | BLUE | -1 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | - | - | - | - | - | - | 3 | 2 | 2 | 35 |