🥇🥈🥉 LDGC SINGLES
League event
🥇🥈🥉 LDGC $20 MONDAY SINGLES at BROOKSIDE
Leaderboard
Show league standings
5 months ago
Brookside Park Disc Golf Course
Round 1
Hole 6 - 10:06 PM
Pos | Name | Div | TotalTot | 3 625 4 | 4 291 3 | 5 351 3 | 6 246 3 | 7 298 3 | 8 572 4 | 9 318 3 | 10 315 3 | 11 347 3 | 12 633 4 | 13 315 3 | 14 572 4 | 15 398 3 | 16 361 3 | 17 534 4 | 18 245 3 | 19 372 3 | 20 343 3 | Rating | Round 7137 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | SILVER | +6 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 171 | 65 | |
5 | Nick Nacrelli | SILVER | +11 | 6 | 3 | 3 | 5 | 4 | 5 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 150 | 70 |
7 | GOLD | +11 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 7 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 150 | 70 |
Hole 6 - 10:09 PM
Pos | Name | Div | TotalTot | 3 625 4 | 4 291 3 | 5 351 3 | 6 246 3 | 7 298 3 | 8 572 4 | 9 318 3 | 10 315 3 | 11 347 3 | 12 633 4 | 13 315 3 | 14 572 4 | 15 398 3 | 16 361 3 | 17 534 4 | 18 245 3 | 19 372 3 | 20 343 3 | Rating | Round 7137 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gretchen Lee | SILVER | +9 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 3 | 5 | 4 | 4 | 3 | 158 | 68 |
5 | Eric S. Hampton | GOLD | +3 | 6 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 185 | 62 |
8 | Chandler Curtis | GOLD | +13 | 5 | 3 | 5 | 4 | 5 | 6 | 3 | 3 | 3 | 4 | 2 | 6 | 4 | 6 | 4 | 3 | 3 | 3 | 142 | 72 |
Hole 5 - 10:10 PM
Pos | Name | Div | TotalTot | 3 625 4 | 4 291 3 | 5 351 3 | 6 246 3 | 7 298 3 | 8 572 4 | 9 318 3 | 10 315 3 | 11 347 3 | 12 633 4 | 13 315 3 | 14 572 4 | 15 398 3 | 16 361 3 | 17 534 4 | 18 245 3 | 19 372 3 | 20 343 3 | Rating | Round 7137 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trey Rowell | SILVER | +4 | 4 | 3 | 5 | 3 | 2 | 4 | 2 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 2 | 4 | 2 | 181 | 63 |
3 | GOLD | E | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 200 | 59 | |
4 | Luke Murphy | SILVER | +10 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 154 | 69 |
6 | Devin Tibbot | GOLD | +5 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 176 | 64 |
Hole 4 - 10:10 PM
Pos | Name | Div | TotalTot | Thru | 3 625 4 | 4 291 3 | 5 351 3 | 6 246 3 | 7 298 3 | 8 572 4 | 9 318 3 | 10 315 3 | 11 347 3 | 12 633 4 | 13 315 3 | 14 572 4 | 15 398 3 | 16 361 3 | 17 534 4 | 18 245 3 | 19 372 3 | 20 343 3 | Rating | Round 7137 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phen Yoder | GOLD | -7 | F | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 237 | 52 |
2 | AJ Farber | GOLD | -1 | F | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 205 | 58 |
4 | Corey Hawk | GOLD | +1 | F | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 195 | 60 |
Joe Patton DNF | GOLD | +19 | 17 | 8 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 4 | - | 10 | 4 | 8 | – | 74 |