🥇🥈🥉 LDGC SINGLES
League event
🥇🥈🥉 LDGC SINGLES
Leaderboard
Show league standings
last year
Hole 19 - 9:55 PM
Pos | Name | Div | TotalTot | 9 254 3 | 10 350 3 | 11 284 3 | 12 255 3 | 13 321 3 | 14 262 3 | 15 384 3 | 16 254 3 | 17 293 3 | 19 349 3 | 20 453 4 | 21 358 3 | 22 271 3 | 23 348 3 | 24 277 3 | 25 527 4 | 26 472 4 | 27 460 4 | Round 6173 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chandler Curtis | BRONZE | +7 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 65 |
2 | Curt Reigelsperger | SILVER | -3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 55 |
T3 | Josh longest | SILVER | +2 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 60 |
T5 | Tyler Fischer | SILVER | +3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 3 | 61 |
Hole 9 - 9:57 PM
Pos | Name | Div | TotalTot | 9 254 3 | 10 350 3 | 11 284 3 | 12 255 3 | 13 321 3 | 14 262 3 | 15 384 3 | 16 254 3 | 17 293 3 | 19 349 3 | 20 453 4 | 21 358 3 | 22 271 3 | 23 348 3 | 24 277 3 | 25 527 4 | 26 472 4 | 27 460 4 | Round 6173 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOLD | -9 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 49 | |
4 | GOLD | -4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 2 | 4 | 2 | 5 | 3 | 3 | 54 | |
T5 | Ganson Salmon | GOLD | -2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 5 | 56 |
10 | Terry | GOLD | +6 | 5 | 4 | 4 | 3 | 4 | 3 | 6 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 64 |
Hole 26 - 9:57 PM
Pos | Name | Div | TotalTot | 9 254 3 | 10 350 3 | 11 284 3 | 12 255 3 | 13 321 3 | 14 262 3 | 15 384 3 | 16 254 3 | 17 293 3 | 19 349 3 | 20 453 4 | 21 358 3 | 22 271 3 | 23 348 3 | 24 277 3 | 25 527 4 | 26 472 4 | 27 460 4 | Round 6173 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Gretchen Lee | SILVER | +2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 60 |
T5 | Trey Rowell | SILVER | +3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 61 |
7 | Trad Ireland | SILVER | +4 | 2 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 62 |
Hole 9 - 9:57 PM
Pos | Name | Div | TotalTot | 9 254 3 | 10 350 3 | 11 284 3 | 12 255 3 | 13 321 3 | 14 262 3 | 15 384 3 | 16 254 3 | 17 293 3 | 19 349 3 | 20 453 4 | 21 358 3 | 22 271 3 | 23 348 3 | 24 277 3 | 25 527 4 | 26 472 4 | 27 460 4 | Round 6173 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Eric S. Hampton | GOLD | -7 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 51 |
T5 | Brendon | GOLD | -2 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 56 |
9 | Ray Allee | GOLD | E | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 58 |
Hole 15 - 9:59 PM
Pos | Name | Div | TotalTot | 9 254 3 | 10 350 3 | 11 284 3 | 12 255 3 | 13 321 3 | 14 262 3 | 15 384 3 | 16 254 3 | 17 293 3 | 19 349 3 | 20 453 4 | 21 358 3 | 22 271 3 | 23 348 3 | 24 277 3 | 25 527 4 | 26 472 4 | 27 460 4 | Round 6173 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Tibbot | SILVER | -4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 54 |
T2 | Joe Patton | GOLD | -7 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 51 |
T5 | Kevin Lefeber | GOLD | -2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 56 |
8 | Matt Hargis | GOLD | -1 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 2 | 57 |