League d'hiver / Winter League
League event
League d'hiver / Winter League

15 days ago
GEN - General
Hole 1 - 9:30 PM
Pos | Name | TotalTot | RoundRnd | 1 60 2 | 2 48 2 | 3 32 2 | 4 48 2 | 5 51 2 | 6 40 2 | 7 33 2 | 8 29 2 | 9 29 2 | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yves chiasson | -5 | -3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 17 | 17 | 15 | 49 |
T2 1 | Geoff Cruttwell | -2 | E | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 17 | 17 | 18 | 52 |
T4 1 | Les MacFarlane | -1 | E | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 18 | 17 | 18 | 53 |
8 5 | Johnny Majensky | E | +1 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 18 | 17 | 19 | 54 |
Hole 2 - 9:30 PM
Pos | Name | TotalTot | RoundRnd | 1 60 2 | 2 48 2 | 3 32 2 | 4 48 2 | 5 51 2 | 6 40 2 | 7 33 2 | 8 29 2 | 9 29 2 | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 1 | Chad Westrup | -2 | -1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 18 | 17 | 52 |
T4 4 | Matthew Cook | -1 | -1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 19 | 17 | 17 | 53 |
T4 1 | Nick Martin | -1 | E | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 18 | 17 | 18 | 53 |
T9 6 | Christian Leger | +1 | +2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 15 | 20 | 20 | 55 |
20 1 | Frédéric Leger | +46 | +16 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 3 | 34 | 32 | 34 | 100 |
Hole 3 - 9:30 PM
Pos | Name | TotalTot | RoundRnd | 1 60 2 | 2 48 2 | 3 32 2 | 4 48 2 | 5 51 2 | 6 40 2 | 7 33 2 | 8 29 2 | 9 29 2 | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 7 | David Wood | -1 | -3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 19 | 19 | 15 | 53 |
T9 2 | Jaden LeBlanc | +1 | -1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 17 | 21 | 17 | 55 |
T11 1 | Mat LeBlanc | +2 | +1 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 19 | 18 | 19 | 56 |
T11 3 | Jeremy hatheway | +2 | +2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 19 | 17 | 20 | 56 |
Hole 4 - 9:30 PM
Pos | Name | TotalTot | RoundRnd | 1 60 2 | 2 48 2 | 3 32 2 | 4 48 2 | 5 51 2 | 6 40 2 | 7 33 2 | 8 29 2 | 9 29 2 | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Patrick hebert | +3 | E | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 20 | 18 | 57 |
T14 1 | Cindy LeBlanc | +5 | +1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 20 | 20 | 19 | 59 |
T14 1 | Liam MacFarlane | +5 | +2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 20 | 20 | 59 |
18 3 | Dylan wood | +10 | +6 | 2 | 5 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 20 | 20 | 24 | 64 |
Hole 5 - 9:30 PM
Pos | Name | TotalTot | RoundRnd | 1 60 2 | 2 48 2 | 3 32 2 | 4 48 2 | 5 51 2 | 6 40 2 | 7 33 2 | 8 29 2 | 9 29 2 | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T16 2 | Paul Flowers | +7 | E | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 23 | 20 | 18 | 61 |
T16 1 | Ashley Flowers | +7 | +1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 22 | 20 | 19 | 61 |
19 | Jolene Gouchie | +18 | +6 | 3 | 1 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 27 | 21 | 24 | 72 |
Not assigned a card
Pos | Name | TotalTot | Thru | RoundRnd | 1 60 2 | 2 48 2 | 3 32 2 | 4 48 2 | 5 51 2 | 6 40 2 | 7 33 2 | 8 29 2 | 9 29 2 | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luc Richard DNF | +14 | E | - | - | - | - | - | - | - | - | - | 24 | 26 | - | 50 |