Lending Open

In progress
100%
Hole 1 - 7:30 AM
Pos | Name | Div | TotalTot | RoundRnd | 1 283 3 | 2 472 4 | 3 244 3 | 4 256 3 | 5 315 3 | 6 221 3 | 7 249 3 | 8 176 3 | 9 418 4 | 10 146 3 | 11 321 4 | 12 237 3 | 13 215 3 | 14 213 3 | 15 463 4 | 16 210 3 | 17 442 4 | 18 340 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Markus Løland | MA1 | -2 | -2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 5 | 4 | 4 | 4 | 194 | 57 | - | 57 |
10 | Kjetil-Andre Hellebust | MA1 | +1 | +1 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 177 | 60 | - | 60 |
T14 | Harald Ness | MA1 | +6 | +6 | 4 | 4 | 3 | 5 | 3 | 2 | 2 | 4 | 4 | 3 | 5 | 3 | 2 | 3 | 4 | 4 | 7 | 3 | 151 | 65 | - | 65 |
T20 | Vidar Sandøy | MA1 | +10 | +10 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 2 | 5 | 5 | 5 | 5 | 4 | 132 | 69 | - | 69 |
Hole 4 - 7:30 AM
Pos | Name | Div | TotalTot | RoundRnd | 1 283 3 | 2 472 4 | 3 244 3 | 4 256 3 | 5 315 3 | 6 221 3 | 7 249 3 | 8 176 3 | 9 418 4 | 10 146 3 | 11 321 4 | 12 237 3 | 13 215 3 | 14 213 3 | 15 463 4 | 16 210 3 | 17 442 4 | 18 340 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Kenneth Hatlevik | MA1 | -2 | -2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 194 | 57 | - | 57 |
T4 | MA1 | -2 | -2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 7 | 3 | 194 | 57 | - | 57 | |
13 | Torbjørn eide | MA1 | +4 | +4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 3 | 161 | 63 | - | 63 |
T20 | Brage Helle | MA1 | +10 | +10 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 6 | 2 | 3 | 5 | 4 | 4 | 7 | 3 | 132 | 69 | - | 69 |
Hole 7 - 7:30 AM
Pos | Name | Div | TotalTot | RoundRnd | 1 283 3 | 2 472 4 | 3 244 3 | 4 256 3 | 5 315 3 | 6 221 3 | 7 249 3 | 8 176 3 | 9 418 4 | 10 146 3 | 11 321 4 | 12 237 3 | 13 215 3 | 14 213 3 | 15 463 4 | 16 210 3 | 17 442 4 | 18 340 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Sander Eikevik Dyrstad | MA1 | +2 | +2 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 171 | 61 | - | 61 |
T14 | Henrik Kummeneje | MA1 | +6 | +6 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | 4 | 6 | 3 | 151 | 65 | - | 65 |
T16 | Henrik Selvåg | MA1 | +7 | +7 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 146 | 66 | - | 66 |
19 | Mikkel habbestad | MA1 | +9 | +9 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 2 | 6 | 3 | 4 | 3 | 5 | 4 | 6 | 3 | 136 | 68 | - | 68 |
Hole 10 - 7:30 AM
Pos | Name | Div | TotalTot | RoundRnd | 1 283 3 | 2 472 4 | 3 244 3 | 4 256 3 | 5 315 3 | 6 221 3 | 7 249 3 | 8 176 3 | 9 418 4 | 10 146 3 | 11 321 4 | 12 237 3 | 13 215 3 | 14 213 3 | 15 463 4 | 16 210 3 | 17 442 4 | 18 340 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Nikolai selvåg | MA1 | -2 | -2 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 194 | 57 | - | 57 |
8 | Zachary Keeton | MA1 | -1 | -1 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 7 | 2 | 188 | 58 | - | 58 |
9 | Kristoffer Hatlevik | MA1 | E | E | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 7 | 4 | 2 | 182 | 59 | - | 59 |
24 | Tiril Helle | MA1 | +18 | +18 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 6 | 3 | 6 | 4 | 8 | 4 | 99 | 77 | - | 77 |
Hole 13 - 7:30 AM
Pos | Name | Div | TotalTot | RoundRnd | 1 283 3 | 2 472 4 | 3 244 3 | 4 256 3 | 5 315 3 | 6 221 3 | 7 249 3 | 8 176 3 | 9 418 4 | 10 146 3 | 11 321 4 | 12 237 3 | 13 215 3 | 14 213 3 | 15 463 4 | 16 210 3 | 17 442 4 | 18 340 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MA1 | -11 | -11 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 5 | 2 | 251 | 48 | - | 48 | |
2 | Robert Løland | MA1 | -10 | -10 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 244 | 49 | - | 49 |
18 | Øivind Helle | MA1 | +8 | +8 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 141 | 67 | - | 67 |
22 | Ole Martin | MA1 | +14 | +14 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 4 | 5 | 3 | 6 | 3 | 115 | 73 | - | 73 |
Hole 16 - 7:30 AM
Pos | Name | Div | TotalTot | RoundRnd | 1 283 3 | 2 472 4 | 3 244 3 | 4 256 3 | 5 315 3 | 6 221 3 | 7 249 3 | 8 176 3 | 9 418 4 | 10 146 3 | 11 321 4 | 12 237 3 | 13 215 3 | 14 213 3 | 15 463 4 | 16 210 3 | 17 442 4 | 18 340 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jarle Løland | MA1 | -3 | -3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 200 | 56 | - | 56 |
12 | Vegard Ulvik | MA1 | +3 | +3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 2 | 4 | 4 | 166 | 62 | - | 62 |
T16 | Ola Furnes Ness | MA1 | +7 | +7 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 2 | 3 | 4 | 5 | 3 | 5 | 3 | 146 | 66 | - | 66 |
23 | Kjartan Habbestad | MA1 | +15 | +15 | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 2 | 4 | 5 | 5 | 5 | 5 | 4 | 111 | 74 | - | 74 |