Livermore Weekly
League event
#49
Leaderboard
Show league standings
2 months ago
Livermore Robertson Park
7 days
Round 1
Hole AL1 - Tue, Jul 22, 9:00 PM
Pos | Name | Div | TotalTot | AL1 435 4 | 2L 339 4 | 10t3 553 4 | 4L 337 4 | 5t3 433 4 | 7Lt9 422 4 | 7L 430 4 | 8P4 537 4 | 9L 454 4 | 1A 152 3 | 2 146 3 | 3 151 3 | 4A 124 3 | AL5 202 3 | 6A 175 3 | 7 233 3 | AL8 346 3 | 9 298 3 | Round 5766 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jon Quiro | MA50 | +2 | 6 | 6 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 65 |
4 | Michael jordan Entry #1 | MA3 | +17 | 5 | 6 | 6 | 4 | 5 | 5 | 7 | 5 | 5 | 3 | 3 | 4 | 4 | 6 | 2 | 3 | 4 | 3 | 80 |
5 | Jose Aguilar | MA2 | +1 | 4 | 3 | 6 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 64 |
6 | Manny mazo Entry #1 | MA2 | +2 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 65 |
Dirk Hemza Entry #1 | MA2 | +8 | 4 | 4 | 7 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 71 | |
Chris Jordan Entry #1 | MA2 | +1 | 6 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 64 |
Hole AL1 - Tue, Jul 22, 10:36 PM
Pos | Name | Div | TotalTot | AL1 435 4 | 2L 339 4 | 10t3 553 4 | 4L 337 4 | 5t3 433 4 | 7Lt9 422 4 | 7L 430 4 | 8P4 537 4 | 9L 454 4 | 1A 152 3 | 2 146 3 | 3 151 3 | 4A 124 3 | AL5 202 3 | 6A 175 3 | 7 233 3 | AL8 346 3 | 9 298 3 | Round 5766 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MA40 | -9 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 54 | |
4 | MA40 | -4 | 4 | 5 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 2 | 2 | 3 | 59 | |
Rick Moehrle Entry #1 | MA1 | -4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 5 | 3 | 59 | |
MA50 | +2 | 7 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 65 |
Hole AL1 - Wed, Jul 23, 6:25 PM
Pos | Name | Div | TotalTot | AL1 435 4 | 2L 339 4 | 10t3 553 4 | 4L 337 4 | 5t3 433 4 | 7Lt9 422 4 | 7L 430 4 | 8P4 537 4 | 9L 454 4 | 1A 152 3 | 2 146 3 | 3 151 3 | 4A 124 3 | AL5 202 3 | 6A 175 3 | 7 233 3 | AL8 346 3 | 9 298 3 | Round 5766 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | MA40 | -6 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 57 | |
MA40 | -1 | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 2 | 5 | 3 | 3 | 62 |
Hole AL1 - Wed, Jul 23, 9:13 PM
Pos | Name | Div | TotalTot | AL1 435 4 | 2L 339 4 | 10t3 553 4 | 4L 337 4 | 5t3 433 4 | 7Lt9 422 4 | 7L 430 4 | 8P4 537 4 | 9L 454 4 | 1A 152 3 | 2 146 3 | 3 151 3 | 4A 124 3 | AL5 202 3 | 6A 175 3 | 7 233 3 | AL8 346 3 | 9 298 3 | Round 5766 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Austin Gomes Entry #1 | MA2 | -1 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 62 |
T2 | Rick Reeves Entry #2 | MA50 | -1 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 5 | 3 | 62 |
Tony Crabb Entry #1 | MA50 | +1 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 64 |
Hole AL1 - Wed, Jul 23, 11:36 PM
Pos | Name | Div | TotalTot | AL1 435 4 | 2L 339 4 | 10t3 553 4 | 4L 337 4 | 5t3 433 4 | 7Lt9 422 4 | 7L 430 4 | 8P4 537 4 | 9L 454 4 | 1A 152 3 | 2 146 3 | 3 151 3 | 4A 124 3 | AL5 202 3 | 6A 175 3 | 7 233 3 | AL8 346 3 | 9 298 3 | Round 5766 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Armstrong Entry #1 | MA2 | +8 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 2 | 5 | 5 | 4 | 71 | |
Carli Armstrong Entry #1 | FA1 | +19 | 5 | 4 | 5 | 4 | 4 | 7 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 82 |
Hole AL1 - Thu, Jul 24, 10:31 PM
Pos | Name | Div | TotalTot | AL1 435 4 | 2L 339 4 | 10t3 553 4 | 4L 337 4 | 5t3 433 4 | 7Lt9 422 4 | 7L 430 4 | 8P4 537 4 | 9L 454 4 | 1A 152 3 | 2 146 3 | 3 151 3 | 4A 124 3 | AL5 202 3 | 6A 175 3 | 7 233 3 | AL8 346 3 | 9 298 3 | Round 5766 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | MA60 | -2 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 61 | |
1 | Rick Moehrle Entry #2 | MA1 | -6 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 57 |
MA40 | -2 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 61 |
Hole AL1 - Fri, Jul 25, 3:59 PM
Pos | Name | Div | TotalTot | AL1 435 4 | 2L 339 4 | 10t3 553 4 | 4L 337 4 | 5t3 433 4 | 7Lt9 422 4 | 7L 430 4 | 8P4 537 4 | 9L 454 4 | 1A 152 3 | 2 146 3 | 3 151 3 | 4A 124 3 | AL5 202 3 | 6A 175 3 | 7 233 3 | AL8 346 3 | 9 298 3 | Round 5766 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Gordon Simmons Entry #1 | MA60 | -2 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 61 |
4 | Kirk Neuer Entry #1 | MA60 | +15 | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 3 | 2 | 3 | 7 | 2 | 4 | 7 | 3 | 78 |
Kelly Williams Entry #2 | MA60 | -1 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 62 | |
John Ottesen Entry #1 | MA60 | +1 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 64 |
Hole AL1 - Fri, Jul 25, 5:46 PM
Pos | Name | Div | TotalTot | AL1 435 4 | 2L 339 4 | 10t3 553 4 | 4L 337 4 | 5t3 433 4 | 7Lt9 422 4 | 7L 430 4 | 8P4 537 4 | 9L 454 4 | 1A 152 3 | 2 146 3 | 3 151 3 | 4A 124 3 | AL5 202 3 | 6A 175 3 | 7 233 3 | AL8 346 3 | 9 298 3 | Round 5766 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joel Udoutch | MPO | -6 | 4 | 5 | 3 | 3 | 6 | 3 | 2 | 5 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 57 |
T1 | Austin Armstrong Entry #2 | MA2 | -1 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 62 |
T1 | Carli Armstrong Entry #2 | FA1 | +15 | 5 | 4 | 6 | 6 | 5 | 5 | 7 | 5 | 5 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 6 | 4 | 78 |
Hole AL1 - Fri, Jul 25, 5:57 PM
Pos | Name | Div | TotalTot | AL1 435 4 | 2L 339 4 | 10t3 553 4 | 4L 337 4 | 5t3 433 4 | 7Lt9 422 4 | 7L 430 4 | 8P4 537 4 | 9L 454 4 | 1A 152 3 | 2 146 3 | 3 151 3 | 4A 124 3 | AL5 202 3 | 6A 175 3 | 7 233 3 | AL8 346 3 | 9 298 3 | Round 5766 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chadwick Alarcon | MA3 | E | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 63 |
T2 | Matthew Pierson | MA40 | -6 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 6 | 2 | 2 | 3 | 2 | 57 |
3 | James Borland | MA3 | +11 | 6 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 2 | 5 | 2 | 2 | 4 | 4 | 4 | 5 | 3 | 74 |
8 | Darren Miller | MA2 | +12 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 75 |
Hole 2L - Fri, Jul 25, 5:58 PM
Pos | Name | Div | TotalTot | Thru | AL1 435 4 | 2L 339 4 | 10t3 553 4 | 4L 337 4 | 5t3 433 4 | 7Lt9 422 4 | 7L 430 4 | 8P4 537 4 | 9L 454 4 | 1A 152 3 | 2 146 3 | 3 151 3 | 4A 124 3 | AL5 202 3 | 6A 175 3 | 7 233 3 | AL8 346 3 | 9 298 3 | Round 5766 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | John Ottesen Entry #2 | MA60 | -2 | F | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 61 |
Kirk Neuer DNF Entry #2 | MA60 | +1 | 1 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |
Gordon Simmons Entry #2 | MA60 | E | F | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 6 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 63 |
Hole AL1 - Fri, Jul 25, 9:02 PM
Pos | Name | Div | TotalTot | AL1 435 4 | 2L 339 4 | 10t3 553 4 | 4L 337 4 | 5t3 433 4 | 7Lt9 422 4 | 7L 430 4 | 8P4 537 4 | 9L 454 4 | 1A 152 3 | 2 146 3 | 3 151 3 | 4A 124 3 | AL5 202 3 | 6A 175 3 | 7 233 3 | AL8 346 3 | 9 298 3 | Round 5766 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Jessica Hutton | FA1 | +15 | 5 | 6 | 8 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 2 | 4 | 3 | 7 | 4 | 3 | 4 | 4 | 78 |
T3 | Dirk Hemza Entry #2 | MA2 | E | 6 | 6 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 63 |
T3 | Chris Jordan Entry #2 | MA2 | E | 5 | 6 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 63 |
Manny mazo Entry #2 | MA2 | +5 | 5 | 6 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 8 | 4 | 4 | 3 | 4 | 68 | |
Michael jordan Entry #2 | MA3 | +22 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 6 | 3 | 7 | 4 | 5 | 6 | 3 | 85 |
Hole AL1 - Sat, Jul 26, 3:00 PM
Pos | Name | Div | TotalTot | AL1 435 4 | 2L 339 4 | 10t3 553 4 | 4L 337 4 | 5t3 433 4 | 7Lt9 422 4 | 7L 430 4 | 8P4 537 4 | 9L 454 4 | 1A 152 3 | 2 146 3 | 3 151 3 | 4A 124 3 | AL5 202 3 | 6A 175 3 | 7 233 3 | AL8 346 3 | 9 298 3 | Round 5766 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Price Entry #1 | MA50 | E | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 63 | |
Tory Blue Entry #1 | MA3 | +3 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 2 | 3 | 2 | 3 | 5 | 3 | 3 | 66 |
Hole AL1 - Sun, Jul 27, 3:07 PM
Pos | Name | Div | TotalTot | AL1 435 4 | 2L 339 4 | 10t3 553 4 | 4L 337 4 | 5t3 433 4 | 7Lt9 422 4 | 7L 430 4 | 8P4 537 4 | 9L 454 4 | 1A 152 3 | 2 146 3 | 3 151 3 | 4A 124 3 | AL5 202 3 | 6A 175 3 | 7 233 3 | AL8 346 3 | 9 298 3 | Round 5766 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MA50 | -11 | 3 | 5 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 52 | |
T2 | John Price Entry #2 | MA50 | -1 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 62 |
2 | MA3 | +1 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 64 | |
7 | MA2 | +8 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 71 | |
MA2 | +4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 3 | 3 | 3 | 3 | 6 | 3 | 5 | 3 | 3 | 67 |
Not assigned a card
Pos | Name | Div | TotalTot | Thru | AL1 435 4 | 2L 339 4 | 10t3 553 4 | 4L 337 4 | 5t3 433 4 | 7Lt9 422 4 | 7L 430 4 | 8P4 537 4 | 9L 454 4 | 1A 152 3 | 2 146 3 | 3 151 3 | 4A 124 3 | AL5 202 3 | 6A 175 3 | 7 233 3 | AL8 346 3 | 9 298 3 | Round 5766 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luther Hart DNF | MA2 | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
Elias Worley DNF | MA2 | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |