Livermore Weekly
League event
#56
Leaderboard
Show league standings
In progress
Livermore Robertson Park
7 days
Round 1
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 242 3 | 2 146 3 | 3 189 3 | 4 318 3 | 5 148 3 | 7 364 3 | 8 360 3 | 8A 150 3 | 9 389 3 | 10 280 3 | 1W 275 3 | 2W 131 3 | 3W 151 3 | 4W 335 3 | 5W 337 3 | 7W 233 3 | 8W 301 3 | 8A 150 3 | 9W 298 3 | 10W 360 3 | Rating | Round 5158 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joel Udoutch Entry #1 | -4 | 2 | 6 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 202 | 56 |
Joel Udoutch Entry #2 | -1 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 2 | 5 | 3 | 2 | 186 | 59 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 242 3 | 2 146 3 | 3 189 3 | 4 318 3 | 5 148 3 | 7 364 3 | 8 360 3 | 8A 150 3 | 9 389 3 | 10 280 3 | 1W 275 3 | 2W 131 3 | 3W 151 3 | 4W 335 3 | 5W 337 3 | 7W 233 3 | 8W 301 3 | 8A 150 3 | 9W 298 3 | 10W 360 3 | Rating | Round 5158 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Jordan | -4 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 202 | 56 |
2 | Dirk Hemza | -3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 197 | 57 |
3 | Frank Shuman | +1 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 176 | 61 |
4 | Jose Aguilar | +4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 161 | 64 |
5 | Austin Armstrong Entry #1 | +6 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 6 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 152 | 66 |
Austin Armstrong Entry #2 | +8 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 143 | 68 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 242 3 | 2 146 3 | 3 189 3 | 4 318 3 | 5 148 3 | 7 364 3 | 8 360 3 | 8A 150 3 | 9 389 3 | 10 280 3 | 1W 275 3 | 2W 131 3 | 3W 151 3 | 4W 335 3 | 5W 337 3 | 7W 233 3 | 8W 301 3 | 8A 150 3 | 9W 298 3 | 10W 360 3 | Rating | Round 5158 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Connor Moen | -2 | 3 | 3 | 2 | 2 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 191 | 58 |
T1 | -2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 191 | 58 | |
3 | Casper Stout-Garcia | +1 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 176 | 61 |
4 | James Borland Entry #2 | +4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 161 | 64 |
5 | Tory Blue | +5 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 156 | 65 |
James Borland Entry #1 | +9 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 5 | 5 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 138 | 69 |
FA1 - Women's Amateur 1
Pos | Name | TotalTot | 1 242 3 | 2 146 3 | 3 189 3 | 4 318 3 | 5 148 3 | 7 364 3 | 8 360 3 | 8A 150 3 | 9 389 3 | 10 280 3 | 1W 275 3 | 2W 131 3 | 3W 151 3 | 4W 335 3 | 5W 337 3 | 7W 233 3 | 8W 301 3 | 8A 150 3 | 9W 298 3 | 10W 360 3 | Rating | Round 5158 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carli Armstrong Entry #1 | +11 | 3 | 3 | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 130 | 71 |
2 | Anneliese Stout-Garcia | +46 | 4 | 4 | 4 | 6 | 6 | 7 | 6 | 4 | 6 | 4 | 6 | 4 | 7 | 8 | 5 | 4 | 5 | 5 | 5 | 6 | 38 | 106 |
Carli Armstrong Entry #2 | +13 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 122 | 73 |
MA40 - Mixed Amateur 40+
Pos | Name | TotalTot | 1 242 3 | 2 146 3 | 3 189 3 | 4 318 3 | 5 148 3 | 7 364 3 | 8 360 3 | 8A 150 3 | 9 389 3 | 10 280 3 | 1W 275 3 | 2W 131 3 | 3W 151 3 | 4W 335 3 | 5W 337 3 | 7W 233 3 | 8W 301 3 | 8A 150 3 | 9W 298 3 | 10W 360 3 | Rating | Round 5158 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -8 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 225 | 52 | |
2 | Matthew Pierson Entry #1 | -3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 197 | 57 |
Matthew Pierson Entry #2 | +4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 161 | 64 |
MA50 - Mixed Amateur 50+
Pos | Name | TotalTot | 1 242 3 | 2 146 3 | 3 189 3 | 4 318 3 | 5 148 3 | 7 364 3 | 8 360 3 | 8A 150 3 | 9 389 3 | 10 280 3 | 1W 275 3 | 2W 131 3 | 3W 151 3 | 4W 335 3 | 5W 337 3 | 7W 233 3 | 8W 301 3 | 8A 150 3 | 9W 298 3 | 10W 360 3 | Rating | Round 5158 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Crabb | -3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 197 | 57 |
MA60 - Mixed Amateur 60+
Pos | Name | TotalTot | 1 242 3 | 2 146 3 | 3 189 3 | 4 318 3 | 5 148 3 | 7 364 3 | 8 360 3 | 8A 150 3 | 9 389 3 | 10 280 3 | 1W 275 3 | 2W 131 3 | 3W 151 3 | 4W 335 3 | 5W 337 3 | 7W 233 3 | 8W 301 3 | 8A 150 3 | 9W 298 3 | 10W 360 3 | Rating | Round 5158 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelly Williams | -3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 197 | 57 |
2 | Gordon Simmons | E | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 181 | 60 |
3 | John Ottesen | +5 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 156 | 65 |