Lofoten ukesgolf
League event
Ukesgolf 1 2022

3 years ago
Hole 10 - 10:07 AM
Pos | Name | Div | TotalTot | 1 201 3 | 2 249 3 | 3 165 3 | 4 124 3 | 5 215 3 | 6 221 3 | 7 219 3 | 8 180 3 | 9 335 3 | 10 249 3 | 11 172 3 | 12 161 3 | Round 2491 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sigve Sandvik | MPO | -1 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 35 |
3 | Bjarne Stoltenberg | MPO | E | 2 | 2 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 36 |
6 | Magnus Halset | MPO | +8 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 44 |
Hole 1 - 10:07 AM
Pos | Name | Div | TotalTot | 1 201 3 | 2 249 3 | 3 165 3 | 4 124 3 | 5 215 3 | 6 221 3 | 7 219 3 | 8 180 3 | 9 335 3 | 10 249 3 | 11 172 3 | 12 161 3 | Round 2491 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henrik Pettersen | MPO | -2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 2 | 34 |
4 | Simon Hansen | MPO | +3 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 5 | 4 | 3 | 3 | 39 |
5 | Sigurd nesset | MPO | +5 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 41 |
Hole 1 - 10:07 AM
Pos | Name | Div | TotalTot | 1 201 3 | 2 249 3 | 3 165 3 | 4 124 3 | 5 215 3 | 6 221 3 | 7 219 3 | 8 180 3 | 9 335 3 | 10 249 3 | 11 172 3 | 12 161 3 | Round 2491 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanne Lid | FPO | +5 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 2 | 3 | 41 |
2 | Maud Hansen | FPO | +9 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 45 |
3 | Johanna Berthelsen | FPO | +13 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 6 | 2 | 3 | 49 |
7 | Ingebrigt Håker | MPO | +10 | 5 | 4 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 3 | 2 | 3 | 46 |