LPDGC Glow League 2024-2025
League event
Week 7 Loomiller

11 months ago
Hole 1 - 1:00 AM
Pos | Name | Div | TotalTot | 1 3 | 2 4 | 3 4 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 4 | 13 4 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | Round 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vicki Kanas | FPO | E | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 64 |
1 | Olivia Lance | FA1 | -1 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 63 |
2 | Tyler Stark | MA1 | -7 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 57 |
T5 | MJ Sayers | MA1 | -3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 61 |
10 | Scott Kanas | MA1 | +3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 67 |
Hole 2 - 1:00 AM
Pos | Name | Div | TotalTot | 1 3 | 2 4 | 3 4 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 4 | 13 4 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | Round 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | David Daley | MA40 | +2 | 2 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 66 |
2 | Kevin Kelley | MP40 | -9 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 55 |
5 | Mike Dinnsen | MA2 | +6 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 70 |
T5 | Alex Davis | MA1 | -3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 61 |
Hole 3 - 1:00 AM
Pos | Name | Div | TotalTot | 1 3 | 2 4 | 3 4 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 4 | 13 4 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | Round 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Holmes | MPO | -9 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 55 |
3 | Brice Jackson | MA40 | +5 | 2 | 4 | 8 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 69 |
4 | Chris Littman | MA2 | +1 | 2 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 65 |
T5 | Kyle Killion | MA1 | -3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 61 |
7 | Robert Romero | MA2 | +80 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 144 |
Hole 4 - 1:00 AM
Pos | Name | Div | TotalTot | 1 3 | 2 4 | 3 4 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 4 | 13 4 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | Round 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Erik Voigt | MA2 | -2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 62 |
3 | Carl Wold | MA1 | -6 | 2 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 58 |
4 | Maxwell Dahlgren | MPO | -5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 6 | 3 | 3 | 3 | 2 | 2 | 3 | 59 |
6 | Jacob Martin | MA2 | +10 | 3 | 5 | 5 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 6 | 8 | 3 | 3 | 3 | 2 | 3 | 4 | 74 |
Hole 7 - 1:00 AM
Pos | Name | Div | TotalTot | Thru | 1 3 | 2 4 | 3 4 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 4 | 13 4 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | Round 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jojo Janus | MA2 | -6 | F | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 58 |
3 | Kristofer Huber | MP40 | -8 | F | 3 | 4 | 4 | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 56 |
4 | Pete Zaragoza | MA40 | +19 | F | 4 | 6 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 8 | 5 | 3 | 3 | 4 | 4 | 4 | 83 |
Jason Huselton DNF | MA2 | E | 10 mo. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Hole 8 - 1:00 AM
Pos | Name | Div | TotalTot | 1 3 | 2 4 | 3 4 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 4 | 13 4 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | Round 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenn Martin | MA40 | -4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 60 |
3 | Peter Miller | MA2 | E | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 64 |
5 | Richard Bookal | MP40 | +5 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 7 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 69 |
8 | Scotty Fuegos | MA1 | -2 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 62 |
11 | Michael Moore | MA1 | +76 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 140 |
Hole 9 - 1:00 AM
Pos | Name | Div | TotalTot | 1 3 | 2 4 | 3 4 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 4 | 13 4 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | Round 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Ramirez | MA1 | -9 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 55 |
2 | Brett Rosso | MPO | -8 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 56 |
4 | Zack Fawcett | MA1 | -4 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 60 |
9 | Dalton Wiebold | MA1 | +1 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 65 |
Hole 10 - 1:00 AM
Pos | Name | Div | TotalTot | 1 3 | 2 4 | 3 4 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 4 | 13 4 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | Round 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lawrence Taylor | MP40 | -10 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 54 |
3 | Devin Lance | MPO | -6 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 58 |
4 | Jeff Cornish | MP40 | -3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 61 |
6 | Abe Derksen | MP40 | +76 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 140 |