Luna Park Summer League
League event
Week 9

2 years ago
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 196 3 | 2 202 3 | 3 220 3 | 4 232 3 | 5 215 3 | 6 317 3 | 7 275 3 | 8 267 3 | 9 194 3 | 10 287 3 | 11 208 3 | 12 290 3 | 13 293 3 | 14 303 3 | 15 262 3 | 16 137 3 | 17 314 3 | 18 298 3 | Round 4510 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor Clyde | -6 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 48 |
2 | Greg Schadegg | -3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 51 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 196 3 | 2 202 3 | 3 220 3 | 4 232 3 | 5 215 3 | 6 317 3 | 7 275 3 | 8 267 3 | 9 194 3 | 10 287 3 | 11 208 3 | 12 290 3 | 13 293 3 | 14 303 3 | 15 262 3 | 16 137 3 | 17 314 3 | 18 298 3 | Round 4510 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Hoerner | -5 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 49 |
2 | Joel Slack | -2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 52 |
3 | Dustin Heiser | -1 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 53 |
MA4 - Mixed Amateur 4
Pos | Name | TotalTot | 1 196 3 | 2 202 3 | 3 220 3 | 4 232 3 | 5 215 3 | 6 317 3 | 7 275 3 | 8 267 3 | 9 194 3 | 10 287 3 | 11 208 3 | 12 290 3 | 13 293 3 | 14 303 3 | 15 262 3 | 16 137 3 | 17 314 3 | 18 298 3 | Round 4510 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Allen | E | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 54 |
2 | AlexBranum | +2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 56 |
T3 | Jimmy Perotti | +3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 57 |
T3 | Kameron Rachell | +3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 57 |
FA4 - Women's Amateur 4
Pos | Name | TotalTot | 1 196 3 | 2 202 3 | 3 220 3 | 4 232 3 | 5 215 3 | 6 317 3 | 7 275 3 | 8 267 3 | 9 194 3 | 10 287 3 | 11 208 3 | 12 290 3 | 13 293 3 | 14 303 3 | 15 262 3 | 16 137 3 | 17 314 3 | 18 298 3 | Round 4510 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tracy Perotti | +14 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 68 |