Maine Players Tour - WV

Hole 1 - 5:00 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 596 5 | 2 305 3 | 3 353 3 | 4 245 3 | 5 247 3 | 6 183 3 | 7 250 3 | 8 304 3 | 9 248 3 | 10 259 3 | 11 210 3 | 12 234 3 | 13 377 4 | 14 328 3 | 15 254 3 | 16 507 4 | 17 615 5 | 18 341 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 2 | Matthew Enman | MPO | -21 | -11 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 255 | 48 | 49 | 97 |
2 1 | Corey Martin | MPO | -19 | -8 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 235 | 47 | 52 | 99 |
3 2 | Caleb Biggers | MPO | -16 | -5 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 215 | 47 | 55 | 102 |
4 | Cameron Coulombe | MPO | -3 | -2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 197 | 57 | 58 | 115 |
Hole 2 - 5:00 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 596 5 | 2 305 3 | 3 353 3 | 4 245 3 | 5 247 3 | 6 183 3 | 7 250 3 | 8 304 3 | 9 248 3 | 10 259 3 | 11 210 3 | 12 234 3 | 13 377 4 | 14 328 3 | 15 254 3 | 16 507 4 | 17 615 5 | 18 341 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 1 | Colby Martin | MA50 | -9 | -6 | 5 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 4 | 2 | 222 | 55 | 54 | 109 |
2 1 | Eric Jenkins | MA50 | -7 | -3 | 5 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 203 | 54 | 57 | 111 |
3 1 | David Burley | MA50 | -4 | -1 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 4 | 191 | 55 | 59 | 114 |
4 | Tom Olson | MA50 | +2 | +4 | 6 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 5 | 6 | 4 | 163 | 56 | 64 | 120 |
Hole 3 - 5:00 PM
Pos | Name | Div | TotalTot | Thru | RoundRnd | 1 596 5 | 2 305 3 | 3 353 3 | 4 245 3 | 5 247 3 | 6 183 3 | 7 250 3 | 8 304 3 | 9 248 3 | 10 259 3 | 11 210 3 | 12 234 3 | 13 377 4 | 14 328 3 | 15 254 3 | 16 507 4 | 17 615 5 | 18 341 3 | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dana Bellemare DNF | MP40 | -3 | 3 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 | - | 55 | |
Dan Davis DNF | MP40 | -3 | 3 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 | - | 55 | |
Jim Bouffard DNF | MP40 | -7 | 3 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 | - | 51 | |
Paul Babb DNF | MP40 | -4 | 3 mo. ago | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 | - | 54 |
Hole 4 - 5:00 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 596 5 | 2 305 3 | 3 353 3 | 4 245 3 | 5 247 3 | 6 183 3 | 7 250 3 | 8 304 3 | 9 248 3 | 10 259 3 | 11 210 3 | 12 234 3 | 13 377 4 | 14 328 3 | 15 254 3 | 16 507 4 | 17 615 5 | 18 341 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin smith | MA1 | -13 | -3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 203 | 48 | 57 | 105 |
3 | Tyler Muise | MA1 | -10 | -6 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 222 | 54 | 54 | 108 |
T5 1 | Nate Youland | MA1 | -6 | -3 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 203 | 55 | 57 | 112 |
T5 3 | Matthew Hawkes | MA1 | -6 | +1 | 5 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 5 | 5 | 4 | 179 | 51 | 61 | 112 |
Hole 5 - 5:00 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 596 5 | 2 305 3 | 3 353 3 | 4 245 3 | 5 247 3 | 6 183 3 | 7 250 3 | 8 304 3 | 9 248 3 | 10 259 3 | 11 210 3 | 12 234 3 | 13 377 4 | 14 328 3 | 15 254 3 | 16 507 4 | 17 615 5 | 18 341 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 2 | Jackson Wood | MA1 | -12 | -9 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 4 | 4 | 2 | 241 | 55 | 51 | 106 |
4 | Alex Demers | MA1 | -8 | -5 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 215 | 55 | 55 | 110 |
T7 1 | Alex Glidden | MA1 | -5 | -3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 5 | 3 | 203 | 56 | 57 | 113 |
T7 3 | Blaine Gallant | MA1 | -5 | -2 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 4 | 5 | 3 | 197 | 55 | 58 | 113 |
Hole 7 - 5:00 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 596 5 | 2 305 3 | 3 353 3 | 4 245 3 | 5 247 3 | 6 183 3 | 7 250 3 | 8 304 3 | 9 248 3 | 10 259 3 | 11 210 3 | 12 234 3 | 13 377 4 | 14 328 3 | 15 254 3 | 16 507 4 | 17 615 5 | 18 341 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Wood | MA2 | -11 | -6 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 222 | 53 | 54 | 107 |
T3 | Jon flanders | MA2 | -1 | E | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 185 | 57 | 60 | 117 |
5 3 | Tyler violette | MA2 | E | +2 | 4 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 5 | 3 | 2 | 4 | 5 | 3 | 173 | 56 | 62 | 118 |
T6 2 | Ethan Gillespie | MA2 | +2 | +1 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 179 | 59 | 61 | 120 |
Hole 8 - 5:00 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 596 5 | 2 305 3 | 3 353 3 | 4 245 3 | 5 247 3 | 6 183 3 | 7 250 3 | 8 304 3 | 9 248 3 | 10 259 3 | 11 210 3 | 12 234 3 | 13 377 4 | 14 328 3 | 15 254 3 | 16 507 4 | 17 615 5 | 18 341 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 1 | Justin Sinclair | MA2 | -1 | -2 | 4 | 3 | 5 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 197 | 59 | 58 | 117 |
8 2 | Tyler Tozier | MA2 | +3 | +1 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 3 | 179 | 60 | 61 | 121 |
10 4 | Bryan Densmore | MA2 | +12 | +10 | 5 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 8 | 3 | 133 | 60 | 70 | 130 |
Hole 10 - 5:00 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 596 5 | 2 305 3 | 3 353 3 | 4 245 3 | 5 247 3 | 6 183 3 | 7 250 3 | 8 304 3 | 9 248 3 | 10 259 3 | 11 210 3 | 12 234 3 | 13 377 4 | 14 328 3 | 15 254 3 | 16 507 4 | 17 615 5 | 18 341 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T9 | Andrew Shaw | MA1 | -3 | -2 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 2 | 5 | 4 | 3 | 197 | 57 | 58 | 115 |
T9 | Jordan Muise | MA1 | -3 | -2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 4 | 197 | 57 | 58 | 115 |
12 3 | Pat Day | MA1 | +1 | +2 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 7 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 173 | 57 | 62 | 119 |
Hole 12 - 5:00 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 596 5 | 2 305 3 | 3 353 3 | 4 245 3 | 5 247 3 | 6 183 3 | 7 250 3 | 8 304 3 | 9 248 3 | 10 259 3 | 11 210 3 | 12 234 3 | 13 377 4 | 14 328 3 | 15 254 3 | 16 507 4 | 17 615 5 | 18 341 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T9 | Riley Perkins | MA1 | -3 | -2 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 6 | 4 | 3 | 197 | 57 | 58 | 115 |
13 1 | Eric Cressey | MA1 | +2 | -1 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 191 | 61 | 59 | 120 |
14 1 | Ryan Barr | MA1 | +3 | +2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 173 | 59 | 62 | 121 |
Hole 14 - 5:00 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 596 5 | 2 305 3 | 3 353 3 | 4 245 3 | 5 247 3 | 6 183 3 | 7 250 3 | 8 304 3 | 9 248 3 | 10 259 3 | 11 210 3 | 12 234 3 | 13 377 4 | 14 328 3 | 15 254 3 | 16 507 4 | 17 615 5 | 18 341 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 6 | Tylor Ames | MA2 | -2 | -5 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 215 | 61 | 55 | 116 |
T6 3 | Josh Brewer | MA2 | +2 | -2 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 197 | 62 | 58 | 120 |
9 | Dustin Shea | MA2 | +6 | +2 | 6 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 173 | 62 | 62 | 124 |
Hole 15 - 5:00 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 596 5 | 2 305 3 | 3 353 3 | 4 245 3 | 5 247 3 | 6 183 3 | 7 250 3 | 8 304 3 | 9 248 3 | 10 259 3 | 11 210 3 | 12 234 3 | 13 377 4 | 14 328 3 | 15 254 3 | 16 507 4 | 17 615 5 | 18 341 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffery Davis | MA3 | +19 | +7 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 147 | 70 | 67 | 137 |
5 | Jeffrey Perkins | MA50 | +7 | +6 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 152 | 59 | 66 | 125 |
6 | Gary Bryant | MA50 | +18 | +8 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 6 | 5 | 4 | 142 | 68 | 68 | 136 |
Hole 17 - 5:00 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 596 5 | 2 305 3 | 3 353 3 | 4 245 3 | 5 247 3 | 6 183 3 | 7 250 3 | 8 304 3 | 9 248 3 | 10 259 3 | 11 210 3 | 12 234 3 | 13 377 4 | 14 328 3 | 15 254 3 | 16 507 4 | 17 615 5 | 18 341 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Gallant | MA40 | -6 | -2 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 3 | 3 | 4 | 3 | 197 | 54 | 58 | 112 |
2 1 | Benjamin Dugas | MA40 | -5 | -1 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 191 | 54 | 59 | 113 |
3 1 | David Hoey | MA40 | +1 | -1 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 191 | 60 | 59 | 119 |
4 1 | Ray Bennett | MA40 | +9 | +9 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 137 | 58 | 69 | 127 |
Hole 18 - 5:00 PM
Pos | Name | Div | TotalTot | RoundRnd | 1 596 5 | 2 305 3 | 3 353 3 | 4 245 3 | 5 247 3 | 6 183 3 | 7 250 3 | 8 304 3 | 9 248 3 | 10 259 3 | 11 210 3 | 12 234 3 | 13 377 4 | 14 328 3 | 15 254 3 | 16 507 4 | 17 615 5 | 18 341 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 1 | Julie Biggers | FPO | -3 | -3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 5 | 4 | 203 | 58 | 57 | 115 |
2 1 | Nikki Cochran | FPO | +1 | +2 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 173 | 57 | 62 | 119 |
3 | Sam Bouffard | FPO | +11 | +6 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 6 | 3 | 152 | 63 | 66 | 129 |
4 1 | Toni Marston | FPO | +12 | +5 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 157 | 65 | 65 | 130 |
5 1 | Pamela Dugas | FPO | +14 | +8 | 6 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 2 | 5 | 6 | 4 | 142 | 64 | 68 | 132 |