Rockwood Winter Series - Rockwood Winter Series
Leaderboard
Show league standings
Rockwood Central Park
Round 1
Hole R6 - 5:35 PM
Pos | Name | Div | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MA2 | -9 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 63 | 21 | |
2 | Sylus Araque | MA2 | -6 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 66 | 17 |
T21 | Daniel Kurtz | MA2 | +13 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 85 |
Hole V11 - 5:42 PM
Pos | Name | Div | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T8 | Ryan Michael Kennedy | MPO | -6 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 66 | 9 |
T18 | Logan Krause | MA1 | +3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 75 | |
T20 | Daniel Measures | MPO | +4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 6 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 76 | |
22 | jason riley | MPO | +6 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 78 |
Hole R4 - 5:48 PM
Pos | Name | Div | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April Dawkins | FA2 | +7 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 79 | 14 |
T14 | cory dawkins | MPO | -1 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 71 | |
20 | Matt Hollenbach | MA2 | +12 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 4 | 4 | 2 | 5 | 3 | 3 | 3 | 84 | |
23 | Buddy Love | MPO | +8 | 3 | 2 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 80 |
Hole R1 - 5:49 PM
Pos | Name | Div | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | don stowell | MA1 | -5 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 5 | 3 | 67 | 10 |
T7 | mark d | MA2 | +2 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 74 | 9 |
T11 | Joseph stowell | MPO | -3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 3 | 4 | 5 | 2 | 69 | |
T15 | Eric Moore | MA2 | +8 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 6 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 80 |
Hole R2 - 5:50 PM
Pos | Name | Div | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Bryce Knittle | MA1 | -7 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 65 | 13 |
7 | Phillip Wetmore | MA1 | -4 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 68 | 9 |
T10 | Sean Stone | MA1 | -2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 70 | 5 |
28 | Andrew James | MA2 | +38 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 3 | 4 | 4 | 5 | 6 | 5 | 7 | 4 | 110 |
Hole R10 - 5:51 PM
Pos | Name | Div | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T15 | Chadwick Warner | MA1 | +1 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 6 | 3 | 3 | 2 | 3 | 73 |
T15 | Aaron Walker | MA1 | +1 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 73 |
T21 | Mike Turley | MA2 | +13 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 85 |
24 | Wenceslao Adame | MA1 | +6 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 5 | 3 | 2 | 5 | 2 | 2 | 2 | 3 | 3 | 3 | 7 | 4 | 4 | 3 | 3 | 78 |
Hole R1 - 5:52 PM
Pos | Name | Div | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Eddie petrosyan | MA1 | -10 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 62 | 18 |
T2 | Stephanie Martin-Rowe | FA2 | +10 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 6 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 82 | 8 |
5 | Grace Roth | FA2 | +21 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 93 | |
17 | Arman petrosyan | MA2 | +9 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 7 | 4 | 4 | 81 |
Hole R8 - 5:52 PM
Pos | Name | Div | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Graham | MPO | -15 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 57 | 18 |
6 | Korrie Dominguez | FA2 | +25 | 3 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 97 | |
13 | Marc Chalona | MPO | -2 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 70 | |
T14 | Abdul haq | MPO | -1 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 71 |
Hole V7b - 5:53 PM
Pos | Name | Div | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Craig Day | MPO | -12 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 6 | 3 | 2 | 3 | 2 | 60 | 14 |
5 | Paul Rasmussen | MA2 | -2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 70 | 12 |
T10 | Matt Overson | MA2 | +3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 75 | 8 |
T18 | Charles Coleman | MA1 | +3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 4 | 75 |
Hole V10 - 5:54 PM
Pos | Name | Div | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T11 | Curtis Jenkins | MPO | -3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 69 |
T17 | Lorenzo Jones | MPO | +1 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 73 |
T17 | Solomon spears | MPO | +1 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 73 |
19 | Adam Henson | MA2 | +11 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 83 |
Hole V7a - 5:56 PM
Pos | Name | Div | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | walsh | MA1 | -10 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 62 | 18 |
T6 | MPO | -7 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 5 | 3 | 65 | 11 | |
T13 | MA1 | E | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 72 | ||
T17 | MPO | +1 | 5 | 2 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 73 |
Hole V2 - 5:57 PM
Pos | Name | Div | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T12 | Ed Arlint | MA2 | +4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 76 | 5 |
24 | Geoff Rinella | MA2 | +16 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 88 | |
25 | Donald Smith | MA1 | +7 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 79 | |
27 | Ryan Rinella | MA2 | +28 | 5 | 3 | 4 | 4 | 4 | 5 | 2 | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 7 | 4 | 100 |
Hole V8 - 5:57 PM
Pos | Name | Div | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Cheun Phiathep | MA1 | -7 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 65 | 13 |
T3 | Mac Westra | MA1 | -7 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 65 | 13 |
17 | Matt Groven | MA1 | +2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 74 | |
T21 | Brett Glover | MA1 | +4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 6 | 3 | 5 | 3 | 3 | 76 |
Hole V3 - 5:57 PM
Pos | Name | Div | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Mike brewer | MA2 | -4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 5 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 68 | 13 |
18 | Joey Garcia | MA2 | +10 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 2 | 82 | |
25 | Matthew stockert | MA2 | +17 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 2 | 3 | 4 | 5 | 3 | 89 |
Hole R5 - 5:58 PM
Pos | Name | Div | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kevin Henson | MPO | -14 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 58 | 16 |
T3 | Cody Henson | MA2 | -4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 68 | 13 |
16 | Ryan Meloche | MPO | E | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 72 |
Hole R7a - 5:59 PM
Pos | Name | Div | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 | Murray Prictor | MA2 | +2 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 74 | 9 |
T10 | Isaac Hotchkiss | MA1 | -2 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 70 | 5 |
T20 | Kai DeRousie | MPO | +4 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 76 |
Hole R1 - 6:00 PM
Pos | Name | Div | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heather Mcgeachy | FA1 | +2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 74 | 10 |
2 | Joann Partridge | FA1 | +11 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 83 | |
T2 | Jenai Burden | FA2 | +10 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 82 | 8 |
T8 | Valerie Holtz | MA1 | -3 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 69 | 8 |
Hole V5 - 6:00 PM
Pos | Name | Div | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Michael Schmidt | MA2 | E | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 72 | 11 |
T10 | Zackary A White | MA1 | -2 | 4 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 70 | 5 |
T18 | Austin Holden | MA1 | +3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 75 | |
T21 | Summer Villers | MA1 | +4 | 5 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 76 |
Hole V1 - 6:00 PM
Pos | Name | Div | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T8 | Charles Knapp | MA1 | -3 | 3 | 2 | 3 | 2 | 2 | 3 | 5 | 2 | 3 | 3 | 2 | 2 | 5 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 2 | 2 | 69 | 8 |
T10 | Konnor florance | MA2 | +3 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 75 | 8 |
T15 | Dale Farness | MA2 | +8 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 80 | |
23 | Eddie Farness | MA2 | +14 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 86 |
Hole V6 - 6:00 PM
Pos | Name | Div | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
