Mint Discs Putting League
League event
Winter Season: week 6
Leaderboard
Show league standings
last year
Hole 1 - 12:40 AM
Pos | Name | Div | TotalTot | Thru | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | 23 3 | 24 3 | 25 3 | 26 3 | 27 3 | Round 81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Montoya DNF Entry #1 | MA2 | E | 1 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Hole 1 - 12:42 AM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | 23 3 | 24 3 | 25 3 | 26 3 | 27 3 | Round 81 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Daniel Illescas | MA1 | -1 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 80 | 23 |
1 | Lee Fleming | MA2 | +2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 83 | 16 |
T1 | Ryan Wagner | MA1 | -1 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 4 | 4 | 3 | 1 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 80 | 12 |
T3 | Gavin Montoya Entry #2 | MA2 | +11 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 92 | |
8 | Gagneet Dhanda | MPO | +25 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 7 | 4 | 3 | 3 | 3 | 5 | 106 |
Hole 1 - 12:44 AM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | 23 3 | 24 3 | 25 3 | 26 3 | 27 3 | Round 81 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heather Brien | FA1 | +12 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 93 | 8 |
2 | Brandy Ovenell | FA1 | +15 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 96 | |
2 | Issac Hernandez | MA2 | +8 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 1 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 89 | |
T2 | Mick Walter | MPO | -5 | 3 | 1 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 76 | 7 |
4 | Josh Zdrodowski | MA1 | +1 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 1 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 1 | 4 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 82 | |
5 | Ben Walter | MA1 | +3 | 3 | 3 | 3 | 4 | 1 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 84 |
Hole 1 - 12:45 AM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | 23 3 | 24 3 | 25 3 | 26 3 | 27 3 | Round 81 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Alec Peña | MPO | -5 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 1 | 76 | 7 |
T3 | Luis Garcia | MA2 | +11 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 1 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 92 | |
5 | Efrain Aguilar | MPO | -1 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 80 | |
6 | Thao Tang | MPO | E | 4 | 1 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 1 | 2 | 2 | 3 | 4 | 4 | 81 |
Hole 1 - 12:49 AM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | 23 3 | 24 3 | 25 3 | 26 3 | 27 3 | Round 81 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trent Frederick | MPO | -8 | 2 | 2 | 4 | 3 | 4 | 1 | 2 | 4 | 4 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 73 | 43 |
T2 | Michael Farrugia | MPO | -5 | 2 | 2 | 4 | 3 | 4 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 76 | 7 |
3 | Brett Cronin | MA1 | E | 2 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 81 | |
7 | Dan Murphy | MPO | +1 | 2 | 1 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 5 | 82 |