Mojave Narrows 2025 Weekly
League event
Sunday's week #2
Leaderboard
Show league standings
7 months ago
Hole 1 - 5:07 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 | Pay | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cindy Q | FA1 | +8 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 74 | 18 | |
2 | Patricia Willey | FA1 | +10 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 76 | ||
3 | Diane Delbis | FA1 | +23 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 89 | ||
5 | Blake Willey | MA3 | +11 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 77 | #38 |
Hole 5 - 5:22 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 | Pay | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Mitchel Roach | MPO | -16 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 50 | #5 | 22 |
T7 | Davis179 | MPO | -6 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 60 | #18 | |
8 | Harold crockett | MA1 | +2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 68 | #37 | |
9 | Daniel Gutierrez | MPO | -5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 61 | #21 |
Hole 1 - 5:23 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 | Pay | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Mark leseman | MA1 | -5 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 61 | #26 | 6 |
T2 | Chuckbuddy | MA1 | -5 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 61 | #27 | 16 |
9 | Matthew Kent | MA1 | +4 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 70 | #38 |
Hole 1 - 5:24 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 | Pay | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dave B | MA3 | -1 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 65 | 14 | |
3 | Jeremy doerksen | MA3 | E | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 66 | #34 | |
4 | Dennis Dill | MA3 | +2 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 68 | #36 | |
T5 | Anthony | MA1 | -4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 62 | #29 |
Hole 10 - 5:25 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 | Pay | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry peraza | MA3 | -2 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 64 | #30 | 28 |
T2 | Michael w | MA1 | -5 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 61 | #25 | |
6 | Mike Day | MA3 | +12 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 78 | #39 |
Hole 1 - 5:26 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 | Pay | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jeremy Ferguson | MPO | -10 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 56 | #6 | 9 |
4 | Kai PooPSocK | MPO | -9 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 57 | #9 | |
T7 | Myles Ferguson | MPO | -6 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 60 | #19 |
Hole 1 - 5:27 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 | Pay | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Juan Lopez | MPO | -16 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 50 | #2 | 41 |
T5 | Steve Civitak | MPO | -8 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 58 | #11 | |
T5 | Justus Lyons | MPO | -8 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 58 | #12 |
Hole 1 - 5:27 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 | Pay | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Wilson | MA1 | -7 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 59 | #14 | 32 |
T5 | Jesse Rincon | MA1 | -4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 62 | #28 | |
7 | Jason hardy | MA1 | -2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 64 | #32 | |
7 | Travis webster | MA3 | +15 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 81 | #40 |