Mojave Narrows Weekly
League event
For David

last year
Hole 1 - 4:24 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jhenia Fitzcharles | FA4 | +8 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 74 |
2 | Cindy Q | FA4 | +10 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 76 |
2 | Matt Fitzcharles | MA3 | +10 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 76 |
3 | Aimee | FA4 | +20 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 86 |
T17 | John Quan Sr. | MPO | +1 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 67 |
Hole 11 - 4:36 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mitchel Roach | MPO | -7 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 59 |
T15 | Sailin Perrin | MPO | E | 2 | 3 | 2 | 2 | 2 | 3 | 6 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 66 |
T17 | Dakota | MPO | +1 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 67 |
T20 | Dennis Dill | MPO | +2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 68 |
Hole 1 - 4:39 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Juan Lopez | MPO | -12 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 54 |
3 | Double A Ron | MPO | -8 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 58 |
T3 | Manuel Ramirez | MA1 | E | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 66 |
T7 | Rudy Ramirez | MPO | -4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 62 |
23 | David Ramirez | MPO | +4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 2 | 70 |
Hole 4 - 4:41 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MPO | -13 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 53 | |
T5 | Kyle Moore | MPO | -5 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 61 |
10 | Justin Herndon | MPO | -3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 63 |
T17 | MPO | +1 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 67 | |
T20 | MPO | +2 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 68 |
Hole 1 - 4:42 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Childress | MA3 | +1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 67 |
2 | Mark leseman | MA1 | -4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 62 |
T15 | Jesse Rincon | MPO | E | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 66 |
T20 | Daniel Gutierrez | MPO | +2 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 68 |
24 | Mikey Childress | MPO | +8 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 5 | 3 | 4 | 3 | 4 | 74 |
Hole 1 - 4:42 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chuckbuddy | MA1 | -5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 61 |
T5 | Jon mata | MPO | -5 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 61 |
T7 | Joseph McTiernan | MPO | -4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 62 |
T11 | William Nauman jr | MPO | -2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 64 |
T13 | David Anaya | MPO | -1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 65 |
Hole 13 - 4:50 PM
Pos | Name | Div | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Matthew Kent | MA1 | E | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 66 |
T7 | Paul Wilson | MPO | -4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 62 |
T11 | Justus Lyons | MPO | -2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 64 |
T13 | Dylan T | MPO | -1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 65 |