Monday/Tuesday Night League
League event
Tuesday Night Handicap League
Leaderboard
Show league standings
11 days ago
Hole 3 - 10:30 PM
Pos | Name | TotalTot | StartStart | 1 309 3 | 2 314 3 | 3 276 3 | 4 226 3 | 5 301 3 | 6 291 3 | 7 220 3 | 8 288 3 | 9 245 3 | 10 231 3 | 11 532 4 | 12 275 3 | 13 261 3 | 14 205 3 | 15 269 3 | 16 351 3 | 17 444 4 | 18 189 3 | Rating | RoundRnd 5228 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Cj Woodham | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 187 | -2 (54) | ||
T7 | Daniel Jones | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 205 | -5 (51) | ||
T7 | Jonathan Murphree | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 187 | -2 (54) |
Hole 1 - 10:30 PM
Pos | Name | TotalTot | StartStart | 1 309 3 | 2 314 3 | 3 276 3 | 4 226 3 | 5 301 3 | 6 291 3 | 7 220 3 | 8 288 3 | 9 245 3 | 10 231 3 | 11 532 4 | 12 275 3 | 13 261 3 | 14 205 3 | 15 269 3 | 16 351 3 | 17 444 4 | 18 189 3 | Rating | RoundRnd 5228 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | John Phillips | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 205 | -5 (51) | ||
T10 | Adam Crow | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 175 | E (56) | ||
T10 | Timothy Baxter | 2 | 3 | 3 | 4 | 5 | 2 | 4 | 3 | 4 | 4 | 3 | 6 | 2 | 3 | 2 | 3 | 4 | 3 | 154 | +4 (60) | ||
13 | Tyler Crow | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 9 | 3 | 2 | 3 | 3 | 4 | 3 | 139 | +7 (63) |
Hole 1 - 10:33 PM
Pos | Name | TotalTot | StartStart | 1 309 3 | 2 314 3 | 3 276 3 | 4 226 3 | 5 301 3 | 6 291 3 | 7 220 3 | 8 288 3 | 9 245 3 | 10 231 3 | 11 532 4 | 12 275 3 | 13 261 3 | 14 205 3 | 15 269 3 | 16 351 3 | 17 444 4 | 18 189 3 | Rating | RoundRnd 5228 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Micah Host | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 237 | -10 (46) | ||
T3 | Josh Delgado | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 187 | -2 (54) | ||
T7 | Jordan Alston | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 175 | E (56) |
Hole 15 - 10:36 PM
Pos | Name | TotalTot | StartStart | 1 309 3 | 2 314 3 | 3 276 3 | 4 226 3 | 5 301 3 | 6 291 3 | 7 220 3 | 8 288 3 | 9 245 3 | 10 231 3 | 11 532 4 | 12 275 3 | 13 261 3 | 14 205 3 | 15 269 3 | 16 351 3 | 17 444 4 | 18 189 3 | Rating | RoundRnd 5228 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | David Klein | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 199 | -4 (52) | ||
T5 | Jeff waters | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 181 | -1 (55) | ||
T10 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 5 | 3 | 159 | +3 (59) |