Natural State Discs Tuesday League
League event
Natural State Tuesdays
Leaderboard
Show league standings3 months ago
Hole 1 - 10:50 PM
Pos | Name | TotalTot | StartStart | 1 264 3 | 2 150 3 | 3 193 3 | 4 257 3 | 5 206 3 | 6 290 3 | 7 195 3 | 8 146 3 | 9 214 3 | 10 264 3 | 11 150 3 | 12 193 3 | 13 257 3 | 14 206 3 | 15 290 3 | 16 195 3 | 17 146 3 | 18 214 3 | 19 264 3 | 20 150 3 | 21 193 3 | 22 257 3 | 23 206 3 | 24 290 3 | 25 195 3 | 26 146 3 | 27 214 3 | Rating | RoundRnd 5744 81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jerry Cambron | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 197 | -11 (70) | ||
T7 | Drew bynum | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 127 | +8 (89) | ||
9 | Alexander Lee Ditto | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 197 | -11 (70) | ||
T11 | David Jesse | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 180 | -7 (74) |
Hole 3 - 10:57 PM
Pos | Name | TotalTot | StartStart | 1 264 3 | 2 150 3 | 3 193 3 | 4 257 3 | 5 206 3 | 6 290 3 | 7 195 3 | 8 146 3 | 9 214 3 | 10 264 3 | 11 150 3 | 12 193 3 | 13 257 3 | 14 206 3 | 15 290 3 | 16 195 3 | 17 146 3 | 18 214 3 | 19 264 3 | 20 150 3 | 21 193 3 | 22 257 3 | 23 206 3 | 24 290 3 | 25 195 3 | 26 146 3 | 27 214 3 | Rating | RoundRnd 5744 81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Bailey | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 154 | E (81) | ||
3 | Brian Bailey | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 206 | -13 (68) | ||
10 | Jackson cellers | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 147 | +2 (83) |
Hole 1 - 10:58 PM
Pos | Name | TotalTot | StartStart | 1 264 3 | 2 150 3 | 3 193 3 | 4 257 3 | 5 206 3 | 6 290 3 | 7 195 3 | 8 146 3 | 9 214 3 | 10 264 3 | 11 150 3 | 12 193 3 | 13 257 3 | 14 206 3 | 15 290 3 | 16 195 3 | 17 146 3 | 18 214 3 | 19 264 3 | 20 150 3 | 21 193 3 | 22 257 3 | 23 206 3 | 24 290 3 | 25 195 3 | 26 146 3 | 27 214 3 | Rating | RoundRnd 5744 81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren Hedrick | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 193 | -10 (71) | |||
Alex Aikin | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 180 | -7 (74) | |||
Josh Reynolds | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 124 | +9 (90) |
Hole 7 - 10:58 PM
Pos | Name | TotalTot | StartStart | 1 264 3 | 2 150 3 | 3 193 3 | 4 257 3 | 5 206 3 | 6 290 3 | 7 195 3 | 8 146 3 | 9 214 3 | 10 264 3 | 11 150 3 | 12 193 3 | 13 257 3 | 14 206 3 | 15 290 3 | 16 195 3 | 17 146 3 | 18 214 3 | 19 264 3 | 20 150 3 | 21 193 3 | 22 257 3 | 23 206 3 | 24 290 3 | 25 195 3 | 26 146 3 | 27 214 3 | Rating | RoundRnd 5744 81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Rodger Morris | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 154 | E (81) | ||
T11 | Ted Smethers | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 161 | -2 (79) | ||
14 | Joshua Drake | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 147 | +2 (83) | ||
Todd Aikin | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 161 | -2 (79) |
Hole 1 - 10:59 PM
Pos | Name | TotalTot | StartStart | 1 264 3 | 2 150 3 | 3 193 3 | 4 257 3 | 5 206 3 | 6 290 3 | 7 195 3 | 8 146 3 | 9 214 3 | 10 264 3 | 11 150 3 | 12 193 3 | 13 257 3 | 14 206 3 | 15 290 3 | 16 195 3 | 17 146 3 | 18 214 3 | 19 264 3 | 20 150 3 | 21 193 3 | 22 257 3 | 23 206 3 | 24 290 3 | 25 195 3 | 26 146 3 | 27 214 3 | Rating | RoundRnd 5744 81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Josh Hermosillo | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 197 | -11 (70) | ||
T5 | Jonathan Kudabeck | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 189 | -9 (72) | ||
T7 | Doug Phillips | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 210 | -14 (67) | ||
13 | Pino Says | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 180 | -7 (74) |