OAK GROVE DISC GOLF CLUB
League event
WEEKLY (1p check in; 2p shotgun start) (NEW SPRING HOURS)
Leaderboard
Show league standings
last year
Oak Grove [Hahamongna Park]
Round 1
Hole 9 - 9:01 PM
Pos | Name | Div | TotalTot | 1 276 3 | 2 284 3 | 3 229 3 | 4 302 3 | 5 370 3 | 6 222 3 | 7 446 3 | 8 247 3 | 9 255 3 | 10 272 3 | 11 323 3 | 12 226 3 | 13 297 3 | 14 333 3 | 15 299 3 | 16 248 3 | 17 267 3 | 18 418 4 | 19 275 3 | 20 311 3 | 21 318 3 | Rating | Round 6217 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mark Chase | AM2 | +2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 6 | 2 | 3 | 4 | 2 | 4 | 5 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 189 | 66 |
3 | Brinnin Broski | MPO | -5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 220 | 59 |
T5 | Gabriel Valera || | MPO | -2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 206 | 62 |
10 | Steve Bermudez | MPO | +2 | 3 | 3 | 3 | 3 | 4 | 2 | 6 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 189 | 66 |
Hole 1 - 9:02 PM
Pos | Name | Div | TotalTot | 1 276 3 | 2 284 3 | 3 229 3 | 4 302 3 | 5 370 3 | 6 222 3 | 7 446 3 | 8 247 3 | 9 255 3 | 10 272 3 | 11 323 3 | 12 226 3 | 13 297 3 | 14 333 3 | 15 299 3 | 16 248 3 | 17 267 3 | 18 418 4 | 19 275 3 | 20 311 3 | 21 318 3 | Rating | Round 6217 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Arthur Kaplan | MPO | -7 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 229 | 57 |
2 | Patrick Niessen | AM1 | +7 | 4 | 6 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 168 | 71 |
4 | Rudy Demanett | AM1 | +12 | 5 | 3 | 2 | 4 | 6 | 4 | 6 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 149 | 76 |
Hole 16 - 9:05 PM
Pos | Name | Div | TotalTot | 1 276 3 | 2 284 3 | 3 229 3 | 4 302 3 | 5 370 3 | 6 222 3 | 7 446 3 | 8 247 3 | 9 255 3 | 10 272 3 | 11 323 3 | 12 226 3 | 13 297 3 | 14 333 3 | 15 299 3 | 16 248 3 | 17 267 3 | 18 418 4 | 19 275 3 | 20 311 3 | 21 318 3 | Rating | Round 6217 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Carsten Sondergaard | MPO | -7 | 4 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 229 | 57 |
7 | Jay Bowman | MPO | -1 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 7 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 201 | 63 |
9 | Nate Bury | MPO | +1 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 193 | 65 |
Hole 3 - 9:05 PM
Pos | Name | Div | TotalTot | 1 276 3 | 2 284 3 | 3 229 3 | 4 302 3 | 5 370 3 | 6 222 3 | 7 446 3 | 8 247 3 | 9 255 3 | 10 272 3 | 11 323 3 | 12 226 3 | 13 297 3 | 14 333 3 | 15 299 3 | 16 248 3 | 17 267 3 | 18 418 4 | 19 275 3 | 20 311 3 | 21 318 3 | Rating | Round 6217 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Maureen Straub | AM2 | +12 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 149 | 76 |
4 | Jon Magnificent | AM2 | +15 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 139 | 79 |
8 | Randall Cook | MPO | E | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 197 | 64 |
13 | Logan Hochstetler | MPO | +8 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 6 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 164 | 72 |
Hole 18 - 9:05 PM
Pos | Name | Div | TotalTot | 1 276 3 | 2 284 3 | 3 229 3 | 4 302 3 | 5 370 3 | 6 222 3 | 7 446 3 | 8 247 3 | 9 255 3 | 10 272 3 | 11 323 3 | 12 226 3 | 13 297 3 | 14 333 3 | 15 299 3 | 16 248 3 | 17 267 3 | 18 418 4 | 19 275 3 | 20 311 3 | 21 318 3 | Rating | Round 6217 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AM1 | -4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 5 | 2 | 3 | 3 | 215 | 60 | |
T5 | MPO | -2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 206 | 62 | |
12 | MPO | +5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 176 | 69 |
Hole 1 - 9:08 PM
Pos | Name | Div | TotalTot | 1 276 3 | 2 284 3 | 3 229 3 | 4 302 3 | 5 370 3 | 6 222 3 | 7 446 3 | 8 247 3 | 9 255 3 | 10 272 3 | 11 323 3 | 12 226 3 | 13 297 3 | 14 333 3 | 15 299 3 | 16 248 3 | 17 267 3 | 18 418 4 | 19 275 3 | 20 311 3 | 21 318 3 | Rating | Round 6217 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elijah Smith | AM2 | +1 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 5 | 193 | 65 |
3 | Francis Dougherty | AM1 | +8 | 4 | 2 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 164 | 72 |
4 | Marco Moreno | MPO | -4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 215 | 60 |
11 | Marc Gurgiolo | MPO | +4 | 3 | 2 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 180 | 68 |