OGDGC League
League event
OGDGC handicap league

9 days ago
Ocala Greenway Disc Golf Course
Round 1
Hole 3 - 2:52 PM
Pos | Name | TotalTot | StartStart | 1 278 3 | 2 245 3 | 3 345 3 | 4 405 3 | 5 302 3 | 6 258 3 | 7 448 3 | 8 278 3 | 9 410 3 | 10 241 3 | 11 268 3 | 12 334 3 | 13 248 3 | 14 283 3 | 15 304 3 | 16 353 3 | 17 308 3 | 18 366 3 | 19 325 3 | 20 376 3 | 21 392 3 | 22 324 3 | 23 372 3 | 24 439 3 | Rating | RoundRnd 7900 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | James Hayden | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 198 | +5 (77) | ||
5 | Jack Martel | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 184 | +8 (80) | ||
T6 | Tom Nelson | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 140 | +19 (91) | ||
8 | ErikZ | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 171 | +11 (83) |
Hole 1 - 3:04 PM
Pos | Name | TotalTot | StartStart | 1 278 3 | 2 245 3 | 3 345 3 | 4 405 3 | 5 302 3 | 6 258 3 | 7 448 3 | 8 278 3 | 9 410 3 | 10 241 3 | 11 268 3 | 12 334 3 | 13 248 3 | 14 283 3 | 15 304 3 | 16 353 3 | 17 308 3 | 18 366 3 | 19 325 3 | 20 376 3 | 21 392 3 | 22 324 3 | 23 372 3 | 24 439 3 | Rating | RoundRnd 7900 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kieran Mackay | 2 | 3 | 4 | 3 | 4 | 3 | 6 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 184 | +8 (80) | |||
Roundy H | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 147 | +17 (89) | |||
JACOB YANEZ | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 2 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 2 | 5 | 3 | 4 | 122 | +24 (96) |
Hole 1 - 3:04 PM
Pos | Name | TotalTot | StartStart | 1 278 3 | 2 245 3 | 3 345 3 | 4 405 3 | 5 302 3 | 6 258 3 | 7 448 3 | 8 278 3 | 9 410 3 | 10 241 3 | 11 268 3 | 12 334 3 | 13 248 3 | 14 283 3 | 15 304 3 | 16 353 3 | 17 308 3 | 18 366 3 | 19 325 3 | 20 376 3 | 21 392 3 | 22 324 3 | 23 372 3 | 24 439 3 | Rating | RoundRnd 7900 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trenton murphy | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 226 | -1 (71) | ||
T3 | Mike P | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 193 | +6 (78) | ||
T3 | Dennis Keip | 3 | 3 | 6 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 171 | +11 (83) | ||
T6 | John Hallisey | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 147 | +17 (89) |