Okmulgee County Basket Breakers
League event
Spring/Summer series opener

In progress
100%
Nov - Novice new-725 rated
Pos | Name | TotalTot | 1 293 3 | 2 267 3 | 3 284 3 | 4 238 3 | 5 303 3 | 6 412 3 | 7 247 3 | 8 312 3 | 9 305 3 | Rating | Round 2662 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Susumu Daniels | +6 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 145 | 33 |
2 | John Brown | +11 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 7 | 106 | 38 |
Int - Intermediate 725-825 rated
Pos | Name | TotalTot | 1 293 3 | 2 267 3 | 3 284 3 | 4 238 3 | 5 303 3 | 6 412 3 | 7 247 3 | 8 312 3 | 9 305 3 | Rating | Round 2662 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Brian Hbird | +4 | 4 | 4 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 162 | 31 |
T1 | Chase Blondell | +4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 162 | 31 |
T3 | James Russell | +6 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 145 | 33 |
T3 | Wade Minyard | +6 | 5 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 5 | 145 | 33 |
T3 | colby blondell | +6 | 5 | 3 | 2 | 5 | 3 | 4 | 3 | 4 | 4 | 145 | 33 |
6 | Samantha Russell | +7 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 136 | 34 |
Adv - Advanced 825 and up rated
Pos | Name | TotalTot | 1 293 3 | 2 267 3 | 3 284 3 | 4 238 3 | 5 303 3 | 6 412 3 | 7 247 3 | 8 312 3 | 9 305 3 | Rating | Round 2662 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yahola Sanders | -1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 213 | 26 |
2 | Jerry Craig | +1 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 192 | 28 |
3 | Nicholas Noah | +2 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 182 | 29 |
4 | Brandon Britt | +4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 162 | 31 |
Jr - Junior Division 15 years and younger
Pos | Name | TotalTot | 1 293 3 | 2 267 3 | 3 284 3 | 4 238 3 | 5 303 3 | 6 412 3 | 7 247 3 | 8 312 3 | 9 305 3 | Rating | Round 2662 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenlee blondell | +21 | 7 | 5 | 5 | 4 | 4 | 6 | 5 | 6 | 6 | 54 | 48 |