Owens Field Park PDGA Singles League
League event
Owens Field Park Singles League - Week 11
Leaderboard
Show league standings
last year
Hole 1 - 9:55 PM
Pos | Name | Div | TotalTot | Thru | 1 275 3 | 2 241 3 | 3 397 4 | 4 189 3 | 5 112 3 | 6 379 3 | 7 233 3 | 8 184 3 | 9 236 3 | 10 556 4 | 11 281 3 | 12 298 3 | 13 212 3 | 14 272 3 | 15 225 3 | 16 367 3 | 17 167 3 | 18 238 3 | 19 263 3 | 20 225 3 | 21 406 4 | Rating | Round 5757 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Gimber | MA3 | -1 | F | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 187 | 65 |
1 | MA2 | -10 | F | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 5 | 236 | 56 | |
T2 | Kenny Peek | MA3 | E | F | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 182 | 66 |
Andrew Schneider DNF | MA3 | +3 | 20 | 2 | 3 | 6 | 2 | 3 | 5 | 4 | 4 | 3 | 4 | 2 | - | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | – | 66 |
Hole 1 - 10:01 PM
Pos | Name | Div | TotalTot | 1 275 3 | 2 241 3 | 3 397 4 | 4 189 3 | 5 112 3 | 6 379 3 | 7 233 3 | 8 184 3 | 9 236 3 | 10 556 4 | 11 281 3 | 12 298 3 | 13 212 3 | 14 272 3 | 15 225 3 | 16 367 3 | 17 167 3 | 18 238 3 | 19 263 3 | 20 225 3 | 21 406 4 | Rating | Round 5757 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allysia Hunter | FA3 | +3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 167 | 69 |
T4 | Tal Wambeke | MPO | -9 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 230 | 57 |
T4 | Jeremy Hunter | MPO | -9 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 230 | 57 |
6 | Kevin Allison | MPO | -7 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 219 | 59 |
Hole 1 - 10:01 PM
Pos | Name | Div | TotalTot | 1 275 3 | 2 241 3 | 3 397 4 | 4 189 3 | 5 112 3 | 6 379 3 | 7 233 3 | 8 184 3 | 9 236 3 | 10 556 4 | 11 281 3 | 12 298 3 | 13 212 3 | 14 272 3 | 15 225 3 | 16 367 3 | 17 167 3 | 18 238 3 | 19 263 3 | 20 225 3 | 21 406 4 | Rating | Round 5757 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Ed Tyner | MA1 | -2 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 192 | 64 |
T2 | Sam Childers | MA3 | E | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 182 | 66 |
4 | Fabienne Poulain | FA3 | +11 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 132 | 77 |
4 | Matt Kemp | MA3 | +3 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 167 | 69 |
5 | Heathley Johnson | MA3 | +5 | 2 | 2 | 4 | 3 | 2 | 8 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 158 | 71 |
Hole 17 - 10:02 PM
Pos | Name | Div | TotalTot | 1 275 3 | 2 241 3 | 3 397 4 | 4 189 3 | 5 112 3 | 6 379 3 | 7 233 3 | 8 184 3 | 9 236 3 | 10 556 4 | 11 281 3 | 12 298 3 | 13 212 3 | 14 272 3 | 15 225 3 | 16 367 3 | 17 167 3 | 18 238 3 | 19 263 3 | 20 225 3 | 21 406 4 | Rating | Round 5757 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Riley vernon | MA3 | +21 | 3 | 3 | 6 | 5 | 3 | 7 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 97 | 87 |
Hole 1 - 10:04 PM
Pos | Name | Div | TotalTot | 1 275 3 | 2 241 3 | 3 397 4 | 4 189 3 | 5 112 3 | 6 379 3 | 7 233 3 | 8 184 3 | 9 236 3 | 10 556 4 | 11 281 3 | 12 298 3 | 13 212 3 | 14 272 3 | 15 225 3 | 16 367 3 | 17 167 3 | 18 238 3 | 19 263 3 | 20 225 3 | 21 406 4 | Rating | Round 5757 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joseph Scarlett | MPO | -11 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 5 | 242 | 55 |
5 | Grant Tyler | MA1 | E | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 5 | 5 | 182 | 66 |
6 | Dominic Camerino | MA2 | +4 | 2 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 162 | 70 |
7 | Adam McJunkin | MPO | -6 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 213 | 60 |
Hole 2 - 10:05 PM
Pos | Name | Div | TotalTot | 1 275 3 | 2 241 3 | 3 397 4 | 4 189 3 | 5 112 3 | 6 379 3 | 7 233 3 | 8 184 3 | 9 236 3 | 10 556 4 | 11 281 3 | 12 298 3 | 13 212 3 | 14 272 3 | 15 225 3 | 16 367 3 | 17 167 3 | 18 238 3 | 19 263 3 | 20 225 3 | 21 406 4 | Rating | Round 5757 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tanna Holt | FA3 | +6 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 153 | 72 |
3 | MA2 | -4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 202 | 62 | |
T4 | MA2 | E | 3 | 3 | 6 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 182 | 66 | |
6 | Zachary Plath | MA3 | +6 | 2 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 153 | 72 |
Hole 1 - 10:09 PM
Pos | Name | Div | TotalTot | 1 275 3 | 2 241 3 | 3 397 4 | 4 189 3 | 5 112 3 | 6 379 3 | 7 233 3 | 8 184 3 | 9 236 3 | 10 556 4 | 11 281 3 | 12 298 3 | 13 212 3 | 14 272 3 | 15 225 3 | 16 367 3 | 17 167 3 | 18 238 3 | 19 263 3 | 20 225 3 | 21 406 4 | Rating | Round 5757 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Floyd | MA1 | -5 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 5 | 4 | 208 | 61 |
2 | Darrell Lambrecht | MA2 | -5 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 208 | 61 |
3 | Kaitlyn wheeler | FA3 | +7 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 149 | 73 |
T8 | Alan Beaver | MPO | -5 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 208 | 61 |
T8 | Jesse Merritt | MPO | -5 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 208 | 61 |
Hole 1 - 10:09 PM
Pos | Name | Div | TotalTot | 1 275 3 | 2 241 3 | 3 397 4 | 4 189 3 | 5 112 3 | 6 379 3 | 7 233 3 | 8 184 3 | 9 236 3 | 10 556 4 | 11 281 3 | 12 298 3 | 13 212 3 | 14 272 3 | 15 225 3 | 16 367 3 | 17 167 3 | 18 238 3 | 19 263 3 | 20 225 3 | 21 406 4 | Rating | Round 5757 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayden Kostick | MPO | -14 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 260 | 52 |
T2 | Gus Bruker | MA1 | -2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 192 | 64 |
3 | Bryce Behrendt | MPO | -10 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 236 | 56 |
T4 | Adam Baltzegar | MA2 | E | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 182 | 66 |
4 | Josh kostick | MA1 | -1 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 187 | 65 |