Persimmon Ridge Mini
League event
Persimmon Ridge BIG Sunday mini

In progress
Estimated round completion 2:44 AM
86%
MPO - Mixed Pro Open
Pos | Name | TotalTot | Thru | B1 371 3 | B9 396 3 | B10 248 3 | B11 334 3 | B12 676 4 | B13 279 3 | B14 379 3 | B15 364 3 | B16 379 3 | YS1 225 3 | YS2 272 3 | YS3 274 3 | YS4 285 3 | YS5 175 3 | YS6 454 4 | YS7 218 3 | YS8 230 3 | YS9 440 4 | Rating | Round 5999 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Davis | -5 | F | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 225 | 52 |
2 | Tom Coffin | -3 | F | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 212 | 54 |
3 | Stephen Mclaren | -2 | F | 2 | 4 | 2 | 4 | 6 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 206 | 55 |
4 | Michael Mayo | -1 | F | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 200 | 56 |
5 | James Ivory | E | F | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 194 | 57 |
6 | John Sanders | +4 | F | 2 | 3 | 5 | 4 | 5 | 3 | 2 | 6 | 3 | 3 | 2 | 2 | 5 | 3 | 4 | 2 | 4 | 3 | 172 | 61 |
7 | +11 | F | 5 | 3 | 4 | 3 | 6 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 2 | 6 | 2 | 6 | 4 | 137 | 68 | |
Kyle Eberdt | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 0 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | B1 371 3 | B9 396 3 | B10 248 3 | B11 334 3 | B12 676 4 | B13 279 3 | B14 379 3 | B15 364 3 | B16 379 3 | YS1 225 3 | YS2 272 3 | YS3 274 3 | YS4 285 3 | YS5 175 3 | YS6 454 4 | YS7 218 3 | YS8 230 3 | YS9 440 4 | Rating | Round 5999 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -3 | 3 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 212 | 54 | |
2 | Micah Reynolds | -2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 206 | 55 |
3 | Matt Strickland | +3 | 2 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 177 | 60 |
4 | Steve Jones | +4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 172 | 61 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | B1 371 3 | B9 396 3 | B10 248 3 | B11 334 3 | B12 676 4 | B13 279 3 | B14 379 3 | B15 364 3 | B16 379 3 | YS1 225 3 | YS2 272 3 | YS3 274 3 | YS4 285 3 | YS5 175 3 | YS6 454 4 | YS7 218 3 | YS8 230 3 | YS9 440 4 | Rating | Round 5999 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Squid Falkner | +4 | 3 | 4 | 2 | 3 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 172 | 61 |
T1 | Kyle Green | +4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 172 | 61 |
T1 | Zach Steed | +4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 172 | 61 |
4 | Josh wilson | +9 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 2 | 2 | 3 | 146 | 66 |
5 | Daniel mumn | +11 | 3 | 5 | 3 | 4 | 7 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 4 | 4 | 137 | 68 |
6 | Sonny Bridges | +14 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 123 | 71 |
7 | +15 | 4 | 4 | 3 | 4 | 9 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 119 | 72 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | Thru | B1 371 3 | B9 396 3 | B10 248 3 | B11 334 3 | B12 676 4 | B13 279 3 | B14 379 3 | B15 364 3 | B16 379 3 | YS1 225 3 | YS2 272 3 | YS3 274 3 | YS4 285 3 | YS5 175 3 | YS6 454 4 | YS7 218 3 | YS8 230 3 | YS9 440 4 | Rating | Round 5999 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Grubbs | +2 | F | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 183 | 59 |
2 | Heath Kitchens | +4 | F | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 172 | 61 |
3 | Rodney Reamer | +7 | F | 4 | 4 | 3 | 3 | 6 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 6 | 2 | 2 | 3 | 156 | 64 |
4 | Chuck Veregge | +9 | F | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 7 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 146 | 66 |
5 | Frank Alexander | +11 | F | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 137 | 68 |
6 | Eddie Stivers | +12 | F | 3 | 4 | 3 | 3 | 8 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 6 | 3 | 4 | 5 | 132 | 69 |
7 | Carson alexander | +15 | F | 7 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 8 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 119 | 72 |
8 | Jeremiah Reamer | +26 | F | 3 | 5 | 4 | 4 | 7 | 4 | 3 | 9 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 3 | 6 | 80 | 83 |
Jeremy England | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 0 |