Pinto Lake DGC
League event
March Monthly

6 days ago
Pinto Lake Championship Disc Golf Course
Round 1
Hole 4 - 4:18 PM
Pos | Name | Div | TotalTot | 1 332 3 | 2 386 3 | 3 371 3 | 4 195 3 | 5 357 3 | 5a 250 3 | 6a 220 3 | 7 329 3 | 8a 163 3 | 9 421 3 | 10 367 3 | 11 598 4 | 11A 300 3 | 11B 210 3 | 13 303 3 | 14 313 3 | 15 337 3 | 16 406 4 | 17 177 3 | 18 350 3 | Rating | Round 6383 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grimothy | MA2 | -2 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 216 | 60 |
2 | Keith Fortma | MA50 | +5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 179 | 67 |
8 | Dylan Krone | MA2 | +21 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 110 | 83 |
Hole 1 - 4:19 PM
Pos | Name | Div | TotalTot | 1 332 3 | 2 386 3 | 3 371 3 | 4 195 3 | 5 357 3 | 5a 250 3 | 6a 220 3 | 7 329 3 | 8a 163 3 | 9 421 3 | 10 367 3 | 11 598 4 | 11A 300 3 | 11B 210 3 | 13 303 3 | 14 313 3 | 15 337 3 | 16 406 4 | 17 177 3 | 18 350 3 | Rating | Round 6383 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Robby Olson | MA2 | +1 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 200 | 63 |
T4 | Jeremy Long | MA2 | +5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 179 | 67 |
T4 | Bobby Wasabi | MA2 | +5 | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 179 | 67 |
T4 | Fredy Villanueva | MA2 | +5 | 4 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 5 | 3 | 2 | 4 | 4 | 2 | 4 | 3 | 4 | 179 | 67 |
Hole 2 - 4:20 PM
Pos | Name | Div | TotalTot | 1 332 3 | 2 386 3 | 3 371 3 | 4 195 3 | 5 357 3 | 5a 250 3 | 6a 220 3 | 7 329 3 | 8a 163 3 | 9 421 3 | 10 367 3 | 11 598 4 | 11A 300 3 | 11B 210 3 | 13 303 3 | 14 313 3 | 15 337 3 | 16 406 4 | 17 177 3 | 18 350 3 | Rating | Round 6383 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Dimig | MA50 | -3 | 3 | 3 | 5 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 222 | 59 |
1 | Tad Blevins | MA1 | -4 | 3 | 5 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 228 | 58 |
T2 | MA2 | +1 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 200 | 63 |
Hole 3 - 4:21 PM
Pos | Name | Div | TotalTot | 1 332 3 | 2 386 3 | 3 371 3 | 4 195 3 | 5 357 3 | 5a 250 3 | 6a 220 3 | 7 329 3 | 8a 163 3 | 9 421 3 | 10 367 3 | 11 598 4 | 11A 300 3 | 11B 210 3 | 13 303 3 | 14 313 3 | 15 337 3 | 16 406 4 | 17 177 3 | 18 350 3 | Rating | Round 6383 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miguel Rios | MP40 | -6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 239 | 56 |
2 | Osvaldo | MA1 | -3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 222 | 59 |
7 | Fred Rios | MA2 | +18 | 4 | 4 | 6 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 5 | 2 | 4 | 3 | 3 | 5 | 5 | 4 | 121 | 80 |