Players Disc Golf League
League event
WEEK 6

3 years ago
GEN - General
Hole 1 - 7:12 PM
Pos | Name | TotalTot | 1 362 3 | 2 257 3 | 3 304 3 | 4 213 3 | 5 307 3 | 6 272 3 | 7 224 3 | 8 290 3 | 9 405 3 | 10 484 3 | 11 186 3 | 12 303 3 | 13 292 3 | 14 283 3 | 15 277 3 | 16 179 3 | 17 350 3 | 18 363 3 | Round 5351 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Marty Pod | +2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 56 |
T9 | +5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 59 | |
T14 | +10 | 2 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 2 | 4 | 4 | 64 | |
T17 | Ryan Lynch | +11 | 2 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 65 |
21 | Billy Hasson | +15 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 69 |
Hole 1 - 7:16 PM
Pos | Name | TotalTot | 1 362 3 | 2 257 3 | 3 304 3 | 4 213 3 | 5 307 3 | 6 272 3 | 7 224 3 | 8 290 3 | 9 405 3 | 10 484 3 | 11 186 3 | 12 303 3 | 13 292 3 | 14 283 3 | 15 277 3 | 16 179 3 | 17 350 3 | 18 363 3 | Round 5351 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 | Pete Berroyer | +4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 58 |
T9 | Cal Lincoln | +5 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 6 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 59 |
T12 | J.T. Gant | +7 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 5 | 61 |
T14 | Jeff Baker | +10 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 64 |
Hole 1 - 7:18 PM
Pos | Name | TotalTot | 1 362 3 | 2 257 3 | 3 304 3 | 4 213 3 | 5 307 3 | 6 272 3 | 7 224 3 | 8 290 3 | 9 405 3 | 10 484 3 | 11 186 3 | 12 303 3 | 13 292 3 | 14 283 3 | 15 277 3 | 16 179 3 | 17 350 3 | 18 363 3 | Round 5351 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Eveson Lacount | +1 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 55 |
T5 | Nicholas May | +3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 4 | 57 |
T12 | Tyler Labonte | +7 | 2 | 3 | 6 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 61 |
25 | Tk Pendergraft | +31 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 3 | 5 | 5 | 3 | 7 | 5 | 85 |
Hole 1 - 7:19 PM
Pos | Name | TotalTot | 1 362 3 | 2 257 3 | 3 304 3 | 4 213 3 | 5 307 3 | 6 272 3 | 7 224 3 | 8 290 3 | 9 405 3 | 10 484 3 | 11 186 3 | 12 303 3 | 13 292 3 | 14 283 3 | 15 277 3 | 16 179 3 | 17 350 3 | 18 363 3 | Round 5351 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria Eriacho | -1 | 4 | 3 | 2 | 2 | 5 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 53 |
22 | Joseph presley | +16 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 6 | 70 |
23 | +17 | 2 | 5 | 5 | 5 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 71 | |
24 | Eric Washburn | +20 | 3 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 6 | 5 | 74 |
Hole 1 - 7:34 PM
Pos | Name | TotalTot | 1 362 3 | 2 257 3 | 3 304 3 | 4 213 3 | 5 307 3 | 6 272 3 | 7 224 3 | 8 290 3 | 9 405 3 | 10 484 3 | 11 186 3 | 12 303 3 | 13 292 3 | 14 283 3 | 15 277 3 | 16 179 3 | 17 350 3 | 18 363 3 | Round 5351 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Dale Strickland | +3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 57 |
11 | Kyle Little | +6 | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 60 |
T14 | Jason Stover | +10 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 64 |
T17 | Emmett Messer-Kruse | +11 | 3 | 2 | 3 | 4 | 5 | 3 | 2 | 3 | 5 | 5 | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 65 |
Hole 1 - 7:35 PM
Pos | Name | TotalTot | 1 362 3 | 2 257 3 | 3 304 3 | 4 213 3 | 5 307 3 | 6 272 3 | 7 224 3 | 8 290 3 | 9 405 3 | 10 484 3 | 11 186 3 | 12 303 3 | 13 292 3 | 14 283 3 | 15 277 3 | 16 179 3 | 17 350 3 | 18 363 3 | Round 5351 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Dennis Baker | +1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 55 |
T7 | Bruce waldo | +4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 58 |
T17 | Darrin Bishop | +11 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 5 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 65 |
20 | Darrell Ayers | +14 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 68 |